Motorsports
MENU CLOSE
[2005 Motegi Enjoy Endurance Race]
DATE:2005-06-19

JOY TAI 7-Hour Endurance Midway Results (6 Hours)
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No. Car Name Lap Total Delay Gap Best Lap Type
1 82     Auto Shop K.T 131 6:02'04.959 104.23Km/h   2'20.731 9/131   EG6
2 44     RM Nakayama WM Civic 130 5:52'58.118 1Lap 1Lap 2'18.249 113/130   EK2
3 24     Annex μ Advant AE86 130 6:01'37.050 1Lap 8'38.932 2'20.505 129/130   AE86
4 1     Dunlop BP Mecca. EF9. 129 5:53'34.213 2Laps 1Lap 2'21.630 120/129   EF9
5 9     Nikko TEIN Proμ EK9 129 6:04'08.946 2Laps 10'34.733 2'16.678 2/129   EK9
6 98     RC-STEP @ Takagishi EK9 128 6:03'48.009 3Laps 1Lap 2'25.022 93/128   EK9
7 3     Car Purchase Hiro Takagishi EG6 127 5:54'29.090 4Laps 1Lap 2'20.295 3/127   EG6
8 55     Katori Group Motegi Civic 2005 127 6:02'19.716 4Laps 7'50.626 2'19.198 124/127   EK9
9 19     SEV NUTECBS Levin 127 6:02'28.159 4Laps 8.443 2'22.161 4/127   AE111
10 97     WINIX CIVIC 126 6:01'08.609 5Laps 1Lap 2'21.704 107/126   EG6
11 28     Garage FKSPM Clever EG 126 6:03'09.753 5Laps 2'01.144 2'25.046 6/126   EG6
12 2     TtNEK9Endurance 126 6:03'16.995 5Laps 7.242 2'19.660 19/126   EK9
13 70     Tachibana Wireless CIVIC 126 6:03'54.294 5Laps 37.299 2'25.670 108/126   EK9
14 40     Winmax★SBR★EK9 126 6:03'55.641 5Laps 1.347 2'27.344 44/126   EK9
15 90     K2 Garage Civic 125 5:57'24.657 6Laps 1Lap 2'22.054 3/125   EG6
16 93     AS SEV MART Peugeot 125 6:02'13.808 6Laps 4'49.151 2'32.328 49/125   S2S
17 17     Peaks BRM Takagishi WMEG 125 6:02'26.705 6Laps 12.897 2'21.209 49/125   EG6
18 117     Endless AGY CARBOY 125 6:02'45.216 6Laps 18.511 2'24.702 24/125   EK9
19 86     Vector WM Yudatsu Fujiwara na6 125 6:03'40.589 6Laps 55.373 2'29.241 10/125   NA6CE
20 99     ★ORC★WM★OproEK9 124 6:01'07.351 7Laps 1Lap 2'21.485 69/124   EK9
21 6     Komine Tsuchiura Cyber Kobayashi EF 124 6:02'07.161 7Laps 59.810 2'25.106 11/124   EF9
22 67     YAMATO BS CIVIC 124 6:02'13.926 7Laps 6.765 2'22.182 74/124   EK4
23 26     Daydream DUNLOP Roadster 124 6:02'37.539 7Laps 23.613 2'20.705 11/124   NB8C
24 107     Hirodenko Tomizawa Shibikku Sebun 124 6:03'28.178 7Laps 50.639 2'22.632 44/124   EG6
25 7     TWR Mulsanne ★ Civic 124 6:03'31.208 7Laps 3.030 2'22.926 36/124   EK9
26 66     Asano Automobile Civic 124 6:03'42.889 7Laps 11.681 2'22.763 4/124   EK9
27 96     Civic Hybrid 124 6:03'55.137 7Laps 12.248 2'35.699 33/124   ES9
28 74     Honda Primo Echo Suzuka Civic 123 5:53'28.677 8Laps 1Lap 2'21.653 13/123   EG6
29 10     EK9 123 6:00'24.436 8Laps 6'55.759 2'24.150 4/123   EK9
30 83     Project μTTREP82 123 6:02'03.153 8Laps 1'38.717 2'29.400 28/123   EP82
31 15     CanDoVision@EK9 123 6:03'29.240 8Laps 1'26.087 2'23.923 74/123   EK9
32 101     V New Tokyo & CG Castrol Kunimitsu 123 6:03'38.023 8Laps 8.783 2'30.384 2/123   GD3
33 122     AJ Harakobo Peugeot 206 GT 123 6:03'56.457 8Laps 18.434 2'27.703 42/123   T1S16
34 8     Komine Tsuchiura Kobayashi ASEG6 123 6:03'58.168 8Laps 1.711 2'24.807 6/123   EG6
35 23     NTC Pulsar 123 6:04'02.180 8Laps 4.012 2'26.339 117/123   JN15
36 47     BOSS Iwakami TST Steps 82 123 6:04'08.946 8Laps 6.766 2'34.129 39/123   EP82
37 14     Aragosta SEV PUNTO 123 6:04'26.071 8Laps 17.125 2'27.925 6/123   188A1
38 100     WinmaxC72MRSEK9 122 5:51'28.991 9Laps 1Lap 2'23.491 96/122   EK9
39 20     M-RACING GA2 122 5:52'33.231 9Laps 1'04.240 2'34.148 120/122   GA2
40 136     Va−voom Starlet 122 6:03'01.358 9Laps 10'28.127 2'32.729 7/122   EP82
41 964     911Days・Idlers 122 6:03'16.672 9Laps 15.314 2'10.634 2/122   964A
42 73     BS Zero S Denso Fukuda EK9 122 6:03'32.319 9Laps 15.647 2'25.610 90/122   EK9
43 68     Komine Tsuchiura SPMμDLEG6 122 6:04'02.448 9Laps 30.129 2'19.508 2/122   EG6
44 94     Alpha Design Lancer 122 6:04'04.754 9Laps 2.306 2'15.554 112/122   CP9A
45 85     Vector WM Yudatsu Koyo na6 122 6:04'12.143 9Laps 7.389 2'36.224 118/122   NA6CE
46 81     Pop G MOTUL EP82 121 6:03'00.972 10Laps 1Lap 2'32.738 23/121   EP82
47 0     &SALT higumaEG6 121 6:03'43.673 10Laps 42.701 2'28.011 15/121   EG6
48 53     DRP Blaze Starlet 121 6:04'23.888 10Laps 40.215 2'32.165 45/121   EP82
49 95     SEV Advantage Civic 120 6:03'51.824 11 Laps 1Lap 2'23.639 12/120   EK9
50 52     FERODO Mars Motera EK9 120 6:04'00.458 11 Laps 8.634 2'25.006 102/120   EK9
51 92     SEV・Advan・Peugeot 120 6:04'01.412 11 Laps 0.954 2'32.565 29/120   S2S
52 79     VTEC Sports BROSDC5 119 5:51'05.547 12Laps 1Lap 2'20.587 3/119   DC5
53 34     AMSS City 119 5:55'25.725 12Laps 4'20.178 2'34.247 49/119   GA2
54 11     Maeda Shokai WM Kagawa Manufacturing * EG6 119 6:00'35.943 12Laps 5'10.218 2'27.152 7/119   EG6
55 31     NJC Magnus & Exam City 119 6:02'55.526 12Laps 2'19.583 2'34.094 2/119   GA2
56 118     Asada Racing Starlet 119 6:02'59.343 12Laps 3.817 2'33.591 113/119   EP82
57 29     Clever Racing SPMFK2 119 6:03'03.528 12Laps 4.185 2'29.350 90/119   EG6
58 37     Djac.Com Civic 119 6:04'01.743 12Laps 58.215 2'24.624 117/119   EK9
59 35     Motorhead @ M' EP 119 6:04'06.379 12Laps 4.636 2'32.670 30/119   EP82
60 120     Rubber Lamp Job Propia 206 118 6:01'57.222 13Laps 1Lap 2'33.140 15/118   T16XS
61 77     Pop G Advan EK9★ED 118 6:02'16.878 13Laps 19.656 2'21.941 57/118   EK9
62 75     Cultural Shutter MDEC Altezza 118 6:03'42.387 13Laps 1'25.509 2'28.298 4/118   SXE10
63 56     Lambs SPM Kyushu DLKR61 117 6:03'26.280 14Laps 1Lap 2'27.462 41/117   KP61
64 64     Zero 1000EG Turbo Civic 116 5:52'08.214 15 Laps 1Lap 2'19.847 7/116   EG4
65 112     TOKYO 1 Week SPA! EK9 116 6:02'30.064 15 Laps 10'21.850 2'25.373 9/116   EK9
66 61     Opt Club Response March 116 6:03'09.539 15 Laps 39.475 2'36.820 60/116   AK12
67 59     Towa Intec Impreza 116 6:03'24.322 15 Laps 14.783 2'11.721 2/116   GDB
68 4     Limit Somo Starlet 116 6:03'47.626 15 Laps 23.304 2'37.970 2/116   EP82
69 33     Tipo & af imp Beetle 114 5:52'20.271 17 Laps 2Laps 2'23.755 3/114   9CAVC
70 21     Flat Spot EK9 114 5:55'57.779 17 Laps 3'37.508 2'22.689 103/114   EK9
71 69     Honda Fit 1500 114 6:02'14.257 17 Laps 6'16.478 2'32.804 114/114   GD3
72 76     Pop G NINJA Civic 114 6:03'11.216 17 Laps 56.959 2'25.310 110/114   EK9
73 16     Horizontal Himeji Revitalization MR-S 112 6:02'34.972 19Laps 2Laps 2'26.937 3/112   ZZW30
74 12     INTERCEPT Vitz 112 6:03'16.430 19Laps 41.458 2'45.194 2/112   SCP10
75 57     Towa Intec Integra 111 6:02'56.987 20Laps 1Lap 2'20.717 5/111   DC5
76 39     Across Rads Response City. 109 5:12'41.048 22Laps 2Laps 2'32.351 28/109   GA2
77 46     Ishikawajima Inspection Measurement / YTC Civic 109 6:02'30.820 22Laps 49'49.772 2'30.146 105/109   EK9
78 65     AS Pro μ Wako's Horikawa Planning 82 99 5:55'57.105 32Laps 10Laps 2'29.679 94/99   EP82
79 901     Idlers☆KAMEI−R 97 6:03'18.472 34Laps 2Laps 2'22.206 16/97   EG6
80 43     Rdd Mars RF - Overloaded EK9 96 4:41'10.245 35Laps 1Lap 2'23.803 18/96   EK9
81 125     Lancer Evo Magazine 95 4:52'16.837 36Laps 1Lap 2'25.961 11/95   CE9A Modification
82 72     Akebono Brake WedsTACDC5 88 6:02'48.633 43Laps 7Laps 2'19.437 69/88   DC5
83 30     M Pro ☆ Terayama ☆ Starlet 87 6:02'54.026 44Laps 1Lap 2'35.769 60/87   EP82
84 500     F&S Advant On Mel 500R 78 4:07'43.263 53Laps 9Laps 2'21.163 59/78   W124
85 102     C-FUEL Eco Racing 77 6:01'59.702 54Laps 1Lap 2'39.776 38/77    
86 18     Drag Terashima Yanagi Automobile N2-82 56 2:34'08.677 75Laps 21Laps 2'24.482 11/56   EP82
87 106     AUTOPOWER★106SP 53 6:01'35.925 78Laps 3Laps 2'34.924 4/53   S2S
88 84     Landmark Chiba NT・EK 22 54'40.700 109 Laps 31Laps 2'25.373 16/22   EK4
89 126     Endless Advant TMC Lancer 14 30'57.351 117Laps 8Laps 2'09.195 2/14   CT9A
  25     Wako's Yokohama RGμ Civic 0   131Laps 14Laps       EG6

※ The removal of laps due to Article 43 of Chapter 9 of the Special Regulations for the Competition (Relief Measures) will be done based on the competition results.
BACK