Motorsports
MENU CLOSE
[2005 Anyone Can Enjoy Endurance "DE Tai!"]
DATE:2005-06-05

June 5 (Sun) "DE耐!" Progress Table [2 Hours Elapsed]
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No.   Team Lap Total Delay Best Lap   Type
1 51   TEAM IWAKI 35 2:00'08.450 83.93Km/h 2'43.442 10/35   APE
2 91   propman.Jp Hayabusa 34 1:57'08.141 1Lap 2'41.581 8/34   XR100
3 28   Moto Alpha & Oarai Circuit 34 2:01'31.998 1Lap 2'49.792 9/34   Dream 50
4 66   YSS Racing Activity 34 2:01'42.289 1Lap 2'45.151 34/34   CB50S
5 65   Team Top World 34 2:01'54.734 1Lap 2'48.818 11/34   APE100
6 88   TEAM Tanpopo Group - SS Naito 34 2:01'57.656 1Lap 2'44.078 20/34   CRF
7 3   Hishiki & BB Girls 34 2:02'11.098 1Lap 2'46.070 25/34   APE
8 132   SBS Motovillage & Jays 34 2:02'43.083 1Lap 2'46.289 25/34   Dream 50
9 32   Dynamite & Takara's House 34 2:02'44.953 1Lap 2'46.926 23/34   APE
10 74   STRATOS (Monkey) 33 1:56'52.159 2Laps 2'45.964 11/33   Monkey
11 12   Wing4☆Team Energetic 33 1:58'39.627 2Laps 2'45.776 13/33   APE
12 110   Gagaga no Bababa - Yuki RT Usagi 33 2:00'15.731 2Laps 2'49.152 28/33   APE100
13 125   propman.Jp Taka 33 2:00'17.050 2Laps 2'48.807 9/33   APE100
14 117   M-ONE & Auto Boy RC 33 2:00'20.969 2Laps 2'53.360 29/33   APE100
15 56   LEGOTEC 1st Division 33 2:00'56.294 2Laps 2'54.807 4/33   XR100
16 30   Moto Alpha & TMC 33 2:01'00.996 2Laps 3'01.646 7/33   APE
17 29   Moto Alpha & Universal Construction 33 2:01'20.417 2Laps 2'49.898 27/33   APE100
18 6   MSS Arai B Team 33 2:01'31.945 2Laps 2'47.700 4/33   APE
19 55   PEAKY−1 33 2:01'57.913 2Laps 2'53.372 33/33   CRF100
20 5   MSS Arai Team A 33 2:02'20.472 2Laps 2'54.771 25/33   Dream
21 45   Garage Kunisada 33 2:02'30.379 2Laps 2'53.953 13/33   XR100 Motard
22 14   Ongare & AMSOIL "a" 33 2:02'55.430 2Laps 2'55.617 32/33   APE100
23 130   SBS MV & Wacky RC 32 1:52'32.133 3Laps 3'03.886 8/32   CRF100
24 127   RT Course Meal + MR Project 32 1:54'47.176 3Laps 2'53.464 30/32   APE100
25 17   Line 5 32 1:58'33.671 3Laps 2'52.251 3/32   APE100
26 89   Power Technique System 32 1:59'44.596 3Laps 2'48.878 13/32   CD90
27 78   House Rockers A 32 2:00'05.829 3Laps 2'53.981 2/32   CB50S
28 26   Fun Friends & Oarai Circuit 32 2:00'07.514 3Laps 2'51.636 2/32   CRF100
29 44   TME 32 2:00'09.074 3Laps 3'02.618 10/32   Dream 50
30 15   Ongare & AMSOIL 'K' 32 2:00'43.915 3Laps 2'54.157 30/32   APE100
31 69   Banana Boys RT☆Jelly 32 2:00'56.957 3Laps 2'58.068 6/32   APE50
32 8   Team FBR 32 2:01'19.761 3Laps 2'55.314 12/32   XR100R
33 1   Stanhope and Fluegge A 32 2:01'25.672 3Laps 2'57.799 3/32   APE
34 49   BS-FUJITA☆Twins 32 2:01'32.085 3Laps 2'55.858 3/32   APE100
35 11   ABILITY☆ImaiC. 32 2:01'32.543 3Laps 2'49.679 3/32   XR100 Motard
36 94   Riding Sports Cobain Star 32 2:01'40.146 3Laps 2'53.814 4/32   CRF100
37 99   Kanto Majesta Reijin Gu 32 2:01'44.361 3Laps 2'58.931 24/32   APE
38 102   Crazy KING Special Class 32 2:02'02.631 3Laps 2'50.594 15/32   APE
39 103   Crazy KING 32 2:02'16.686 3Laps 2'51.184 5/32   APE
40 36   Mito Sound Pressure Measurement Station 32 2:02'19.612 3Laps 2'53.859 18/32   CB50
41 111   Gagaga no Bababa - Yuki RT Kame! 32 2:02'24.062 3Laps 2'50.945 10/32   CB90
42 113   Ishii Bicycle Shop Vertical No. 1 32 2:02'30.258 3Laps 2'58.324 16/32   APE100
43 100   Achiever & DUCATI @ Shonan 32 2:02'45.717 3Laps 2'57.941 9/32   APE100
44 150   team ahead 32 2:02'57.379 3Laps 2'59.773 12/32   XR100 Motard
45 19   Team Moto Champ & BRD 31 1:50'41.773 4Laps 2'39.233 5/31   XR100 Motard
46 18   Team Deja Vu 31 1:53'38.705 4Laps 3'12.854 10/31   AV50
47 134   Team Always 1 31 1:55'11.384 4Laps 2'49.263 18/31   XR100R
48 27   Moto Alpha 31 1:59'58.109 4Laps 2'53.460 10/31   APE
49 96   TEAM GET'S 31 2:00'00.054 4Laps 3'00.836 20/31   XR100
50 114   Ishii Bicycle Shop, Yokono No. 2 31 2:00'17.592 4Laps 2'48.141 23/31   Monkey R
51 83   Seiji Engineering 31 2:00'45.052 4Laps 2'49.637 4/31   APE100
52 92   R.T. Six of One, Half a Dozen of the Other 31 2:00'49.114 4Laps 3'00.917 6/31   APE
53 97   Ramen House Miho-chan RT 31 2:00'58.325 4Laps 3'02.714 16/31   APE100
54 105   Tom_on@Lob.3 31 2:01'03.672 4Laps 2'54.399 4/31   Dream
55 118   NKRM - Blue Ete Monkey 31 2:01'04.782 4Laps 3'01.183 3/31   APE100
56 37   RT. NAGASAKI 31 2:01'20.887 4Laps 2'56.603 16/31   APE50
57 22   TEAM Uematsu No. 1 31 2:01'31.975 4Laps 2'52.597 9/31   Monkey R
58 128   Spoiled Child Fire 31 2:01'40.101 4Laps 2'58.188 30/31   APE50
59 79   RT-ASPmitRC30OC 31 2:01'40.408 4Laps 3'01.411 9/31   XR100M5
60 108   ROSSO CORSA RAC 31 2:01'43.550 4Laps 2'51.770 20/31   APE100
61 63   Kisara R with Moto Specialty 31 2:01'49.446 4Laps 2'55.504 2/31   XLR80
62 122   Slakston and the Arowanas 31 2:01'50.495 4Laps 3'00.754 19/31   APE
63 61   TEAM Rambutan @ Daikei Plate Manufacturing 31 2:02'11.709 4Laps 3'00.236 23/31   APE100
64 25   Motor Racing 31 2:02'21.778 4Laps 2'46.908 19/31   APE
65 72   propman.Jp Chick 31 2:02'24.646 4Laps 2'55.847 10/31   XR100
66 7   TEAM Motorcycle de05 31 2:02'30.132 4Laps 3'00.568 3/31   APE100
67 62   TEAM Auto Shop Otsuki 30 2:00'00.379 5Laps 2'54.879 12/30   XR100 Motard
68 60   GRUPPO.R.S 30 2:00'10.685 5Laps 3'04.212 9/30   CB90
69 31   Shinwa Club Racing 30 2:00'19.440 5Laps 3'06.849 30/30   APE100
70 87   Garage Alive & Titanic 30 2:00'28.744 5Laps 2'53.894 19/30   APE100
71 101   Moto Champ & Auto Boy 30 2:00'34.393 5Laps 2'43.602 4/30   CB50
72 140   SACHI & Moto Powers ASS 30 2:00'35.363 5Laps 2'59.747 9/30   CRF100
73 106   Team Antares 30 2:00'41.282 5Laps 2'57.198 22/30   APE100
74 104   SETUP + Hernia Center 30 2:00'48.170 5Laps 3'02.399 22/30   APE100
75 86   Garage ★ Watec!!! B 30 2:00'56.606 5Laps 2'58.955 24/30   XR100
76 24   Stanhope and Fluegge B 30 2:01'02.735 5Laps 3'01.908 16/30   APE
77 141   SACHI & Moto Powers NK Style 30 2:01'04.018 5Laps 3'09.973 20/30   XR100
78 120   Michael & Shimizu Mecha Thanks 30 2:01'09.841 5Laps 2'42.157 21/30   APE100
79 54   DIG−DUG Racing 30 2:01'32.469 5Laps 3'00.424 27/30   Monkey R
80 115   Amenimo Make's 30 2:01'38.799 5Laps 3'06.123 28/30   APE
81 57   LEGOTEC2 Army 30 2:01'50.095 5Laps 2'59.768 5/30   APE100
82 42   Aither 30 2:01'58.093 5Laps 2'54.129 30/30   APE100
83 33   STMB☆DUCATI@Shonan 30 2:02'23.049 5Laps 3'03.639 8/30   APE100
84 129   SBS Moto Village & Building Craftsman 30 2:02'34.688 5Laps 3'01.298 3/30   Dream 50
85 48   Sasaki F & Co. Visual & Wind Rotation Group 29 1:54'11.410 6Laps 3'17.457 5/29   APE
86 67   Team Straight Line Boss UKK 29 1:58'28.109 6Laps 2'53.162 8/29   APE
87 9   Moto Plaza Jumbo & Matsumoto Landscaping 29 1:59'38.423 6Laps 3'01.359 6/29   APE
88 53   MAPPY Racing 29 2:00'18.381 6Laps 3'10.217 15/29   APE
89 124   Team Hero Hero DE Endurance Challenge! 29 2:00'26.692 6Laps 3'09.748 10/29   XR100R
90 123   Challenge・YGK 29 2:00'26.808 6Laps 3'07.000 10/29   APE100
91 82   Toshien Engineering 29 2:00'41.799 6Laps 3'07.505 27/29   APE100
92 131   SBS Motovillage & F Tribe 29 2:01'03.034 6Laps 3'07.430 8/29   XR100 Motard
93 142   SACHI Racing 29 2:01'13.320 6Laps 3'10.247 7/29   XR100
94 107   R.C.R Hangout 29 2:01'28.105 6Laps 2'59.165 26/29   APE100
95 23   Wing Yoshii Friends Association 29 2:01'29.172 6Laps 3'14.192 18/29   APE100
96 77   2005 Motegi Dad Project 28 1:54'07.583 7Laps 3'09.758 28/28   XR100 Motard
97 85   Garage ★ Watec!!! A 28 1:54'26.799 7Laps 2'54.742 8/28   APE
98 112   Hachioji Sanjuro Izu @ Red Zone 28 1:54'36.993 7Laps 3'04.833 13/28   APE100
99 98   Limited Express Azusa No. 23 28 2:00'06.280 7Laps 3'16.745 2/28   APE
100 116   Akashi Racing with SWU 28 2:00'06.712 7Laps 3'12.492 5/28   APE50
101 47   Casper 2 28 2:00'19.197 7Laps 3'07.018 13/28   XR100 Motard
102 68   Banana Boys RT☆Tom 28 2:00'35.934 7Laps 3'01.058 22/28   XR100
103 20   Tectrust 28 2:00'41.107 7Laps 3'22.107 3/28   XR100 Motard
104 76   A-ONE RACING 28 2:00'57.815 7Laps 3'05.033 22/28   APE100
105 40   DREAM Kounosu & Ebi Den 28 2:01'47.765 7Laps 3'15.918 28/28   APE100
106 144   GooBike Racing Team 28 2:02'01.394 7Laps 3'14.070 21/28   APE100
107 34   Body Painters 28 2:02'22.971 7Laps 3'10.940 3/28   APE100
108 145   Wasshoi! SWF 28 2:02'49.639 7Laps 3'14.055 3/28   XR100 Motard
109 43   MARUFUJI☆RACING 27 1:46'49.780 8Laps 3'15.758 8/27   APE100
110 149   PROJECT small-1 27 1:49'23.068 8Laps 3'07.432 10/27   XR100 Motard
111 109   PILE DRIVER 27 1:58'03.184 8Laps 3'14.149 4/27   XR100 Motard
112 95   Drive My Car 2 wheels Club 27 1:59'54.827 8Laps 3'12.880 22/27   APE
113 16   Ongare & AMSOIL 'H' 27 1:59'57.102 8Laps 3'21.475 26/27   XLR80
114 138   Moto Powers & Sachi Racing 27 2:00'03.920 8Laps 3'11.979 19/27   CRF100
115 64   TEAM Z Oyajis 27 2:00'13.397 8Laps 3'02.465 26/27   XR80
116 59   RGA GASKET 27 2:01'13.119 8Laps 3'08.947 5/27   CB90JX
117 70   First Errand 2005 26 2:00'01.359 9Laps 3'15.487 26/26   APE50
118 143   Garage With 26 2:00'51.935 9Laps 2'56.632 23/26   XR
119 93   Riding Sports Cobain Flower 25 1:47'03.907 10Laps 3'15.979 24/25   APE100
120 41   Honda Fire Brigade Division 9 25 2:00'26.990 10Laps 2'54.350 15/25   APE
121 58   Wangan Go Go Go Towa Automobile 25 2:00'29.463 10Laps 3'06.214 9/25   APE100
122 126   SAFETY−DREAM84 25 2:00'35.824 10Laps 3'26.481 23/25   Dream 50
123 38   26FW 25 2:01'00.963 10Laps 3'10.462 22/25   APE100
124 80   Team Shinsengumi 25 2:01'32.620 10Laps 3'02.826 8/25   XR100
125 73   Fighting Work Vehicle 25 2:01'40.377 10Laps 2'54.407 9/25   TL50
126 4   CLUB☆×4TEAM Sparta 25 2:02'30.508 10Laps 2'55.449 9/25   APE
127 2   R T MOTO GREAT 25 2:02'41.253 10Laps 3'15.532 13/25   APE100
128 121   Team 39 with Sake Powers 24 1:41'53.969 11 Laps 3'16.258 17/24   CB90
129 35   Auto Smith RS Fukushima 24 1:48'10.002 11 Laps 3'04.723 21/24   CB90
130 119   BOON_ANIMAL BOAT 24 1:55'11.691 11 Laps 3'06.231 19/24   Dream 50
131 90   Chii-Mura Dish Nerima 24 2:00'41.628 11 Laps 3'17.376 19/24   Dream 50
132 148   Tokyo Car People MC Okadaya Honpo 24 2:01'31.127 11 Laps 3'02.631 24/24   APE
133 71   TEAM Kurumaya & SSB 23 1:41'04.634 12Laps 2'53.705 10/23   APE
134 135   Team Always 2 23 2:02'15.324 12Laps 2'56.600 20/23   APE50
135 147   Team Okadaya Honpo One Go 22 1:51'42.664 13Laps 3'36.943 17/22   APE
136 75   LOVE UNLIMITED 22 1:59'44.155 13Laps 3'23.880 12/22   XR100R
137 139   Moto Powers & Sachi Takamatsu 21 1:40'28.225 14Laps 3'09.057 9/21   APE100
138 136   NK Benly CD50SZ 21 1:59'15.934 14Laps 3'47.484 5/21   CD50
139 50   DT Tachikawa RT 21 1:59'21.738 14Laps 3'00.433 6/21   APE100
140 52   House Rockers B 20 2:02'38.473 15 Laps 3'02.790 6/20   CB50S
141 46   Otsukare Factory 19 1:50'18.574 16Laps 2'50.544 18/19   Dream 50
142 21   TEAM Uematsu No. T 17 1:53'27.878 18Laps 2'45.656 16/17   APE100
143 39   BIKE SHOP Ideno 17 1:59'54.865 18Laps 3'10.163 10/17   Dream 50
144 133   R.G.A. ROTARRAZA 15 1:05'49.721 20Laps 3'22.246 7/15   CS90
145 10   Moto Plaza Jumbo Rare Vehicle Club 12 1:36'33.638 23Laps 3'37.402 6/12   CB90JX
146 13   Motor Bay & Clubman RT 11 54'50.804 24Laps 2'58.872 4/11   APE100
147 81   MOTORRAD RACING 9 41'46.644 26Laps 3'06.232 4/9   APE100
  84   TEAM Sekisho 0 DNS 35Laps       APE
BACK