Motorsports
MENU CLOSE
[2005 JRSCC Circuit Trial Championship Series Round. 5]
DATE:2005-11-27

Lap Time Attack Group A Overall Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No. Cls     Name Time Delay @Best Best   Type Car Name/Team
1   17 A-3 1   Hideaki Matsubara 2'16.960 126.20Km/h ● 2'16.960 2'17.131   GH-AP1 MPF Macchan S2000
2   21 A-3 2   Koichi Marumo 2'17.460 0.500 2'18.114 ● 2'17.460   GH-AP1 S2000
3   16 A-3 3   Kouichi Takato 2'21.227 4.267 2'21.701 ● 2'21.227   LA-AP1 MPF Yushin S2000
4   22 A-3 4   Minoru Wada 2'21.739 4.779 2'23.760 ● 2'21.739   LA-DC5 MPF Integra 103KG
5   19 A-3 5   Seigo Koyama 2'22.541 5.581 2'23.714 ● 2'22.541   LA-AP1 MPF S2000
6   23 A-3 6   Hisashi Takagi 2'22.845 5.885 2'25.571 ● 2'22.845   LA-DC5 MPF Integra TKG
7   31 CA-1 1   Hiroki Nakajima 2'23.645 6.685 2'24.952 ● 2'23.645   EF9 Civic
8   34 CA-1 2   Hiromi Kanoko 2'23.720 6.760 2'24.477 ● 2'23.720   EF8 Garage FK Volcano CRX
9   24 A-3 7   Taka Masuda 2'24.387 7.427 ● 2'24.387 2'24.455   DC2 SPM Komine Tsuchiura μ Integra R
10   15 A-3 8   Takehiro Mimura 2'25.153 8.193 2'25.693 ● 2'25.153   LA-DC5 FETOIL Integra (・_・
11   30 CA-1 3   Yoko Yoshio 2'25.449 8.489 ● 2'25.449 Unable to measure   EF9 Modification Civic
12   11 A-2 1   Hiroa Miura 2'25.930 8.970 2'28.816 ● 2'25.930   E-EF8 Garage FK Hiromi CRX
13   27 CA-1 4   Yushi Fukuda 2'26.507 9.547 2'26.931 ● 2'26.507   EG6 Civic EG6
14   8 A-2 2   Toshiaki Kanbe 2'26.925 9.965 2'27.792 ● 2'26.925   AE111 Advan BP Weds Ebina Levin
15   33 CA-1 5   Tatsuo Yoshida 2'27.419 10.459 2'37.234 ● 2'27.419   EG6 Garage FK EG6
16   32 CA-1 6   Satoshi Nagase 2'27.590 10.630 2'32.462 ● 2'27.590   EG6 Garage FK EG6
17   13 A-2 3   Shigenori Kawamura 2'27.872 10.912 2'29.888 ● 2'27.872   E-EK9 MSC Hitachi Civic R
18   7 A-2 4   Yukiyasu Uehara 2'28.776 11.816 2'31.159 ● 2'28.776   EF8 Azest Beruno ∞−FK−CRX
19   41 CA-1 7   Noriyuki Banba 2'29.077 12.117 ● 2'29.077 2'29.668   E-CJ4A 76 Myback Fixed Mirage
20   3 A-1 1   Eichi Honda 2'29.489 12.529 ● 2'29.489 2'29.945   LA-SE3P Eddie's RX-8
21   1 A-1 2   Hiroyuki Ichikawa 2'31.554 14.594 2'33.223 ● 2'31.554   LA-SE3P Mermaid RX-8
22   38 CA-1 8   Koki Okazaki 2'31.800 14.840 2'32.788 ● 2'31.800   E-S2S Peugeot 106S16
23   42 CA-1 9   Jiro Yokoyama 2'32.137 15.177 2'32.146 ● 2'32.137   GF-S2S PCM Hanko and Yokoyama 106#2
24   9 A-2 5   Toshimitsu Ishibashi 2'32.173 15.213 2'32.689 ● 2'32.173   EF3 Garage FKEF3 Civic
25   2 A-1 3   Akitoshi Kaneko 2'32.947 15.987 2'33.487 ● 2'32.947   LA-SE3P R3 Kanepi RX-8
26   4 A-1 4   Hironori Fukunari 2'33.409 16.449 2'36.798 ● 2'33.409   LA-SE3P Narikku RX-8
27   28 CA-1 10   Daisuke Ogawa 2'34.268 17.308 2'37.330 ● 2'34.268   EG6 Garage FK Ogawa Civic
28   29 CA-1 11   Daisuke Uruma 2'34.680 17.720 2'36.818 ● 2'34.680   E-EG6 FK Civic
29 * 14 A-3 9   Soichiro Kumamoto 2'34.769 17.809 ● 2'34.769 2'35.222   SXE10 REO Goma Power Altezza
30   6 A-2 6   Takayuki Miyazaki 2'36.550 19.590 2'40.800 ● 2'36.550   EK9 Cotton Taku-kun Chibikkuryuusuke
31   12 A-2 7   Akira Miyata 2'36.560 19.600 2'37.543 ● 2'36.560   EK9 Garage FK T Car Civic
32   40 CA-1 12   Akio Shimoyama 2'38.170 21.210 2'40.826 ● 2'38.170     PEUGEOT106
33   18 A-3 10   Tomoyuki Kanasugi 2'38.788 21.828 2'47.301 ● 2'38.788   DC2 TK Integra R・FK
34   10 A-2 8   Tadao Kanasugi 2'39.211 22.251 2'44.651 ● 2'39.211   EF9 Garage FK Ojishibic
35   37 CA-1 13   Hiroshi Hata 2'40.814 23.854 2'42.240 ● 2'40.814   E-S10 Peugeot 106 XSI
36   5 A-1 5   Yoshinari Mochizuki 2'41.176 24.216 2'47.186 ● 2'41.176   LA-SE3P Quest RX8 by Matsuri Tsuboya
37   20 A-3 11   Yuji Hiumi 2'43.570 26.610 2'49.603 ● 2'43.570   GF-T1S16 Peugeot 206 S16
38   26 CA-1 14   Shinichi Hirano 2'43.579 26.619 2'45.258 ● 2'43.579   LA-SE3P Mazda RX-8
39   36 CA-1 15   Genro Kasama 2'44.870 27.910 2'48.720 ● 2'44.870   S2S Peugeot 106S16
40   35 CA-1 16   Masayoshi Oyama 2'45.675 28.715 2'56.508 ● 2'45.675   GH-6EAVY Maxim Lupo GTI
41   39 CA-1 17   Daisuke An'ei 2'47.751 30.791 2'49.261 ● 2'47.751     Peugeot 206CC
42   25 CA-1 18   Higaya Kohei 2'51.577 34.617 2'57.704 ● 2'51.577   GH-NB6C Maple Roadster

*PENALTY
No.14 (2nd Try)Due to a violation of Article 15 (Signal Signals) of the Special Rules for Series Competitions, Article 29 has been applied, and the best lap time has been deleted, adopting the second-best lap time instead.

BACK