Motorsports
MENU CLOSE
[WAKO'S Super Kart East Japan Series Round 2]
DATE:2005-04-17

SUPER KART Final Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No. Cls     Name Lap Total Delay Best Lap   Type Car Name/Team
1 27 FC-1 1   Yoshino Yoshihiro 7 14'44.541 136.79Km/h 2'05.096 6/7   Vanspeed Team Kuni★SEIWA
2 14 FC-1 2   Takashi Kawamura 7 14'44.954 0.413 2'04.925 7/7   CRG Team Kuni RS
3 18 FC-1 3   Tsukasa Kawasaki 7 14'45.182 0.641 2'05.139 6/7   CRG Team Kuni
4 10 FC-1 4   Nobumasa Mizutani 7 14'53.234 8.693 2'06.053 3/7   Tony Yamashou with KEIN'S
5 99 FC-1 5   Shinpei Nagatori 7 15'00.096 15.555 2'06.827 7/7   Euro F Clamo Chivalis GTO Style RS
6 15 FC-1 6   Masahiro Kishi 7 15'07.400 22.859 2'08.153 6/7   Birel Ankurakuya & MAG & Ken Sushi
7 75 FC4-1 1   Kazuhiko Kusano 7 15'08.131 23.590 2'07.420 5/7   Yamaha Garage Tea Field YZF
8 53 FC4-1 2   Sho Hotate 7 15'09.553 25.012 2'08.840 5/7   Euro DENSO☆Shell☆Kashima R
9 26 FC4-1 3   Haru Matsuzaki 7 15'09.580 25.039 2'08.757 7/7   Euro Euro☆Kashima☆YZF
10 88 FC4-1 4   Hiroshi Miyamoto 7 15'11.023 26.482 2'07.613 7/7     F Clamochi ☆ Super MAX
11 21 FC-1 7   Bungo Maemori 7 15'18.205 33.664 2'06.490 3/7   Tony G☆Yamagataya
12 1 FC-2 1   Naoto Ueshima 7 15'24.944 40.403 2'10.065 2/7     EXPRESS AD VAN
13 69 FC-2 2   Shota Sasano 7 15'25.425 40.884 2'10.424 4/7   Yamaha Festika / Adachi R
14 30 FC4-2 1   Junichi Okada 7 15'33.234 48.693 2'11.357 2/7   Euro DENSO Shell Kashima RWRSP
15 61 FC-2 3   Katsuyoshi Taguchi 7 15'37.318 52.777 2'11.332 4/7   CRG ADVAN Wako's BELL JK
16 59 FC4-2 2   Hironori Taichi 7 15'37.808 53.267 2'11.151 4/7   Euro Taichi Construction Euro
17 62 FC-2 4   Yuzo Suzuki 7 15'49.841 1'05.300 2'13.892 2/7   CRG Sankou Logistics, Garage Tea Field, CRG
18 3 FC-2 5   Kazuo Kitazawa 7 15'50.122 1'05.581 2'14.544 2/7   Vanspeed F. Kramochi KITZ
19 86 FC-2 6   Masahiro Dozawa 7 15'54.964 1'10.423 2'15.018 2/7   Birel AKC Festival Power Wrestling Racing
20 83 FC-2 7   Toshiya Yamada 7 16'18.465 1'33.924 2'18.551 7/7   CRG Team JOY TAI has arrived!
21 47 FC-2 8   Camine CozzoUno 7 16'22.532 1'37.991 2'18.585 7/7   Birel RSGEN
22 2 FC4-2 3   Hideki Ogasawara 6 15'23.917 1Lap 2'15.378 5/6   Yamaha YAMAHA
23 6 FC4-1 5   Shigeharu Ota 4 8'57.924 3Laps 2'12.648 3/4   Yamaha BHR & GC
 Total laps completed:
  77 FC-2     Kenji Takamatsu 1 2'18.775 6Laps 2'18.775 1/1   Euro Pandora No. 1
  19 FC4-2     Shohei Maeda 1 2'27.053 6Laps 2'27.053 1/1   Birel Team Fastika
  52 FC-2     Kazutoshi Nakayama 0   7Laps       TOP Wako's - Japan Brake Industry
  38 FC-2     Yasushi Kozuru 0   7Laps       Birel BS Kozuru Osano Group
  44 FC-2     Yasuharu Shimamura 0   7Laps       ARROW AKC Festival
  46 FC4-2     Ken Sabita 0   7Laps       CRG RSGEN
  25 FC-2     Koichi Sasaki 0   7Laps       TOP Wako's - Japan Brake Industry
  90 FC-2     Shoji Fujiki 0   7Laps       Yamaha Shou-chan Go
  29 FC-1     Mitsuru Kuramochi   Unable to start 7Laps       CRG F Clamochi / Carel / RSY
  65 FC-2     Toshihiko Sekine   Unable to start 7Laps       Tony August☆Tony☆YZ+Me

The best time during the race was No. 14 Takashi Kawamura Team Kuni RS 2'04.925 7/7 138.36Km/h

Number of Laps 4
BACK