Motorsports
MENU CLOSE
[2004 PRD WINTER CUP]
DATE:2004-01-18

PRD Qualifying Heat 3 E-J Results Table
WEATHER : Fine COURSE : Dry North Course A
POS No.   DRIVER TYPE LAP TOTAL   DELAY GAP BEST LAP   TEAM
1 46   Masaki Hayashi KOSMIC 8 5'33.407   88.12Km/h   41.163 5/8   Racing Square GEN
2 101   Hikari Ozaki KOSMIC 8 5'34.448   1.041 1.041 41.221 4/8   Maxima Technical Sports
3 104   Kazuya Kitada CRG 8 5'36.297   2.890 1.849 41.281 4/8   Racing Team Tiara
4 93   Hiroyasu Ishikawa birel 8 5'36.628   3.221 0.331 41.370 4/8   RL Aztec
5 111   Kazunari Higashino birel 8 5'36.977   3.570 0.349 41.279 8/8   AKC Festival
6 63   Toshiyuki Akizawa KOSMIC 8 5'38.991   5.584 2.014 41.335 8/8   Team Dux
7 35   Hiroshi Amatani KOSMIC 8 5'39.557   6.150 0.566 41.740 8/8   A.R.T
8 60   Masashi Yamashita CRG 8 5'39.678   6.271 0.121 41.575 4/8   Team Dux
9 137   Ryota Takihara YAMAHA 8 5'39.865   6.458 0.187 41.477 8/8   IG Course
10 95   Hiroshi Yumba TONYKART 8 5'40.488   7.081 0.623 41.750 8/8   Reve RT
11 154   Bobby marinkovic birel 8 5'40.815   7.408 0.327 41.837 8/8   KBF NT
12 5   Masakazu Nagamatsu Tecno 8 5'40.902   7.495 0.087 41.043 7/8   PRIDE ONE RACING
13 139   Hayashi Shinji TONYKART 8 5'41.219   7.812 0.317 41.636 8/8   Veloce Motorsports
14 79   Hideto Watanabe birel 8 5'43.062   9.655 1.843 41.883 3/8   Team Effegala
15 108   Yukio Risaki birel 8 5'43.236   9.829 0.174 41.555 6/8   Max Racing
16 144   Hama Toshinori CRG 8 5'43.837   10.430 0.601 41.959 8/8   Team Act Racing
17 145   Naoki Yoshida YAMAHA 8 5'45.539   12.132 1.702 42.059 6/8   G RACING
18 2   Kobari Yutaka TONYKART 8 5'45.915   12.508 0.376 41.883 6/8   Sugo Sportsland Team TNM
19 75   Mitsuhiro Oga birel 8 5'46.055   12.648 0.140 41.985 4/8   Team Effegara OGA
20 3   Hideo Yoshikata CRG 8 5'46.334   12.927 0.279 42.259 8/8   Team Hamatsu
21 87   Masahiko Sasaki KOSMIC 8 5'46.874   13.467 0.540 42.341 4/8   Racing Team ANNY
22 25   Arai Tohru KOSMIC 8 5'46.978   13.571 0.104 42.244 5/8   KAZO RACING
23 159   Nobukazu Uemura CRG 8 5'54.268   20.861 7.290 43.182 8/8   Hosaka Racing
24 54   Nobuyuki Shimada EURO 8 5'56.027   22.620 1.759 42.943 6/8   Musashino Kart Club
25 133   Hiroshi Hasegawa birel 8 6'14.766   41.359 18.739 42.899 7/8   Team August
  158   Hiroyuki Takagi ALLKART   Disqualification             Hosaka Racing
  106   Yasunobu Sasamoto TONYKART   D.N.S             Max Racing
  152   Aoki Jun ITALCORSE   D.N.S             R.T. APEX
  12   Yukihiro Akiyama KOSMIC   D.N.S             OSL with SHOUT
  71   Hideo Kondo TONYKART   D.N.S             ON THE ROAD
  141   Junichi Okada DAP   D.N.S             Kashima Racing

The best time during the race is No. 5 Shoichi Nagamatsu PRIDE ONE RACING 41.043 7/8 89.47Km/h

PENALTY: No.158 【Disqualified】
2003 Motegi Kart Race Special Regulations Article 15 Violation (Chamber Detached)
BACK