Motorsports
MENU CLOSE
[2004 Netz Cup Altezza Series Round. 5]
DATE:2004-09-04

ALTEZZA Official Qualifying Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No.   Name Time Delay Gap Lap   Type Car Name/Team
1 17   Hisashi Usui 2'13.596 129.38Km/h   4/5   SXE10 SP Cockpit Sayama Altezza
2 36   Katsuya Makita 2'14.274 0.678 0.678 9/9   SXE10 CRTA・MAX・Altezza
3 1   Hiroshi Shimoto 2'14.382 0.786 0.108 4/5   SXE10 Weds IDI Altezza
4 3   Hideshi Maeshima 2'14.505 0.909 0.123 4/6   SXE10 Third FBS Altezza
5 70   Masayuki Yamamoto 2'14.594 0.998 0.089 3/10   SXE10 FMR ALTEZZA
6 93   Katsuhiko Baba 2'14.892 1.296 0.298 4/6   SXE10 Top Secret Altezza
7 55   Minoru Fukushima 2'15.025 1.429 0.133 4/11   SXE10 GS Pro ★ AXIA Altezza
8 19   Yoichi Imamura 2'15.053 1.457 0.028 6/11   SXE10 ORC WEDS Altezza
9 28   Eijou Amemiya 2'15.105 1.509 0.052 5/8   SXE10 Carriage IDI Altezza
10 15   Hideki Yano 2'15.255 1.659 0.150 10/11   SXE10 Netz Ibaraki μ Meruru Altezza
11 20   Depaman Ishiwata 2'15.276 1.680 0.021 10/12   SXE10 Netz Gunma Altezza
12 16   Tokuo Kanayama 2'15.364 1.768 0.088 3/12   SXE10 Hayato SUPPLY Altezza
13 80   Genki Nishimura 2'15.431 1.835 0.067 5/13   SXE10 Hanshin Tigers RT Altezza
14 11   Hiroyuki Ito 2'15.453 1.857 0.022 5/12   SXE10 Saitama Institute of Technology Altezza
15 24   ZTO TSUJI 2'15.518 1.922 0.065 9/11   SXE10 SARD FBS Altezza Z
16 34   Masahiro Sasaki 2'15.626 2.030 0.108 2/2   SXE10 Autobacs Altezza
17 56   Kenji Shiono 2'15.827 2.231 0.201 10/10   SXE10 Wako's Altezza
18 98   Yoshio Sugano 2'16.199 2.603 0.372 10/12   SXE10 Top Secret Altezza
19 7   Junichiro Yamashita 2'16.344 2.748 0.145 7/12   SXE10 FORTUNE Altezza
20 99   Ichiro Takahashi 2'16.485 2.889 0.141 5/8   SXE10 FMR ALTEZZA
21 33   Takeshi Otani 2'16.536 2.940 0.051 4/13   SXE10 Speed Master Altezza
22 35   Yukiyuki Taniguchi 2'16.621 3.025 0.085 8/13   SXE10 Netz Hyogo Altezza
23 87   Minoru Nakamura 2'16.953 3.357 0.332 7/10   SXE10 Prime Altezza
24 48   Kenichi Obara 2'17.333 3.737 0.380 5/9   SXE10 Quaker SHP Altezza
25 40   Tsutomu Maeda 2'17.410 3.814 0.077 11/13   SXE10 AS Yanagimoto Passing Altezza
26 21   Keisuke Hitoyama 2'17.631 4.035 0.221 6/12   SXE10 IDI-Altessa
27 86   Toshimitsu Asahi 2'17.727 4.131 0.096 11/11   SXE10 Quaker AXIA Altezza
28 69   Hiroyuki Kasama 2'18.125 4.529 0.398 7/13   SXE10 Tachibana Wireless Delta Altezza
29 29   Kunio Ishihara 2'19.086 5.490 0.961 3/12   SXE10 ORC. TOM'S. Altezza
30 12   Ryoji Shimoda 2'21.304 7.708 2.218 6/10   SXE10 SP Cockpit Sayama Altezza
31 88   Daisuke Mochizuki 2'21.686 8.090 0.382 10/12   SXE10 Roof Tech Altezza
 Qualified vehicles:
  18   Nobuo Fukushima Did not start         SXE10 NEEDS☆MAX Altezza

Qualifying Pass Standard Time (130%) 2'54.309

BACK