Motorsports
MENU CLOSE
[2004 FJ MASTERS RACE in MOTEGI]
DATE:2004-12-19

FJ1600 Round 2 B Group Part 2 Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos Champ No.   Name Lap Total Delay Gap Best Lap   Type Car Name
1   10   Genki Adachi 3 6'28.814 133.37Km/h   2'07.122 3/3   Oscar SK96 See-Hail ZAP Ogawa 96ED
2 TI 4   Takehito Hayakawa 3 6'29.607 0.793 0.793 2'07.077 3/3   R&D FV2K Yagami Jewel ☆ Maltake 2K Rams
3   30   Ryohei Tanaka 3 6'29.725 0.911 0.118 2'06.757 3/3   R&D FV2K Endless FV2K Replica
4   62   Daisuke Mizutani 3 6'29.818 1.004 0.093 2'06.586 3/3   R&D FV2K AS Scholarship R&D Braking
5   80   Ono Shuhei 3 6'30.046 1.232 0.228 2'06.719 3/3   Oscar SK96 Wolf Winds elfHTX
6   83   Keisuke Watanabe 3 6'30.686 1.872 0.640 2'06.868 2/3   Oscar SK96 WINS FINA Braking Humming
7   51   Susumu Fujiwara 3 6'31.736 2.922 1.050 2'06.580 3/3   Oscar SK02 Fabbrica☆myst☆Lambs
8   39   Akira Okada 3 6'31.940 3.126 0.204 2'06.391 3/3   Oscar SK02 Exceed M1 SK02
9   1   Ryoichi Kishi 3 6'32.353 3.539 0.413 2'06.267 3/3   Oscar SK02 Dog Life BFC Ryubi 02ED
10   9   Satoshi Fujiwara 3 6'33.116 4.302 0.763 2'06.463 3/3   Oscar SK05 JFA Racing Project
11   2   Toshihiro Yamakawa 3 6'33.847 5.033 0.731 2'07.400 3/3   R&D FV95 ZAPSPEED Kudo Manufacturing FV
12   61   Jun Terashima 3 6'34.400 5.586 0.553 2'07.321 3/3   R&D FV98 Participating in a private battle FV98ED
13   37   Kenichi Umezawa 3 6'38.102 9.288 3.702 2'08.694 2/3   R&D FV95 ZAP SPEED95 Ogawa ED
14   86   Muneyuki Iwatsuki 3 6'39.759 10.945 1.657 2'08.610 3/3   R&D FV95 WINS FINA Braking R&D
15   16   Char Takegahara 3 6'39.980 11.166 0.221 2'09.301 3/3   Maxim 309 ZAP Namba Press Industry ED Red Comet
16   26   Yoshihiro Ito 3 6'40.779 11.965 0.799 2'08.115 3/3   R&D FV2K  
17   3   Keiichi Inoue 3 6'45.785 16.971 5.006 2'10.338 3/3   R&D FV2K Power Station Giddy Up
18   50   Akira Okunaga 3 6'46.149 17.335 0.364 2'10.061 3/3   Oscar SK96 Exceed SK96
19   78   Hidenori Kato 3 6'46.337 17.523 0.188 2'07.599 3/3   Oscar SK96 WINS FINA Braking KN Ishida
20   32   Yuko Nagai 3 6'51.702 22.888 5.365 2'11.294 3/3   Oscar SK02 Daishin SK02
21   63   Yoshitomo Hara 3 6'52.506 23.692 0.804 2'11.809 3/3   R&D FV95 Rokuzaiemon・bp・FV95
22   31   Hiroki Yoshida 3 7'34.608 1'05.794 42.102 2'07.705 3/3   West 04J Lightway EZUP Geotech
23   11   Yusuke Kobayashi 1 2'13.988 2Laps 2Laps 2'13.988 1/1   West 04J Easy Up 04J Sekiguchi / Braking
24   20   Takenori Watanabe 1 2'16.368 2Laps 2.380 2'16.368 1/1   Oscar SK96 P&P Ryubi R Rams TMR☆SK
    17   Hideyuki Kamoshita 0   3Laps 1Lap       R&D FV2K Endless FV2K ZAP
    22   Satoshi Hoshino 0   3Laps         West 04J Ge3 West04J
  Tohoku 27   Toshige Onishi 0   3Laps         R&D FV95 ZAP SPEED Sekiguchi 95ED
    44   Satoshi Nomura 0   3Laps         Oscar SK96 AF Kartop Uetsuki Wako's ED
    18   Shinichi Sato 0   3Laps         R&D FV95 ATGFV95

The best time during the race was No. 1 Ryoichi Kishi Dog Life BFC Ryubi 02ED 2'06.267 3/3 136.89Km/h
BACK