Motorsports
MENU CLOSE
[2004 All Japan Gymkhana Championship Round 1]
DATE:2004-03-13

N3 Class Public Practice Results Table
WEATHER: Fine COURSE: Dry Super Speed Way
POS No.   CLS   Driver Car Name Vehicle Type 1stTry 1st Penalty   Best Time
                  P D    
1 95   N3   Tetsuya Yamano EXEDY 55S NSX LA-NA2 1'50.346       1'50.346
2 90   N3   Norikazu Tahara Noah Heart WM Cusco RX7 DL GF-FD3S 1'52.199       1'52.199
3 67   N3   Akira Nishimori BS Rays NUTECS 2000 LA-AP1 1'55.300       1'55.300
4 93   N3   Yusaku Shibata Albo WM ADVAN RX-7 GF-FD3S 1'55.503       1'55.503
5 94   N3   TakaO Otsuki YHAP Heart RmWmT RX7 GF-FD3S 1'56.304       1'56.304
6 85   N3   Ryuuichi Suganuma Advantage Klijak RX7 GF-FD3S 1'56.309       1'56.309
7 82   N3   Tsuyoshi Funano F☆BS Kazami BP Infinite S2000 LA-AP1 1'56.656       1'56.656
8 88   N3   Shingo Kubo DL Challenger 28RX7LT GF-FD3S 1'56.683       1'56.683
9 91   N3   Osamu Kobayashi Gulf BS RX7 C-ONE FD3S 1'56.707       1'56.707
10 79   N3   Mitsunori Arita TGM Advant Wm Rays RX7 GF-FD3S 1'57.084       1'57.084
11 86   N3   Yuichi Niwa NUTECWMBRBS2000 LA-AP1 1'57.960       1'57.960
12 78   N3   Kosuke Tsubosaka Proforce BSRX-7 FD3S 1'58.074       1'58.074
13 74   N3   Fumihito Ogino DL WM CW S2000 GH-AP1 1'58.879       1'58.879
14 68   N3   Kentaro Miura BS Enape WMX Wako S2000 LA-AP1 1'58.881       1'58.881
15 80   N3   Yasumichi Noguchi DL Lubram's SSRX7 Tanabe GF-FD3S 2'02.366       2'02.366
16 70   N3   Makoto Matsunaga BS Dream RX7 GF-FD3S 2'02.538       2'02.538
17 73   N3   Yoshiji Sakamoto ComD Rikielf BSS2000 GH-AP1 2'02.576       2'02.576
18 77   N3   Fumihiro Suzuki BS Rays Wmx Snorkel RX7 GF-FD3S 2'02.981       2'02.981
19 75   N3   Naohiro Sawaguchi NUTEC Enahart BSNSX ENA-1 1'58.301 1     2'03.301
20 69   N3   Koji Wanibe DLelwako’sRX7wm GF-FD3S 2'03.654       2'03.654
21 89   N3   Toshihiro Nichibu NUTEC★BS★Carrera RS E-964A 2'00.036 1     2'05.036
22 76   N3   Masashi Ozaki Kyuyo☆BS☆MR2 E-SW2O 2'03.434 1     2'08.434
23 81   N3   Hiroaki Sato BS Hirai Tire SPM RX7 FD3S 2'10.043 1     2'16.043
24 71   N3   Takayuki Konno Advan Proμ☆White Comet MR2 SW2O 2'06.891 2     2'16.891
25 65   N3   Seiji Katayama Minami Kanto Back Scratching Union 6 Wheels House Poco MR2 E-SW2O 2'17.926       2'17.926
  64   N3   K. Miyazato Speed Tech ZEAL RX-7 FD3S Miss Course       Miss Course
  66   N3   Nobuhisa Tsutsumi OS Engineering F1 Damper SNSXR E-NA1 Miss Course       Miss Course
  72   N3   Hiroshi Sato Spline DLBPFMR2 SW2O Miss Course       Miss Course
  83   N3   Akito Morishima PRS Advant K1 Rays RX7 GF-FD3S Miss Course       Miss Course
  84   N3   Eiji Nomoto BS Cusco MOTIVE RX7 GF-FD3S Miss Course       Miss Course
  87   N3   Yasunori Fujimoto Makers ADVAN RX7 FD3S Miss Course       Miss Course
  92   N3   Yoichi Abe Yamamoto Tire Kyuho RX-7 BS GF-FD3S Miss Course       Miss Course

The announcement time includes penalty additions
P: Pylon touch D: Off-track
BACK