Motorsports
MENU CLOSE
[2004 Motegi Champion Cup Race Round 1]
DATE:2004-03-06

JOY TAI 3rd Driver Free Practice Results Table
WEATHER : Rain/Fine COURSE : Wet/Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1 77 A2 1   Toru Aizawa 2'21.240 122.38Km/h   8/8   EK4 Kawashima Honda KR Lambs Civic
2 32 A2 2   Toshiyuki Handa 2'21.672 0.432 0.432 8/9   EK9 ing Weds Civic.I
3 49 B4 1   Hidetaka Iwata 2'22.115 0.875 0.443 12/12   GC8 Typhoon Impreza
4 48 A2 3   Yasushi Otani 2'23.422 2.182 1.307 11/12   EK9 Keishinkai WITH Kasama Racing
5 8 A2 4   Hideo Kobayashi 2'23.724 2.484 0.302 9/9   EF9 Komine Tsuchiura SPMμDLEF9
6 17 A2 5   Daisuke Okamoto 2'23.959 2.719 0.235 8/8   EG6 Peaks BRM Takagishi μDL
7 18 B2 1   Akira Watanabe 2'24.868 3.628 0.909 8/8   EG6 ADVAN Move EG6
8 72 A2 6   Kato Ki Ichihiro 2'26.429 5.189 1.561 12/12   EK9 Mitsui Giken Akebono Brake TACEK9
9 71 A2 7   Hiromi Yashiro 2'26.724 5.484 0.295 12/12   EK9 BS D Soldier DF EK9
10 44 D3 1   Toshikazu Fukuda 2'27.801 6.561 1.077 4/4   EK2 TM Nakayama Advancivic
11 63 A2 8   Koichi Nomura 2'28.446 7.206 0.645 8/9   EG9 D-GLATT Air's Felio
12 37 A2 9   Yuichi Shuno 2'28.680 7.440 0.234 11/12   EK9 Djac.Com CIVIC
13 14 D2 1   Mitsuha Takebe 2'29.819 8.579 1.139 11/11   188A1 Aragosta Sebu Momo Punto
14 25 A2 10   Takushi Kawakami 2'30.195 8.955 0.376 6/6   EG6 Wako's RG Comet Civic 6
15 24 A2 11   Akihito Kurobane 2'32.321 11.081 2.126 6/7   EK9 Wako's RG Comet Civic 9
16 40 A2 12   Gakuto Nakayama 2'32.464 11.224 0.143 11/11   EK9 WINMAX★S・B・REK9
17 81 A1 1   Hirofumi Kawachi 2'33.416 12.176 0.952 10/11   EP82 Takumi MOTUL Pop G EP82
18 6 A2 13   Tomokazu Sakamoto 2'34.086 12.846 0.670 8/11   EF8 Rokurinsha CR-X
19 2 B2 2   Masanori Kikuchi 2'34.970 13.730 0.884 5/5   EK9 TtNEK9Endurance
20 27 B2 3   Noritada Matsuno 2'35.210 13.970 0.240 11/11   NA6CE Team Daydream
21 500 D3 2   Naoki Ueda 2'35.920 14.680 0.710 9/10   W124 DNA + Only Mercedes FS
22 12 B2 4   Rei Watanabe 2'36.835 15.595 0.915 6/6   AE111 Review WAKO'S Levin
23 15 A1 2   Hiroaki Sugano 2'37.107 15.867 0.272 11/11   GA2 Exes Sports AZUR City Style
24 60 D2 2   Naoki Iwagami 2'39.027 17.787 1.920 9/10   N5S16 Tuck-In Thermo Magic 306
25 41 A2 14   Toru Nakamura 2'39.217 17.977 0.190 11/11   AE111 AS Yanagimoto Passing Levin
26 301 C1 1   Kazuhira Hasunuma 2'39.886 18.646 0.669 10/11   ES9 R&D Racing Hybrid
27 94 B4 2   Mori Shige Ebato 2'40.420 19.180 0.534 3/3   CP9A Alpha Design Lancer
28 22 A2 15   Junko Yasuda 2'43.537 22.297 3.117 10/10   AE101 RS Trulmsnoko ∀ Levin
29 0 A2 16   Toshio Takahashi 2'43.938 22.698 0.401 3/5   EG6 Comdrive Civic
30 92 C1 2   Yukio Iizuka 2'44.630 23.390 0.692 4/5   S2S SEV. Advan. Peugeot 1
31 102 D2 3   Kaoru Inoue 2'44.668 23.428 0.038 4/4   2002 BMW2002
32 93 C1 3   Tomomi Yoshizu 2'49.731 28.491 5.063 7/8   S2S SEV. Adv. Peugeot 2
  21 A2     TBN Did not start         EK9 TS Engineering Civic
  51 B2     TBN Did not start         EK9 Mars Racing CIVIC

BACK