Motorsports
MENU CLOSE
[BMW BOXER TROPHY 2004]
DATE:2004-10-17

BOXER TROPHY Official Qualifying Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No. Cls     Name Time Delay Gap Lap Type Car Name/Team
1 8 EX 1   Motohiro Shinoda 2'14.473 128.54Km/h   7/8 R1100S TEAM Auto Shop Otsuki
2 84 EX 2   Tomoharu Nagashima 2'14.712 0.239 0.239 7/8 R1100S G-TRIBE & BSC - Nakagawa
3 2 EX 3   Kojima Yasuhisa 2'15.678 1.205 0.966 8/8 R1100S Frygge & Kushida R Hell's Legion
4 6 EX 4   Takao Hozuki 2'16.647 2.174 0.969 5/8 R1100S OMEGA
5 12 EX 5   Toyofumi Fujita 2'18.714 4.241 2.067 6/8 R1100S A-big Aidu motofix
6 20 N 1   Hiroshi Okamoto 2'20.703 6.230 1.989 7/7 R1100S Team Craft
7 52 N 2   Yuichi Oya 2'20.931 6.458 0.228 5/7 R1100R Frygge & Kirihari Club
8 18 N 3   Kei Nakasu 2'21.563 7.090 0.632 6/6 R1100S Team Craft BMW
9 15 N 4   Mamoru Mitsuhashi 2'21.807 7.334 0.244 4/7 R1100S BCR Team EHC - Motorrad Keiyo
10 24 N 5   Yoshinori Urabe 2'21.860 7.387 0.053 7/7 R1100S Al Tire
11 3 N 6   Eiichi Watanabe 2'22.624 8.151 0.764 7/7 R1100S Under the Eaves MC & Team Craft
12 30 N 7   Chiharu Wakayama 2'22.685 8.212 0.061 5/7 R1100S TEAMFLAT・BSC
13 44 N 8   Haruhiko Tomioka 2'23.782 9.309 1.097 6/7 R1100S Tomioka Construction Team
14 7 N 9   Ryoichi Fukunaga 2'24.295 9.822 0.513 6/7 R1100S Team Craft
15 31 N 10   Masayuki Arai 2'24.976 10.503 0.681 7/7 R1100RS Dats SC & Fiber Works
16 34 N 11   Kazumi Tsuruoka 2'25.228 10.755 0.252 3/7 Rock Star Stanhope RC
17 56 N 12   Teruyuki Suzuki 2'25.340 10.867 0.112 6/7 R1100S Tomioka Construction Team
18 37 N 13   Atsushi Sekita 2'25.763 11.290 0.423 4/7 R1100S Team Motopark & Armadillo
19 16 N 14   Ryuji Nozue 2'26.922 12.449 1.159 7/7 R1100S Yanase Propeller Club
20 23 N 15   Masanori Hamano 2'27.390 12.917 0.468 6/7 R1100S Yanase Auto Sports Club
21 11 N 16   Shinichi Yokoi 2'27.396 12.923 0.006 7/7 R1100S P Spirits
22 99 N 17   Nobuhiro Onodera 2'28.221 13.748 0.825 6/7 R1100S Team Motopark
23 77 N 18   Takanori Ogura 2'28.384 13.911 0.163 4/7 R1100GS GTM Kanto Branch & G-tribe
24 42 N 19   Takuya Muramoto 2'28.451 13.978 0.067 6/7 R1100S Urban Sport RC
25 21 N 20   Nobuya Nakajima 2'29.351 14.878 0.900 6/7 R100RS Yanase Auto & GLB'S
26 25 N 21   Eiji Ishii 2'29.647 15.174 0.296 7/7 R1100S Urban Sport RC
27 85 N 22   Atsushi Yuki 2'29.918 15.445 0.271 5/7 R1100GS Dats SC & Fiber Works
28 32 N 23   Tadao Kitajima 2'30.132 15.659 0.214 5/7 R1100SS Clubman Sports GSJ
29 43 N 24   Mitsuhiro Okada 2'30.259 15.786 0.127 7/7 R1100S Urban Sport RC
30 22 N 25   Kenji Oka 2'32.176 17.703 1.917 6/7 R1100S  
31 17 N 26   Mochizuki Hitoshi 2'33.666 19.193 1.490 6/6 R1100RS TeamFLAT
32 33 N 27   Satomi Kawamura 2'34.772 20.299 1.106 6/7 R1100S Yubunsha RT
33 27 N 28   Katsuji Watanabe 2'35.424 20.951 0.652 6/7 R1150RS Team Motopark & Armadillo
34 13 N 29   Yoshiki Matsuzawa 2'36.327 21.854 0.903 3/7 R1150R Rockstar Yanase Propeller Club
35 71 N 30   Kazuyuki Sato 2'37.140 22.667 0.813 4/7 R1100S Team FLAT
36 55 N 31   Kazuo Ebihara 2'37.324 22.851 0.184 3/7 R1100S Team Motopark & Armadillo
37 72 N 32   Minami Sesshi 2'42.129 27.656 4.805 4/6 R1150GS Yanase Propeller Club
38 19 N 33   Yoshikazu Suzuki 2'44.851 30.378 2.722 6/6 R1100S Team Flat GAMBA307
 Qualified vehicles:
  26 N     Mikio Gunji 2'49.121 34.648 4.270 5/6 R1100S Urban Sport RC
  14 N     Yoshitaka Kato Unable to measure       R1100S Team Craft

Number of Participants: 40  Number of Entries: 40Class-specific Qualifying Time Standards(Class EX 120%) 2'41.368(Class N 120%) 2'48.844
 
BACK