Motorsports
MENU CLOSE
[BMW BOXER TROPHY 2004]
DATE:2004-05-09

BOXER TROPHY Official Qualifying Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No. Name Time Delay Gap Lap Type Team
1 12 Toyofumi Fujita 2'19.539 123.87Km/h   6/7 R1100S A-BIG Aidu MOTOFIX
2 4 Satoshi Takahashi 2'20.084 0.545 0.545 7/7 R1200GS Rider Club RT
3 2 Takahiro Itami 2'20.317 0.778 0.233 5/7 R1200GS Clubman RT
4 52 Yuichi Oya 2'22.207 2.668 1.890 4/7 R1100R Frygge & Mimikan Company
5 10 Kei Nakasu 2'22.269 2.730 0.062 6/7 R1100S Team Craft BMW
6 7 Ryoichi Fukunaga 2'22.499 2.960 0.230 4/7 R1100S Team Craft
7 15 Mamoru Mitsuhashi 2'23.157 3.618 0.658 4/7 R1100S Team EHC - Motorrad Keiyo
8 39 Kiyoharu Hozunuma 2'23.611 4.072 0.454 7/7 R1200GS DATZ SPORT CLUB
9 37 Atsushi Sekita 2'23.902 4.363 0.291 2/3 R1100S Team Motopark & Armadillo
10 3 Eiichi Watanabe 2'24.768 5.229 0.866 3/7 R1100S Team Craft & Under-eave M/C
11 27 Kei Tomimatsu 2'24.931 5.392 0.163 5/5 R1100S Urban & Spire
12 34 Kazumi Tsuruoka 2'25.261 5.722 0.330 4/7 Rock Star Stanhope & Kurata Cycle
13 30 Chiharu Wakayama 2'25.451 5.912 0.190 2/5 R1100S TEAMFLAT・BSC
14 77 Kōsuke Ogura 2'27.442 7.903 1.991 4/7 R1000GS G-tribe @ Omote Nishi Sheet Metal Painting
15 23 Masanori Hamano 2'27.916 8.377 0.474 4/6 R1100S Yanase Auto Sports Club
16 32 Tadao Kitajima 2'28.309 8.770 0.393 2/7 R1100S Club Le Mans Sports GSJ
17 21 Nobuya Nakajima 2'28.621 9.082 0.312 5/6 R100 Yanase Auto & G.L.B
18 40 Tatsunori Miyashita 2'29.899 10.360 1.278 2/6 R1100RS Yanase Auto Sports Club
19 24 Takuya Muramoto 2'29.939 10.400 0.040 4/6 R1100S Urban & Spire
20 6 Noboru Yagihara 2'31.651 12.112 1.712 2/6 R1200GS Team Motopark
21 85 Atsushi Yuki 2'32.957 13.418 1.306 6/6 R1100GS Dats Sports Club
22 8 Ryuji Nozue 2'33.221 13.682 0.264 6/6 R1100S Propeller Club Shibaur
23 17 Mochizuki Hitoshi 2'33.499 13.960 0.278 5/6 R1100S Team FLAT
24 5 Kawagoe Ken 2'35.030 15.491 1.531 2/6 R1200GS Big Machine RT
25 9 Kazuyuki Sato 2'39.733 20.194 4.703 5/6 R1100S Team FLat
26 33 Satomi Kawamura 2'44.474 24.935 4.741 5/6 R1100S Yubunsha RT
27 25 Mikio Gunji 2'46.604 27.065 2.130 4/6 R1100S Urban & Spire
 Qualified vehicles:
  11 Yoshikazu Suzuki 2'51.710 32.171 5.106 2/5 R1100S Team Flat GAMBA307
  38 Nobukazu Takahashi Did not start       R1100S Motorrad Sports Club

Number of participants: 29, Number of entries: 28

Qualifying Pass Criteria Time (120%) 2'47.447

BACK