Motorsports
MENU CLOSE
[Motegi Kart Race Round 6]
DATE:2003-09-21

PRD Expert Time Trial Results Table
WEATHER : Rain COURSE : Wet North Course A
POS No.   DRIVER TYPE TIME   DELAY GAP LAP   TEAM
1 8   Kobari Yutaka TONY 48.421   75.84Km/h   5/5   Team TNK
2 25   Hidekazu Ishii KOSMIC 48.453   0.032 0.032 6/6   Racing Team Annie
3 38   Toshiyuki Akizawa KOSMIC 48.570   0.149 0.117 4/5   Team Effegaler
4 32   Hiroto Takeuchi TONY 48.662   0.241 0.092 5/6   K3 Racing
5 24   Masakazu Nagamatsu TECNO 48.667   0.246 0.005 5/6   PRIDE ONE RACING
6 2   Katsumi Kojima   48.683   0.262 0.016 5/6   Reve RT
7 27   Hideto Watanabe birel 48.686   0.265 0.003 3/6   Team Effegaler
8 18   Tetsujiro Azuma   48.704   0.283 0.018 5/6   T.KBF New Tokyo
9 31   Naoya Hirayama KOSMIC 48.738   0.317 0.034 3/6   Reve RT
10 17   Muneyuki Kurihara   48.748   0.327 0.010 5/5   AKC Festival
11 11   Hiroaki Tanami KOSMIC 48.813   0.392 0.065 4/5   Racing Team Annie
12 23   Junhiro Suzuki   48.857   0.436 0.044 5/6   Team Wolf
13 29   Eiki Saito birel 48.917   0.496 0.060 6/6   Team Effegaler
14 3   Keisuke Anzai KOSMIC 48.937   0.516 0.020 3/5   Team Direct
15 26   Masanao Higuchi   48.962   0.541 0.025 6/6   AKC Festival
16 39   Hiroshi Amatani   49.001   0.580 0.039 6/6   A.R.T
17 14   Daisuke Shimada   49.192   0.771 0.191 6/6   MACS RACING
18 7   Ryuta Sato TECNO 49.217   0.796 0.025 4/5   Morishita Racing
19 6   Keisuke Hirao Maranello 49.320   0.899 0.103 2/5   Morishita Racing
20 10   Yasunobu Sasamoto TONY 49.340   0.919 0.020 2/6   MACS RACING
21 28   Satoru Tsuchiya KOSMIC 49.363   0.942 0.023 5/5   KAZO RACING
22 36   Naoki Yoshida   49.375   0.954 0.012 5/6   G Racing
23 15   Katsumi Sugiyama YAMAHA 49.381   0.960 0.006 3/6   RT-COMTECH
24 19   Kazunori Katayama KOSMIC 49.388   0.967 0.007 4/6   Team Effegaler
25 37   Hideki Ohashi TONY 49.400   0.979 0.012 5/6   Kabuyama Racing
26 4   Haruo Suzuki Maranello 49.428   1.007 0.028 5/6   PRIDE ONE RACING
27 33   Jun Morozawa   49.531   1.110 0.103 5/5   PRIDE ONE RACING
28 13   Hirokazu Yamakawa TONY 49.535   1.114 0.004 6/6   K3 Racing
29 5   Takaharu Matsui KOSMIC 49.543   1.122 0.008 3/5   KAZO RACING
30 22   Katsumi Otsuka   49.631   1.210 0.088 3/6   Reve RT
31 35   Masami Saito   49.668   1.247 0.037 6/6   AKC Festival
32 20   Takeshi Hiyama TONY 49.682   1.261 0.014 3/6   Team Effegaler
33 30   Hiroshi Yumba KOSMIC 49.958   1.537 0.276 3/6   Reve RT
34 21   Yohfumi Suga EURO 50.221   1.800 0.263 6/6   Team Effegaler
35 9   Hideo Masuyama TONY 50.438   2.017 0.217 5/5   K3 Racing
36 16   Ryota Inoue birel 50.685   2.264 0.247 5/5   Team KBF


BACK