Motorsports
MENU CLOSE
[2003 Motegi Kart Race Round 4]
DATE:2003-06-22

PRD Expert Time Trial Results Table
WEATHER : Fine COURSE : Dry North Course A
POS * No.   RIDER TYPE TIME DELAY GAP LAP   TEAM
1   39   Masayuki Kurihara   40.369 90.97Km/h   9/15   AKC Festival
2   6   Junichi Tanigawa   40.502 0.133 0.133 3/13   K3 Racing
3   33   Jun Morozawa Maranello 40.508 0.139 0.006 9/10   PRIDE ONE RACING
4   23   Junhiro Suzuki TONY 40.603 0.234 0.095 10/14   Reve RT's residence. Wolf Ibaraki
5   2   Katsumi Kojima   40.646 0.277 0.043 10/14   Reve RT
6   24   Masakazu Nagamatsu Tecno 40.665 0.296 0.019 2/9   PRIDE ONE RACING
7   26   Masanao Higuchi   40.701 0.332 0.036 4/14   AKC Festival
8   11   Hiroaki Tanami KOSMIC 40.705 0.336 0.004 4/14   Racing Team ANNY
9   10   Yasunobu Sasamoto   40.776 0.407 0.071 10/14   Max Racing
10   4   Haruo Suzuki Maranello 40.823 0.454 0.047 2/9   PRIDE ONE Racing
11   37   Masaki Kato   40.835 0.466 0.012 8/12   Power works
12   18   Naoyuki Tanaka ARROW 40.859 0.490 0.024 13/13   Kart Club Tenhonda
13   34   Masaaki Komuro KOSMIC 40.885 0.516 0.026 4/12   Team Effegala
14   35   Masami Saito KOSMIC 40.943 0.574 0.058 4/15   KAZO RACING
15   40   Eiki Saito birel 41.043 0.674 0.100 2/15   Team Effegala
16   22   Katsumi Otsuka   41.069 0.700 0.026 3/14   Reve RT
17   19   Kazunori Katayama KOSMIC 41.087 0.718 0.018 4/9   Team Effegala
18   15   Hideto Iwamoto   41.122 0.753 0.035 3/14   KAZO RACING
19   16   Kazunari Ishikawa Maranello 41.124 0.755 0.002 7/9   PRIDE ONE RACING
20   29   Makoto Kobayashi TONY 41.208 0.839 0.084 3/14   Team Mitokomine
21   25   Hidekazu Ishii   41.234 0.865 0.026 13/14   RT ANNY
22   28   Satoru Tsuchiya   41.241 0.872 0.007 4/14   KAZO RACING
23   14   Hiroyuki Kobayashi TONY 41.263 0.894 0.022 7/15   Racing Team OBI
24   36   Ryota Takihara   41.269 0.900 0.006 8/14   IG Course
25   12   Hiroshi Amatani KOSMIC 41.377 1.008 0.108 2/14   A.R.T
26   20   Takeshi Hiyama TONY 41.437 1.068 0.060 2/11   Team Effegala
27   13   Kazuhiko Matsui   41.551 1.182 0.114 3/14   T−SHOUT
28   32   Hiroto Takeuchi   41.576 1.207 0.025 4/14   K3 Racing
29   27   Takayuki Komoriya   41.673 1.304 0.097 5/14   T.KBF
30   30   Takanobu Shibuya   41.871 1.502 0.198 4/13   Team Effegala
31   31   Nobuaki Hashimoto   42.438 2.069 0.567 8/14   Kart Club Tenhonda
    21   Yutaro Miyazaki KOSMIC No Time     0/1   KAZO RACING
32   38   Masakazu Ishikawa KOSMIC Disqualified 1.938   5/6   Team Effegala

PENALTY:
No.38 【Disqualification】
2003 Motegi Kart Race Special Regulations Technical Standards Article 43 Violation (Minimum Weight)
BACK