Motorsports
MENU CLOSE
[2003 PRD CUP]
DATE:2003-01-19

PRD Qualifying Heat 3 F-G Official Results Table
WEATHER : Cloudy COURSE : Dry North Course A
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 125 Yoshifumi Kubota ITAL 8 6'37.570 73.89Km/h 43.836 8/8 RL Aztec
2 63 Tomohiro Abe KOSMIC 8 6'47.285 9.715 9.715 45.006 8/8 RT.MOTO YUHO
3 129 Issei Ozawa TECNO 8 6'47.376 9.806 0.091 43.419 8/8 Balm Project with APG
4 144 Ryo Kuramochi KOSMIC 8 6'48.921 11.351 1.545 44.845 8/8 WELLSTONE KC
5 64 Hiroaki Tanami KOSMIC 8 6'50.219 12.649 1.298 44.631 7/8 RT.ANNY
6 30 Masashi Saruwatari TONY KART 8 6'51.522 13.952 1.303 44.381 8/8 RT. Obi
7 42 Hirotaka Nagasaki KOSMIC 8 6'51.650 14.080 0.128 43.950 8/8 FIVEX
8 149 Tomonori Yamaguchi 8 6'51.936 14.366 0.286 43.407 8/8 Imai Press RT
9 7 Satoru Tsuchiya KOSMIC 8 6'52.971 15.401 1.035 43.804 8/8 KAZO RACING
10 84 Robert Dambra KOSMIC 8 6'59.208 21.638 6.237 44.489 8/8 RS GEN
11 41 Kenyo Akiba TONY KART 8 6'59.421 21.851 0.213 44.398 8/8 Treasure RF
12 119 Mitsuhiro Oga KOSMIC 8 7'03.132 25.562 3.711 45.123 8/8 Team Effegala
13 161 Bobby.M birel 8 7'05.008 27.438 1.876 44.130 8/8 T.KBF New Tokyo
14 134 Shunji Iguchi KOSMIC 8 7'06.626 29.056 1.618 46.283 8/8 KC Nagahara
15 152 Katsunori Akutsu DAP 8 7'07.564 29.994 0.938 44.938 8/8 Modena Racing
16 153 Kazuyuki Wada EURO 8 7'08.610 31.040 1.046 45.445 8/8 Modena Racing
17 55 Yasukawa Yoshiki ITAL 8 7'08.947 31.377 0.337 45.203 8/8 RKC−ZERO
18 76 Mitsuho Kiyomiya KOSMIC 8 7'10.720 33.150 1.773 45.413 8/8 Team August
19 124 Kiyoshi Sawada ITAL 8 7'11.709 34.139 0.989 46.074 8/8 RL Aztec
20 156 Hiroshi Obuchi ITAL 8 7'11.844 34.274 0.135 46.054 8/8 Team Windy
21 11 Takaharu Matsui KOSMIC 8 7'12.070 34.500 0.226 44.916 7/8 KAZO RACING
22 71 Toshio Nemoto KOSMIC 7 6'47.111 1Lap 1Lap 48.489 6/7 IG Course
23 131 Masaaki Mitani CRG 7 6'50.425 1Lap 3.314 46.546 7/7 Racing Team Tiara
24 16 Kazuhito Ohori MACH1 7 6'59.993 1Lap 9.568 48.173 7/7 ART
25 72 Nobuyuki Ikeda TONY KART 1D.N.F 1'06.483 7Laps 6Laps 1'06.483 1/1 IG Course
26 24 Naoya Hirayama KOSMIC D.N.S 8Laps 1Lap Reve RT
27 8 Yasushi Tomimitsu TONY KART D.N.S 8Laps KAZO RACING
28 165 Hiroyuki Hayashi TONY KART D.N.S 8Laps Team Veloce
29 31 Takahiro Matsumoto TONY KART D.N.S 8Laps RT. Obi
30 44 Akiyoshi Yanaga KOSMIC D.N.S 8Laps Morishita Racing
31 80 Fumihiko Hizawa KOSMIC D.N.S 8Laps Team August
32 13 Naoki Nagakawa KOSMIC D.N.S 8Laps KAZO RACING

Best lap time during the race: No. 149 Tomoaki Yamaguchi Imai Press RT 43.407 8/8 84.60Km/h
BACK