Motorsports
MENU CLOSE
[2003 PRD CUP]
DATE:2003-01-19

PRD Official Practice/Time Attack Results Table
WEATHER : Cloudy COURSE : Dry North Course A
POS No.   DRIVER TIME DELAY GAP LAP   CAR
1 19   Hideyuki Nakane 41.114 89.32Km/h   8/8   Reve RT
2 79   Takahiro Ito 41.389 0.275 0.275 5/8   Team August
3 53   Masakazu Nagamatsu 41.397 0.283 0.008 6/8   PRIDE ONE RACING
4 21   Kenichi Shimizu 41.463 0.349 0.066 5/8   Reve RT
5 20   Katsumi Kojima 41.503 0.389 0.040 8/8   Reve RT
6 125   Yoshifumi Kubota 41.509 0.395 0.006 8/8   RL Aztec
7 63   Tomohiro Abe 41.558 0.444 0.049 7/8   RT. MOTO YUHO
8 51   Kazushi Ishikawa 41.611 0.497 0.053 8/8   PRIDE ONE RACING
9 164   Shinji Hayashi 41.619 0.505 0.008 5/8   Team Veloce
10 166   Hiroshi Matsumoto 41.647 0.533 0.028 6/8   Team Veloce
11 138   Keisuke Anzai 41.648 0.534 0.001 5/8   Direct
12 105   Junichi Tanigawa 41.652 0.538 0.004 7/8   K3 Racing
13 47   Masaki Mizutani 41.681 0.567 0.029 7/8   Morishita Racing
14 109   Yuki Nakamura 41.696 0.582 0.015 5/5   On the Road
15 89   Masaki Hayashi 41.712 0.598 0.016 5/8   RS GEN
16 144   Ryo Kuramochi 41.763 0.649 0.051 5/8   WELLSTONE KC
17 161   Bobby.M 41.808 0.694 0.045 8/8   T.KBF New Tokyo
18 129   Issei Ozawa 41.812 0.698 0.004 5/8   Balm Project with APG
19 127   Ryuichi Shimomura 41.835 0.721 0.023 6/8   RL Aztec
20 33   Hiroyuki Kobayashi 41.844 0.730 0.009 6/8   RT. Obi
21 143   Masato Nagauchi 41.864 0.750 0.020 7/8   WELLSTONE KC
22 116   Eiki Saito 41.916 0.802 0.052 8/8   Team Effegala
23 48   Keisuke Hirao 41.919 0.805 0.003 7/8   Morishita Racing
24 54   Gakuto Kimura 41.922 0.808 0.003 4/8   Team Palette
25 93   Hiroya Abe 41.924 0.810 0.002 6/8   ARKC
26 136   Hiroyuki Ashikawa 41.965 0.851 0.041 8/8   APG with Fig Racing
27 64   Hiroaki Tanami 42.022 0.908 0.057 7/7   RT. ANNY
28 11   Takaharu Matsui 42.033 0.919 0.011 7/8   KAZO RACING
29 34   Kyohei Maruta 42.039 0.925 0.006 8/8   RT. Obi
30 26   Takahashi Takahiro 42.053 0.939 0.014 5/8   Wolf & Reeve RT
31 46   Naoyuki Okuda 42.088 0.974 0.035 8/8   Morishita Racing
32 52   Haruo Suzuki 42.099 0.985 0.011 8/8   PRIDE ONE RACING
33 169   Makoto Kobayashi 42.106 0.992 0.007 7/8   Mito Komine Team
34 27   Keijiro Takenaka 42.108 0.994 0.002 6/8   Reve RT
35 73   Ryota Takihara 42.112 0.998 0.004 9/9   IG Course
36 40   Kensuke Honma 42.128 1.014 0.016 8/8   Treasure RF
37 30   Masashi Saruwatari 42.128 1.014   8/8   RT. Obi
38 24   Naoya Hirayama 42.128 1.014   7/8   Reve RT
39 5   Masami Saito 42.139 1.025 0.011 7/7   KAZO RACING
40 151   Takuya Okada 42.156 1.042 0.017 8/8   RF Aoyama
41 110   Naoki Kabuyama 42.167 1.053 0.011 8/8   Kabuyama Racing
42 142   Hiroshi Kobayashi 42.197 1.083 0.030 4/8   Scuderia TKM
43 130   Moko Swamp Hiroshige 42.202 1.088 0.005 7/7   Hayashi MP
44 95   Hidetoshi Imaizumi 42.252 1.138 0.050 7/8   Kart Club Tenhonda
45 22   Hiroshi Yumba 42.270 1.156 0.018 7/8   Reve RT
46 123   Hiroyasu Ishikawa 42.273 1.159 0.003 4/8   RL Aztec
47 35   Naoki Suzuki 42.274 1.160 0.001 8/8   RT. Obi
48 155   Toshiyuki Seo 42.277 1.163 0.003 4/5   Team Windy
49 8   Yasushi Tomimitsu 42.295 1.181 0.018 5/8   KAZO RACING
50 149   Tomonori Yamaguchi 42.297 1.183 0.002 8/8   Imai Press RT
51 133   Isao Hasegawa 42.332 1.218 0.035 8/8   KC Nagahara
52 67   Toshinori Abe 42.377 1.263 0.045 7/8   Koudai - Venny's & ANNY
53 86   Jiro Ito 42.386 1.272 0.009 7/7   RS GEN
54 74   Toshiyuki Otsuka 42.435 1.321 0.049 7/8   IG Course
55 65   Ken Onodera 42.445 1.331 0.010 8/8   RT. ANNY
56 147   Yashiro Takehiro 42.451 1.337 0.006 7/8   SHOUT
57 88   Tomoya Ito 42.494 1.380 0.043 8/8   RS GEN
58 154   Toyoshi Kobari 42.510 1.396 0.016 8/8   Team TNM
59 7   Satoru Tsuchiya 42.552 1.438 0.042 7/8   KAZO RACING
60 84   Robert Dambra 42.570 1.456 0.018 7/8   RS GEN
61 25   Hisanori Maruyama 42.572 1.458 0.002 7/7   Reve RT. Theos Cycle
62 168   Hiromi Nakamura 42.604 1.490 0.032 8/8   Mito Komine Team
63 106   Kyohei Yamamoto 42.608 1.494 0.004 6/6   K3 Racing
64 49   Ryuta Sato 42.609 1.495 0.001 7/7   Morishita Racing
65 112   Toshihiko Mizuno 42.629 1.515 0.020 8/8   Kabuyama Racing
66 117   Hidetoshi Watanabe 42.632 1.518 0.003 7/8   Team Effegala
67 121   Maiko Yamachi 42.646 1.532 0.014 8/8   RL Aztec
68 148   Kazuhiko Matsui 42.695 1.581 0.049 7/7   SHOUT
69 42   Hirotaka Nagasaki 42.727 1.613 0.032 8/8   FIVEX
70 124   Kiyoshi Sawada 42.749 1.635 0.022 6/8   RL Aztec
71 75   Kazuhiro Tanai 42.804 1.690 0.055 8/8   IG Course
72 102   Tatsuya Yanagi 42.860 1.746 0.056 8/8   K3 Racing
73 91   Yusuke Ueno 42.869 1.755 0.009 7/8   ARKC
74 113   Hideki Ohashi 42.872 1.758 0.003 7/8   Kabuyama Racing
75 115   Kazunori Katayama 42.918 1.804 0.046 7/8   Team Effegala
76 162   Kenji Hirano 42.928 1.814 0.010 6/8   T.KBF New Tokyo
77 37   Hiroyuki Sugita 42.940 1.826 0.012 8/8   Treasure RF
78 69   Shinichi Minemura 42.944 1.830 0.004 6/6   Luna Racing Team
79 165   Hiroyuki Hayashi 42.966 1.852 0.022 7/7   Team Veloce
80 31   Takahiro Matsumoto 42.968 1.854 0.002 5/5   RT. Obi
81 58   Hideo Yoshikata 42.997 1.883 0.029 8/8   Team Hamatsu
82 39   Yuichi Shima 43.073 1.959 0.076 7/7   Treasure RF
83 3   Hideto Iwamoto 43.077 1.963 0.004 5/8   KAZO RACING
84 126   Koichi Akika 43.080 1.966 0.003 7/8   RL Aztec
85 128   Takanobu Shibuya 43.140 2.026 0.060 6/8   Team Effegala
86 140   Yoshiaki Inoue 43.155 2.041 0.015 6/8   Direct
87 82   Kousuke Nishio 43.164 2.050 0.009 6/7   Racing Team Hiro
88 141   Naoyuki Tanaka 43.172 2.058 0.008 7/8   Team Global
89 55   Yasukawa Yoshiki 43.190 2.076 0.018 6/8   RKC−ZERO
90 134   Shunji Iguchi 43.258 2.144 0.068 7/7   KC Nagahara
91 122   Hiroyuki Namba 43.262 2.148 0.004 7/7   RL Aztec
92 60   Kaoru Abe 43.281 2.167 0.019 8/8   Team Hamatsu
93 163   Takashi Tsukamoto 43.299 2.185 0.018 6/7   T.KBF New Tokyo
94 66   Yuuya Abe 43.316 2.202 0.017 8/8   Koudai - Venny's & ANNY
95 150   Jun Yoshizaki 43.365 2.251 0.049 6/6   RF Aoyama
96 111   Takashi Maruo 43.391 2.277 0.026 5/5   Kabuyama Racing
97 70   Noboru Yamaguchi 43.405 2.291 0.014 7/7   IG Course
98 159   Junichi Okada 43.422 2.308 0.017 7/7   Kashima Racing
99 153   Kazuyuki Wada 43.435 2.321 0.013 5/7   Modena Racing
100 152   Katsunori Akutsu 43.437 2.323 0.002 7/8   Modena Racing
101 2   Takahiro Inoue 43.466 2.352 0.029 8/8   KAZO RACING
102 17   Masakazu Kase 43.500 2.386 0.034 7/8   ART
103 80   Fumihiko Hizawa 43.504 2.390 0.004 8/8   Team August
104 160   Sho Hotate 43.511 2.397 0.007 7/8   Kashima Racing
105 36   Katsumi Sugiyama 43.513 2.399 0.002 8/8   Comtec
106 100   Koji Miyake 43.541 2.427 0.028 4/4   K3 Racing
107 132   Masahiro Zama 43.573 2.459 0.032 7/8   Racing Team Tiara
108 120   Takeshi Hiyama 43.580 2.466 0.007 8/8   Team Effegala
109 23   Kazuo Goto 43.649 2.535 0.069 6/7   Reve RT
110 44   Akiyoshi Yanaga 43.769 2.655 0.120 7/7   Morishita Racing
111 156   Hiroshi Obuchi 43.769 2.655   5/8   Team Windy
112 107   Takaharu Nakamori 43.838 2.724 0.069 8/8   Musashino K.C
113 57   Michio Ono 43.905 2.791 0.067 7/8   Team Hamatsu
114 18   Terumoto Shinomiya 43.951 2.837 0.046 6/7   ART
115 56   Harada Goku 44.020 2.906 0.069 7/7   Team Hamatsu
116 118   Masakazu Ishikawa 44.035 2.921 0.015 6/7   Team Effegala
117 43   Yoshiaki Sato 44.071 2.957 0.036 8/8   Morishita Racing
118 9   Yoichi Hashimoto 44.103 2.989 0.032 7/7   KAZO RACING
119 10   Takuya Omura 44.216 3.102 0.113 8/8   KAZO RACING
120 71   Toshio Nemoto 44.229 3.115 0.013 7/7   IG Course
121 72   Nobuyuki Ikeda 44.273 3.159 0.044 7/8   IG Course
122 97   Nobuaki Hashimoto 44.383 3.269 0.110 7/8   Kart Club Tenhonda
123 77   Toshiya Mangyo 44.396 3.282 0.013 7/8   Team August
124 81   Hiroshi Hasegawa 44.520 3.406 0.124 7/8   Team August
125 15   Takayuki Takano 44.957 3.843 0.437 6/6   KAZO RACING
126 135   Tetsu Hasegawa 44.971 3.857 0.014 7/7   APG with Fig Racing
127 98   Hiroto Takeuchi 45.171 4.057 0.200 6/6   K3 Racing
128 145   Hiroyuki Shinozuka 45.180 4.066 0.009 3/3   WELLSTONE KC
129 167   Nobuyuki Hirano 45.184 4.070 0.004 7/7   Mito Komine Team
130 16   Kazuhito Ohori 45.226 4.112 0.042 7/8   ART
131 131   Masaaki Mitani 45.632 4.518 0.406 3/4   Racing Team Tiara
132 12   Toru Arai 46.072 4.958 0.440 5/5   KAZO RACING
133 6   Yasuhiro Tarumi 46.874 5.760 0.802 7/7   KAZO RACING
134 29   Takuhiro Miura 47.853 6.739 0.979 3/3   RT−FASTST
135 45   Takeshi Noda 51.522 10.408 3.669 3/3   Morishita Racing
  Qualified vehicles:  
  14   Yui Miyano Unable to measure     0/1   KAZO RACING
  28   Naoki Ota Unable to measure     0/1   RT−FASTST
  61   Munehiro Nakamura Unable to measure     0/1   RT. ANNY
  96   Daisuke Okunari Unable to measure     0/1   Kart Club Tenhonda
  1   Yuki Masutani Did not start         KAZO RACING
  4   Daisen Den Did not start         KAZO RACING
  13   Naoki Nagakawa Did not start         KAZO RACING
  32   Ryuji Saito Did not start         RT. Obi
  38   Aihiko Seki Did not start         Treasure RF
  41   Kenyo Akiba Did not start         Treasure RF
  50   Satoshi Murakami Did not start         Morishita Racing
  59   Toshiharu Aoki Did not start         Team Hamatsu
  62   Mayumi Sasaki Did not start         RT. ANNY
  68   Kubo Ta Yoshihiro Did not start         Luna Racing Team
  76   Mitsuho Kiyomiya Did not start         Team August
  78   Junichi Takahashi Did not start         Team August
  83   Shinya Koigumo Did not start         RS GEN
  85   Kakegawa Manabu Did not start         RS GEN
  87   Tomohiro Ishikawa Did not start         RS GEN
  90   Shingo Muramatsu Did not start         Team Neda Racing
  92   Takahashi Tohru Did not start         ARKC
  94   Yoshia Sato Did not start         ARKC
  99   Koji Hara Did not start         K3 Racing
  101   Mitsuru Miyazawa Did not start         K3 Racing
  103   Toru Sekiya Did not start         K3 Racing
  104   Nobumasa Kani Did not start         K3 Racing
  108   Nobuyoshi Sugiura Did not start         Musashino K.C
  114   Yohfumi Suga Did not start         Team Effegala
  119   Mitsuhiro Oga Did not start         Team Effegala
  137   Yasunobu Sasamoto Did not start         Max Racing
  139   Tetsuo Kobayashi Did not start         Direct
  146   Hidetaka Sano Did not start         SHOUT
  157   Koji Takahashi Did not start         Sugiyama Racing
  158   Yasuhiro Inada Did not start         Sugiyama Racing
  170   Take Miyamoto Did not start         K.SPEED WIN

BACK