Motorsports
MENU CLOSE
[2003 Motegi 7 Hours Endurance Race "Mote tai"]
DATE:2003-08-29

Open Official Qualifying A-1 Rider Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos No.   Rider Time Delay Gap Lap   Type Team
1 2   Makoto Takeda 2'00.807 143.08Km/h   7/9   GSX-R1000 Fleur MOTO Course
2 37   Takumi Ueda 2'02.374 1.567 1.567 7/10   ZX-9R RS-ITOH
3 10   Hideho Kato 2'02.477 1.670 0.103 2/4   GSX-R1000 NUTEC Racing
4 39   Mikiharu Kobayashi 2'02.820 2.013 0.343 7/7   GSX-R1000 Team Machine Head
5 94   Masayoshi Watanabe 2'02.892 2.085 0.072 5/10   GSX-R1000 ☆OWL SPORTS☆
6 218   Katsunori Tsuruta 2'03.268 2.461 0.376 7/7   DUCATI 996 Green Eagle RT
7 55   Ryuta Kobayashi 2'03.546 2.739 0.278 5/10   CBR600RR DyDo MIU Racing Team
8 144   Yoshio Kagoshima 2'03.600 2.793 0.054 9/10   CBR954RR MUSASHI RACING
9 69   Hiroaki Kinoshita 2'04.034 3.227 0.434 6/9   GSX-R1000 Out of Print Alliance + Mr. Bike BG
10 68   Jun Funahashi 2'04.038 3.231 0.004 5/10   YZF-R1 Riding Sports & Fire
11 52   Takashi Miura 2'04.560 3.753 0.522 10/10   GSX-R1000 Tornado RR
12 214   Hideaki Yokouchi 2'04.617 3.810 0.057 8/9   GSX-R1000 Bicycle Penta & WINJACK
13 73   Takaichi Akabane 2'05.145 4.338 0.528 8/10   GSX-R1000 RFG・amenaVerity
14 171   Yoshinori Tezuka 2'06.387 5.580 1.242 9/10   CBR954RR Team CB's Purple Magic Group
15 123   Katsuaki Yoshio 2'06.861 6.054 0.474 10/10   VTR1000SP-1 Paradise Project 03 Summer Forever
16 225   Naoto Sunaguchi 2'06.935 6.128 0.074 7/10   YZF-R1 Hamamatsu Ebisu Motorsports & IRF
17 82   Masato Igarashi 2'07.454 6.647 0.519 10/10   CBR954RR RCB with PIRELLI
18 28   Toshio Uchizawa 2'08.548 7.741 1.094 9/10   CBR600F4i CompusRoadRacing
19 160   Daisuke Igarashi 2'09.608 8.801 1.060 9/9   ZX-6RR Buzz Factory
20 45   Tomoki Yamada 2'10.095 9.288 0.487 9/9   CBR600F4i YOIKO Mote tai (Mote endurance) Project '03
21 26   Haruki Kudo 2'10.551 9.744 0.456 9/9   CBR600RR Blissful Dragonfly
22 114   Takayuki Honma 2'10.583 9.776 0.032 9/9   GSX-R1000 Auto Shop Honma and Friends
23 91   Makoto Hashimoto 2'11.449 10.642 0.866 7/8   YZF-R6 MSS Arai
24 50   Makoto Oishi 2'11.677 10.870 0.228 8/9   YZF-R6 UNCLE RACING
25 138   Ryuji Tomono 2'12.606 11.799 0.929 8/8   R1100S Frygge BMW Sports
26 232   Takuya Endo 2'12.661 11.854 0.055 7/9   CBR954RR Kotatsu Cat RTPutiHARC
27 121   Yoshinobu Morishita 2'14.005 13.198 1.344 6/9   CBR600F4 Honda Yomeikai with Meiwa RT
28 153   Eiji Iwasaki 2'14.418 13.611 0.413 7/9   CBR600F4i MP.NOBU&UNIQLO
29 236   Atsushi Nakayama 2'15.132 14.325 0.714 9/9   CBR600F4i Fresh RT Jonobi
30 191   Junichi Azai 2'15.298 14.491 0.166 8/8   TZR RacingTeam Aile
31 179   Takashi Doi 2'16.018 15.211 0.720 9/9   VTR1000SP-1 PalsRacing SP-1
32 16   Taichi Someya 2'16.053 15.246 0.035 9/9   YZF-R6 Okonomiyaki Kurabito & Lean With RT
33 87   Masayuki Suzuki 2'16.976 16.169 0.923 3/9   CBR954 HM Sayama & AZTEC & HITS
34 147   Keizo Kojima 2'17.310 16.503 0.334 7/9   CBR600F4i Tarzan & KSC
35 158   Eiichi Takahashi 2'17.868 17.061 0.558 7/8   ZX-6RR Dorem♪ Racing
36 168   Takeshi Iida 2'18.734 17.927 0.866 4/9   CBR600F4i MCS WIN'S
37 186   Yuichi Iida 2'18.855 18.048 0.121 6/8   ZRX1100 Auto Boy
38 166   Masahiko Sasaki 2'19.348 18.541 0.493 4/7   TL1000R Motomec & Sasaki Factory
39 115   Takahiro Tachioka 2'19.947 19.140 0.599 6/9   GSX-R600 Bonsai Club/GMD Yokohama
40 162   Kenji Tanizaki 2'20.195 19.388 0.248 6/8   GSX-R750T CLUB GO AHEAD
41 23   Ken Konami 2'20.347 19.540 0.152 4/8   CBR900RR Yamagata Nissan Racing Team + Taku University RC
42 142   Takao Hozuki 2'20.884 20.077 0.537 8/9   R1100S OMEGA
43 63   Kazuyuki Nakamura 2'23.608 22.801 2.724 6/8   SP-1 AC Yoshino & Moriwaki Club
44 222   Kazukazu Tateishi 2'24.138 23.331 0.530 8/8   VF400FC Team AutoWins
45 100   Nobuyoshi Takahashi 2'24.912 24.105 0.774 6/8   Z1100GP MP.NOBU WANT TO ENJOY
46 110   Takuya Muramoto 2'26.973 26.166 2.061 8/8   R1100S Urban Sport RC
47 169   Kenji Tamura 2'27.343 26.536 0.370 8/8   CBR600F4i Murakami Automobile R with B E
48 83   Naofumi Itasaka 2'27.499 26.692 0.156 5/6   Z1100GP TEAM PIT ROAD
49 175   Eisuke Taguchi 2'28.194 27.387 0.695 7/8   CBR600 TEAM GET'S
50 84   Hiromi Sakazaki 2'28.300 27.493 0.106 8/8   GSX-R750 ISM Twilight R & Witness Radical
51 60   Nobutomo Ito 2'28.339 27.532 0.039 3/4   ZXR400 Ramen House Yō-chan and Friends
52 75   Ichiro Tanabe 2'30.048 29.241 1.709 7/8   GSX KATANA Club Project B
53 234   Hiroshi Shimajima 2'33.271 32.464 3.223 7/8   SRX400 Blue Flags
54 120   Okano Saburo 2'34.815 34.008 1.544 4/8   V-MAX Bridge Factory DJNet
55 36   Fujimura Ta 2'37.713 36.906 2.898 7/8   CB400SF Club Withme☆36
56 38   Yoichi Takehira 2'42.611 41.804 4.898 2/2   X4 CLUB★×4 Soul Group
57 192   Yoichi Ito 2'51.798 50.991 9.187 7/7   CB400SF TRUST EXPRESS !
  33   Shingo Takahashi Did not start         VTR1000SP Moto Plaza Setup & Brothers
  145   Tomonori Suzuki Did not start         NSR150SP Not feeling well

Number of participants: 234 Number of entries: 57

Qualifying Pass Criteria Time (130%) 2'37.049 <Reference value in case of different conditions>
BACK