Motorsports
MENU CLOSE
[2003 Bell No Exciting Cup Integra One Make Race Inter Series Rd.2]
DATE:2003-06-07

INTEGRA Official Qualifying Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km
Pos No.   Driver Time Delay Gap Lap   Type Team/Car
1 1   Hiroyuki Yagi 2'08.556 134.45Km/h   3/3   DC5/K20A/YH Berno New Tokyo Castrol YH
2 21   Norihisa Wada 2'08.762 0.206 0.206 3/3   DC5/K20A/YH Racing Gear YH Integra
3 80   Hiroshi Ito 2'08.875 0.319 0.113 2/5   DC5/K20A/YH Z-REV Berno Tokai YH
4 16   Haruhiko Matsumoto 2'08.900 0.344 0.025 5/5   DC5/K20A/YH Redline Advant Integra
5 3   Hidenori Kounai 2'08.931 0.375 0.031 3/5   DC5/K20A/YH ings.YH.SSR.ED
6 100   Kaoru Shimamura 2'08.984 0.428 0.053 6/6   DC5/K20A/YH Berno New Tokyo & Team Kunimitsu YH
7 7   Kenji Kuroki 2'09.078 0.522 0.094 3/8   DC5/K20A/YH Fablus Expand ED
8 2   Akira Watanabe 2'09.390 0.834 0.312 3/5   DC5/K20A/DL Renewal Car Bell No. Tokai DLDC
9 6   Hideharu Kuroki 2'09.719 1.163 0.329 3/4   DC5/K20A/YH Fablus Expand DC5
10 76   Katsuya Makita 2'09.972 1.416 0.253 6/6   DC5/K20A/DL SSR Cross Five Brake Shop DL
11 18   Naotaka Isoda 2'09.987 1.431 0.015 2/4   DC5/K20A/YH BRIDE ADVAN DC5
12 35   Naoya Yamano 2'10.140 1.584 0.153 5/5   DC5/K20A/YH Projectμ Advant DC5
13 86   Shinichi Mizukoshi 2'10.260 1.704 0.120 2/3   DC5/K20A/YH Wako's Advan ED DC5
14 99   Shinichi Ebisawa 2'10.361 1.805 0.101 7/7   DC5/K20A/YH Luvix Weds YH Versus 5
15 60   Resshu Shioya 2'10.434 1.878 0.073 2/3   DC5/K20A/ Snoco Advant μ Aragosta DC
16 38   Akio Matsutani 2'10.436 1.880 0.002 4/6   DC5/K20A/YH Yellow Hat Integra YH
17 15   Kyosuke Mineo 2'10.455 1.899 0.019 4/11   DC5/K20A/YH MlineDC5☆ADVAN
18 57   Kazutoshi Matsuo 2'10.727 2.171 0.272 3/3   DC5/K20A/YH Gram Lights AX1SDC−5
19 88   Akizo Tagahara 2'11.376 2.820 0.649 3/7   DC5/K20A/DL Winmax Integra☆DL
20 55   Yoshiaki Yamaguchi 2'11.994 3.438 0.618 3/7   DC5/K20A/YH Kasama SPM Mieu TEIN.YH
21 40   Hiro Obata 2'12.066 3.510 0.072 5/5   DC5/K20A/DL Sendai Broadcasting DL Honda Verno Miyagi
22 58   Koichi Kobayashi 2'12.116 3.560 0.050 4/9   DC5/K20A/YH G Yamaguchi Wako's μtein☆KRP
23 5   Osamu Kawashima 2'12.116 3.560   5/9   DC5/K20A/DL Renewal Car Bell No. Tokai DLDC
24 37   Takeshi Ojima 2'12.386 3.830 0.270 6/10   DC5/K20A/DL Dforce Integra
25 19   Ryuji Narusawa 2'13.123 4.567 0.737 3/8   DC5/K20A/DL RCB Berno Miyagi μDL5
 Qualified vehicles:

Qualifying Pass Standard Time (130%) 2'47.350
BACK