Motorsports
MENU CLOSE
[JMRC Tochigi Gymkhana Series Round. 5 / Motegi Gymkhana Series Round. 5]
DATE: 2003-07-27

Group B
BSA1・BSA2 Class Official Results Table
WEATHER: Fine COURSE: Dry Multi Course/North Short Course
            First Stage Second Stage  
POS No.   Driver Car Name Vehicle Type 1stTry P1 2ndTry P2 BestTime 1stTry P1 2ndTry P2 BestTime Best Total
1 88   Toshimichi Oshima Team Oshima FETOIL Civic GF-EK9 1'12.780   56.896   56.896 1'02"038   1'01"122   1'01"122 1'58.018
2 93   Yuto Hayashi Pit In PBR Pro 2 CRX μ E-EF8 58.119   57.905   57.905 1'01"953   1'00"649   1'00"649 1'58.554
3 94   Tatsuya Ishizaki TEC・Douraku Appreciation・Civic R E-EK9 57.831   57.24   57.24 1'02"648   1'01"814   1'01"814 1'59.054
4 83   Naruki Fujii TMG★Mino D Civic Maehara R! E-EG6 Modification 59.353   58.491   58.491 1'02"148   1'02"450   1'02"148 2'00.639
5 91   Yuji Nakagawa J-TEC☆Advans☆Civic GF-EK9 59.344   58.714   58.714 1'03"008   1'02"306   1'02"306 2'01.020
6 85   Kenichiro Kurai PITIN Advans μ Civic E-EG6 58.655   58.071   58.071 1'03"614   1'03"100   1'03"100 2'01.171
7 87   Daisuke Shiina Snappy Bloom Civic R GF-EK9 59.611   1'20.012 1 59.611 1'02"314   1'03"276   1'02"314 2'01.925
8 92   Katsuya Ryuu TM Works PBR Omori City E-GA2 59.825   59.668   59.668 1'02"738   1'03"005   1'02"738 2'02.406
9 90   Fumiki Sato TEC Civic 2003 Ver. E-EK9 58.64   58.206   58.206 1'04"325   1'04"577   1'04"325 2'02.531
10 86   Masanori Kobayashi TEC Active Civic E-EK9 59.101   58.538   58.538 1'04"100   1'04"145   1'04"100 2'02.638
11 80   Kenta Nakamura DjacCRX I am twenty years old AR E-EF8 Modification 1'01.097   59.977   59.977 1'03"392   1'04"287   1'03"392 2'03.369
12 76   Akihiro Omori Pit In TM Works School City E-GA2 1'03.129   1'01.118   1'01.118 1'04"473   1'02"995   1'02"995 2'04.113
13 78   Yoshihiro Nojijo Pit In Ibaraki PBR Suzuka City E-GA2 1'00.228   59.041   59.041 1'20"141   1'05"828   1'05"828 2'04.869
14 81   Minori Kurano Pit In PBR Chief Civic E-EG6 1'01.543   1'03.081   1'01.543 1'05"857   1'03"998   1'03"998 2'05.541
15 82   Masayoshi Kuninobu Spirits Kuro City E-GA2 1'04.690   1'03.016   1'03.016 1'04"398   1'03"363   1'03"363 2'06.379
16 77   Hidenori Funaki Civic A.R E-EG6 1'02.655   1'01.787   1'01.787 1'05"863   1'17"263 1 1'05"863 2'07.650
17 89   Hiroyuki Ishizaka TEC.S Civic R GF-EK9 58.853   1'04.533 1 58.853 1'14"208   1'09"770 1 1'09"770 2'08.623
18 79   Kazuo Okada Comet Oaks Civic Okachin R E-EK9 1'00.871   1'00.664   1'00.664 1'13"570 1 Miss Course   1'13"570 2'14.234
19 84   Tadashi Gunji TMI, PBR, RG, CR-X E-EF8 Modification Miss Course   1'11.760   1'11.760 1'04"271   1'03"061   1'03"061 2'14.821

The announcement time has been adjusted for penalties.
BACK