Motorsports
MENU CLOSE
[JMRC Tochigi Gymkhana Series Round 1 / Motegi Gymkhana Series Round 1]
DATE: 2003-03-30

A Class Official Results Table
WEATHER: Fine COURSE: MultiCourse Organized by: Nuvolari Sports / M.O. Sports Club (M.O.S.C)
POS   No   Driver Car Name Vehicle Type 1st Try P1 2nd Try P2 BestTime
1   8   Hiroshi Wakatsuki MSi Fortech Integra E-DC2 1'02"915   1'00"810   1'00"810
2   3   Yoshiki Fujii S2000 LA-AP1 1'04"540   1'02"673   1'02"673
3   7   Toru Kikuchi CanDo Vision S2000 LA-AP1 1'09"524   1'07"817   1'07"817
4   6   Masahiro Takamura BB8 Prelude Eggplant No. E-BB8 1'15"417   1'10"288   1'10"288
5   14   Akio Yoneida Djac Vitz TA-SCP10 1'13"992   1'11"470   1'11"470
6   1   Fumitoshi Ochi QUCC Torataro Integra E-DC2 1'13"455   1'12"078   1'12"078
7   13   Hiroshi Takita LANCIA−DELTA−EV E-L31E5 1'13"515   Miss Course   1'13"515
8   15   Yamazaki Kensuke AE86 Corolla Levin E-AE86 1'23"961   1'18"508   1'18"508
9   4   Yuji Hakkaku Variety Eco Vitz TA-SCP10 1'26"095   1'23"025   1'23"025
10   12   Yasunaga Sato Honda Inspire E-LA2 1'23"406   1'25"455   1'23"406
11   5   Tomoko Tanaka Djac.com Vitz2 TA-SCP10 1'24"019   Miss Course   1'24"019
12   16   Kohei Hoshimoto QUCC Torataro Integra E-DC2 1'26"213   1'32"189   1'26"213
13   9   Takao Arakawa Civic E-EF9 1'27"242   Miss Course   1'27"242
14   11   Masakazu Aihara Impreza STI GH-GDB Miss Course   1'34"378   1'34"378
15   2   Shoji Kotani Mazda Roadster GF-NB6C Retire   1'34"450   1'34"450
16   10   Yuji Koshiba Terrano WHYD21 Miss Course   1'36"137   1'36"137

The announcement time has been adjusted for penalties.
BACK