Motorsports
MENU CLOSE
[2001 Motegi Kart Race Round 6]
DATE:2001-09-23

L-STD Official Final Results Table
WEATHER : Fine COURSE : Dry North Short Course
POS * No. DRIVER TYPE LAP TOTAL DELAY GAP TEAM
1 18 Yukikazu Kamino birel 19 12'58.993 86.23Km/h K.SPEED WIN
2 25 Masashi Inayoshi 19 12'59.176 0.183 0.183 Roof Racing
3 8 Nobuyuki Irie D.D.E 19 12'59.473 0.480 0.297 Racing Team Annie
4 20 Teruaki Iwanami KOSMIC 19 12'59.555 0.562 0.082 Reve RT
5 19 Masato Maeda KOSMIC 19 13'03.080 4.087 3.525 Team Effegala
6 1 Katsumi Matsumoto YAMAHA 19 13'03.183 4.190 0.103 Roof Racing
7 5 Shinichi Toge 19 13'03.323 4.330 0.140 K3 Racing
8 13 Jun Uchida birel 19 13'03.667 4.674 0.344 Active Kart Club Festica
9 17 Daisuke Shimada 19 13'03.773 4.780 0.106 MACS Racing
10 7 Toshimitsu Kawakami ARROW 19 13'06.428 7.435 2.655 KE Motorsports
11 10 Katsumi Ichikawa G.P. 19 13'06.634 7.641 0.206 IG Course
12 14 Masayuki Takahashi YAMAHA 19 13'07.556 8.563 0.922 Roof Racing
13 9 Mitsuhiro Oga KOSMIC 19 13'07.658 8.665 0.102 Team Effegala
14 3 Kazuhiro Tanai KOSMIC 19 13'08.379 9.386 0.721 IG Course
15 11 Ryuta Nakane KOSMIC 19 13'08.817 9.824 0.438 Reve RT
16 23 Yuu Kikuchi birel 19 13'08.977 9.984 0.160 Modena Racing
17 12 Yoshihito Inoue 19 13'13.881 14.888 4.904 K.SPEED WIN
18 2 Ryuji Asada KOSMIC 19 13'25.774 26.781 11.893 RKC Adex
19 22 Kiyoshi Abe TONY 19 13'36.636 37.643 10.862 Racing Team Obi
20 * 6 Koji Miyake KOSMIC 18 13'21.207 1Lap 1Lap K3 Racing
The following did not cross the finish line:
21 4 Kaoru Goto KOSMIC 17 11'37.518 2Laps 1Lap RKC Aldex
22 26 Shingo Kamoshida 16 11'08.262 3Laps 1Lap Active Kart Club Festika
Total laps completed:
24 Yukio Risaki 6 4'38.834 13Laps 10Laps MACS Racing
21 Takahiro Kato 5 3'33.680 14Laps 1Lap Taka Racing Team
** 15 Toshiyuki Onuki birel Disqualified K.SPEED WIN

The best time during the race is No. 21 Takahiro Kato Takah Racing Team 41.262 5/5 85.68Km/h
Required number of laps 10

PENALTY:
JAF Domestic Kart Competition Rules and Supplementary Regulations, Article 27 of Chapter 7 Starting Position Violation
* No.6 1 Lap Deduction
2001 Motegi Kart Race Special Regulations Technical Regulations Article 40 Violation
** No.15 Disqualification
BACK