Motorsports
MENU CLOSE
[2001 All Japan Championship Series Eastern Region Round 1]
DATE:2001-04-01

ICA Qualifying Heat (2) Results Table
WEATHER : Fine COURSE : Dry North Short Course
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 20 Ryochuu Kanai YAMAHA 12 7'57.062 88.92Km/h 39.165 12/12 Carmate 16 with Dunlop
2 30 Akiyoshi Rio MARI 12 7'57.918 0.856 0.856 39.372 5/12 Team KBF
3 34 Hiroo Takeda KOSMIC 12 7'58.242 1.180 0.324 39.265 5/12 Racing Team ANNY
4 14 Tsukagoshi Koudai BRM 12 7'58.878 1.816 0.636 38.936 10/12 Team ENDLESS
5 29 Shogo Sunakawa birel 12 7'59.093 2.031 0.215 38.794 10/12 Team KBF
6 38 Tetsuya Yoshizawa TOP KART 12 7'59.420 2.358 0.327 39.117 11/12 RT APEX
7 13 Naoki Yamamoto G.P. 12 7'59.951 2.889 0.531 39.277 9/12 K.SPEED WIN
8 26 Koichi Taketani Tecno 12 8'02.707 5.645 2.756 39.510 11/12 PRIDE ONE
9 15 Kanemasa Iwafune Tecno 12 8'05.333 8.271 2.626 39.681 10/12 Team Leyland Fukushima
10 35 Takahiro Kinoshita birel 12 8'06.270 9.208 0.937 39.470 5/12 T.KBF New Tokyo
11 36 Yamaguchi Rei YAMAHA 12 8'06.342 9.280 0.072 39.022 9/12 Team K.B.F
12 41 Takeshi Ando Tecno 12 8'06.419 9.357 0.077 39.352 5/12 T.NTS
13 37 Makoto Adachi SWISS HUTLESS 12 8'06.556 9.494 0.137 39.663 11/12 RT Apex
14 23 Kawabe Yukifumi MARI 12 8'09.494 12.432 2.938 39.615 5/12 Team TKC
15 32 Toshinori Hayashi ITAL CORSE 12 8'09.866 12.804 0.372 39.069 11/12 Sirius & TKM
16 39 Ryuji Saito TONY 12 8'10.065 13.003 0.199 39.376 11/12 Racing Team Obi
17 40 Toshiyuki Nakamura YAMAHA 12 8'10.432 13.370 0.367 39.511 8/12 North Point
18 44 Koji Tsuda 12 8'12.819 15.757 2.387 39.505 10/12 J-PLUS.COM
19 25 Kazuo Iwata FIRST 12 8'13.754 16.692 0.935 39.925 6/12 POWER WORKS
20 19 Takaharuka Taiya HUTLESS 12 8'14.373 17.311 0.619 39.920 5/12 Team Michiko
21 24 Kaoru Tokuda MARI 12 8'17.712 20.650 3.339 40.190 4/12 Team TKC
22 28 Kenichi Toriyama TOP KART 12 8'28.647 31.585 10.935 40.230 7/12 A PROJECT RT
23 12 Yasunori Shimomura ALPHA 12 8'29.195 32.133 0.548 41.060 4/12 Team Shimomura
24 * 27 Yuki Sekiguchi FIRST 11 8'05.243 1Lap 1Lap 39.528 11/11 AIMON-POWERWORKS
25 * 16 Yasumasa Miyamoto FIRST 11 8'12.194 1Lap 6.951 39.341 9/11 AIMEDIA & RF YOU
26 17 Nobuyoshi Sugiura TONY 10 8'05.801 2Laps 1Lap 39.863 8/10 Musashino Kart Club
27 11 Hayase Shimoda ITAL CORSE 9D.N.F. 6'03.225 3Laps 1Lap 39.638 9/9 Kondo Racing with Super NOVA
28 21 Kazuma Oshima ALPHA 8D.N.F. 6'03.118 4Laps 1Lap 40.020 6/8 Team Akasaka
29 18 Tomoyuki Tsutsumi TOP KART 5D.N.F. 4'03.699 7Laps 3Laps 44.566 2/5 A PROJECT RT
30 42 Atsushi Kutanida birel 5D.N.F. 4'10.463 7Laps 6.764 41.335 3/5 Act Racing Team
31 33 Yuki Watanabe KOSMIC 4D.N.F. 2'51.065 8Laps 1Lap 40.707 3/4 Team August
32 22 Naoki Suzuki ALPHA 3D.N.F. 2'58.794 9Laps 1Lap 42.568 1/3 Team Akasaka
33 31 Take Miyamoto MACH-1 KART 0 D.N.F. 12Laps 3Laps ARUGO with T&K
34 43 Kota Li 0 D.N.F. 12Laps A Project RT

Number of participants: 34 vehicles Number of starters: 34 vehicles
Best time during the race: No.29 Shogo Sunakawa Team KBF 38.794 10/12 91.13Km/h
*PENALTY
2001 Japan Kart Championship Special Regulations JAF All Japan Championship Article 34 Ignoring Yellow Flag
No.16・No.27 1 lap deducted
BACK