Motorsports
MENU CLOSE
[2001 Motegi Kart Race Round 1]
DATE:2001-03-11

L-STD Qualifying Heat Results Table
WEATHER : Fine COURSE : Dry North Course A
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 14 Toshiyuki Magai ALPHA 12 8'19.673 84.90Km/h 41.130 10/12 Team Akasaka
2 22 Masashi Inayoshi birel 12 8'19.768 0.095 0.095 41.292 2/12 Roof Racing
3 8 Masaki Mizutani Tecno 12 8'20.273 0.600 0.505 41.155 9/12 Morishita Racing
4 15 Toshiyuki Onuki 12 8'20.532 0.859 0.259 41.214 5/12 K.SPEED WIN
5 19 Masato Maeda KOSMIC 12 8'22.561 2.888 2.029 41.472 8/12 Team Ffegara
6 16 Yukikazu Kamino 12 8'22.745 3.072 0.184 41.498 9/12 K.SPEED WIN
7 1 Yuu Kikuchi birel 12 8'23.967 4.294 1.222 41.540 10/12 Modena Racing
8 4 Kaoru Goto KOSMIC 12 8'25.499 5.826 1.532 41.520 9/12 RKC Adex
9 12 Yoshihito Inoue 12 8'29.076 9.403 3.577 41.881 7/12 K.SPEED WIN
10 6 Koji Miyake KOSMIC 12 8'29.439 9.766 0.363 41.559 7/12 K3 Racing
11 11 Ryuta Nakane 12 8'29.843 10.170 0.404 41.716 9/12 K.SPEED WIN
12 13 Nobuyuki Irie 12 8'30.258 10.585 0.415 41.771 9/12 Racing Team ANNY
13 23 Yuichi Saito YAMAHA 12 8'31.533 11.860 1.275 41.701 12/12 AKC Festival
14 21 Katsumi Matsumoto YAMAHA 12 8'32.977 13.304 1.444 41.982 10/12 Roof Racing
15 26 Shingo Kamoshida YAMAHA 12 8'33.083 13.410 0.106 42.273 7/12 AKC Festica
16 7 Toshimitsu Kawakami ARROW 12 8'33.270 13.597 0.187 41.684 4/12 KE Motorsports
17 10 Katsumi Ichikawa G.P. 12 8'34.236 14.563 0.966 41.875 9/12 IG Course
18 2 Ryuji Asada 12 8'34.702 15.029 0.466 42.144 12/12 RKC Adex
19 5 Shinichi Toge 12 8'37.308 17.635 2.606 41.585 9/12 K3 Racing
20 9 Jun Uchida birel 12 8'37.618 17.945 0.310 41.839 12/12
21 20 Jouji Honma TONY 12 8'39.460 19.787 1.842 41.798 6/12 Team Ffegara
22 17 Masakazu Ishikawa EURO2000 12 8'48.950 29.277 9.490 42.768 6/12 Team Ffegara
23 24 Takashi Koyama BIESSE 11 8'25.193 1Lap 1Lap 42.100 6/11 Roof Racing
24 25 Hidetaka Saito P.C.R. 6 D.N.F 4'17.794 6Laps 5Laps 42.306 3/6 Team Ffegara

Number of participants: 24 vehicles, Number of vehicles in the race: 24
Best time during the race: No. 14 Toshiyuki Makabe, Team Akasaka, 41.130 10/12 85.95Km/h
BACK