Motorsports
MENU CLOSE
[2000 All Japan Kart Championship East-West Unified Race]
DATE:2000-10-29

FA Final Official Results
WEATHER:Rain COURSE:Wet North Course A
POS * No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 16 Takuo Sugimoto ALPHA 24 17'52.451 79.13Km/h 44.347 21/24 Team Akasaka
2 13 Miyamori Ryo BRM 24 17'55.636 3.185 3.185 44.453 14/24 TQKwithTKM
3 23 Kengo Hanada TONY 24 17'56.539 4.088 0.903 44.316 13/24 T.FORZA
4 32 Hideto Yasuoka YAMAHA 24 17'57.211 4.760 0.672 44.260 15/24 ARTA
5 31 Captain Nemura ALPHA 24 17'58.278 5.827 1.067 44.269 14/24 Team Akasaka
6 29 Atsushi Takii FIRST 24 17'58.621 6.170 0.343 44.196 15/24 AIMON Team First
7 18 Hiroyuki Shiraiwa MARI 24 17'58.924 6.473 0.303 44.261 15/24 Team TKC
8 15 Takuya Izawa CRG 24 17'59.491 7.040 0.567 44.242 12/24 Team Kali Racing
9 20 Takayama Aruki ITAL 24 17'59.999 7.548 0.508 44.330 15/24 RF AOYAMA
10 17 Tomohiro Kumano ITAL 24 18'03.887 11.436 3.888 44.444 11/24 T. Nagao with winds
11 12 Takayuki Matsumoto TONY 24 18'06.908 14.457 3.021 44.206 24/24 Team Alpha
12 14 Yasuhide Kobayashi ALPHA 24 18'08.332 15.881 1.424 44.097 24/24 Team Akasaka
13 11 Haruka Yasuda BIREL 24 18'10.080 17.629 1.748 44.730 11/24 KC Nagahara
14 39 Takaaki Fujii HAASE 24 18'13.217 20.766 3.137 44.377 23/24 NEXT-ONE RACING
15 21 Ryota Adachi TECNO 24 18'13.829 21.378 0.612 44.353 23/24 Morishita Racing
16 41 Seishi Yamada BIREL 24 18'14.912 22.461 1.083 44.363 21/24 ARTA
17 24 Satoshi Otani SWISSHUTLESS 24 18'17.951 25.500 3.039 44.662 16/24 RT.APEX
18 36 Maiko Yamachi ITAL 24 18'18.794 26.343 0.843 44.791 16/24 ONE POINT with STAG
19 30 Kazuki Nakajima TONY 24 18'19.154 26.703 0.360 44.636 16/24 A Project Racing Team
20 26 Yosuke Sato TONY 24 18'20.943 28.492 1.789 44.754 23/24 Harada Kart Club
21 8 Takasaki Noboru ITAL 24 18'22.138 29.687 1.195 44.817 23/24 Team Nagao + SHOP443
22 25 Makoto Kubo TECNO 24 18'25.052 32.601 2.914 44.380 22/24 Squall with Winners
23 27 Katsuwa Matsubara YAMAHA 24 18'34.035 41.584 8.983 45.172 13/24 TEAM Blue
24 37 Junya Takemura YAMAHA 23 18'21.216 1Lap 1Lap 44.563 11/23 IP.Temptation
25 34 Tomohiko Fukano BIREL 22 18'05.009 2Laps 1Lap 44.172 13/22 Team KBF
26 38 Yuki Asao CRG 22 18'25.563 2Laps 20.554 44.954 19/22 Chariot Racing
27 33 Hirose Yamanaka ARROW 20 DNF 15'08.113 4Laps 2Laps 44.341 14/20 TECH Miyazawa
28 22 Naogo Imada 16 DNF 12'19.433 8Laps 4Laps 45.028 6/16 Masuda Racing Project
Total laps completed: 
40 Naokatsu Nomura BIREL 10 DNF 7'46.795 14Laps 6Laps 45.185 6/10 Q Taro R
* 35 Keito Tsutsumi SWISSHUTLESS Disqualified Team C.O.B
  
Number of participants: 30 vehicles Number of entries: 30 vehicles

Best lap time during the race: No.14 Yasuhide Kobayashi Team Akasaka 44.097 24/24 80.18Km/h

Number of laps: 12

PENALTY:
* JAF Domestic Kart Competition Regulations, Supplementary Provisions, Article 8, Section 31 Measurement not received
No.35 Disqualification
BACK