Motorsports
MENU CLOSE
[2000 Motegi Open 7 Hours Endurance Road Race]
DATE : 2000-08-27

OPEN 7 Hours Endurance Intermediate Results (2 Hours)
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
POS * No. TEAM TYPE LAP TOTAL DELAY GAP BEST LAP
1   1 F.C.C. TSR Active AC91M 58 2:01'35.819 137.41Km/h   2'00.996 24/58
2 61 TEAM OKABE CBR900R 58 2:03'33.946 1'58.127 1'58.127 2'02.374 39/58
3   2 Team RS Katakura YZF-R1 57 2:00'55.907 1Lap 1Lap 2'03.831 55/57
4 36 Team Iwaki Vtr1000SP-1 57 2:01'46.739 1Lap 50.832 2'02.501 48/57
5   37 RS-ITO ZX-9R 57 2:01'50.885 1Lap 4.146 2'03.861 20/57
6 199 Team Sakurai Honda AC91M 57 2:02'04.453 1Lap 13.568 2'02.428 36/57
7   81 RISYS & M-FACTORY YZF-R1 57 2:02'14.497 1Lap 10.044 2'02.696 48/57
8 41 Team Iwaki with Masaru Oshima CBR600F 57 2:02'49.079 1Lap 34.582 2'02.969 33/57
9   91 (Co.) Watanabe Cycle and SP Tadao Yokohama Store YZF-R1 57 2:03'11.924 1Lap 22.845 2'05.044 45/57
10 00 T Yoshiharu & SRTOB & CBR CBR900RR 57 2:03'24.628 1Lap 12.704 2'05.105 47/57
11   180 VEGA SPORTS KM2 GSX-R600X 57 2:03'25.901 1Lap 1.273 2'04.623 5/57
12 171 Jha Racing CBR600F 57 2:03'32.787 1Lap 6.886 2'05.678 6/57
13   250 Motobum Honda Racing CBR600F 57 2:03'36.677 1Lap 3.89 2'05.436 21/57
14 52 Team 5's BAR GSXR750 56 2:01'05.500 2Laps 1Lap 2'04.669 20/56
15   5 Quickly! Island with Hulk Pro CBR900RR 56 2:01'31.477 2Laps 25.977 2'02.740 14/56
16 188 Forza & Tokun & Yamakawa Learning Center TL1000R 56 2:01'41.231 2Laps 9.754 2'05.429 3/56
17   12 TRICK★STAR Racing ZX12R 56 2:01'41.618 2Laps 0.387 2'04.332 38/56
18 93 Otsuka Park Front Pancho~ne YZF-R6 56 2:02'01.544 2Laps 19.926 2'05.128 7/56
19   14 Revive & Auto Shop Hiki YZF-R1 56 2:02'26.163 2Laps 24.619 2'05.971 6/56
20 54 Wolfman Team Tetsuma RVF750 56 2:02'28.656 2Laps 2.493 2'03.907 13/56
21   764 Radio Berry & i-Factory CBR900RR 56 2:02'42.368 2Laps 13.712 2'05.116 14/56
22 520 Motobum Leos Racing Vtr1000SP-1 56 2:03'12.133 2Laps 29.765 2'04.255 48/56
23   90 B'WISE R.T AC-90M 55 2:00'29.171 3Laps 1Lap 2'04.655 24/55
24 67 TUBE Lice & Fire Vtr1000SP-1 55 2:01'33.609 3Laps 1'04.438 2'05.515 8/55
25   27 Dogfight Racing YZF-R6 55 2:01'41.444 3Laps 7.835 2'03.011 45/55
26 25 JUMBO CYCLE 25th CBR900RR 55 2:02'06.100 3Laps 24.656 2'06.129 45/55
27   56 Sebum Room RT & Sports Rider YZF-R1 55 2:02'07.887 3Laps 1.787 2'05.004 7/55
28 7 Technical Sports Kanto RC45 55 2:02'15.253 3Laps 7.366 2'05.613 12/55
29   28 Tire Shop M1 Racing!! CBR600F4 55 2:02'31.560 3Laps 16.307 2'04.975 32/55
30 181 Castrol Bum Racing CBR600F 55 2:02'34.259 3Laps 2.699 2'06.610 19/55
31   84 TEAM. Wing Chiba & Owari! Firestorm 55 2:02'35.555 3Laps 1.296 2'06.084 7/55
32 929 Mr. Bike & G Freeway CBR900RR 55 2:03'06.275 3Laps 30.720 2'05.874 21/55
33   705 Edifice Ride Speed Vtr1000SP1 55 2:03'08.220 3Laps 1.945 2'03.965 28/55
34 * 72 ☆Burning Blood☆ CBR600 55 2:03'08.870 3Laps 0.650 2'06.679 9/55
35   85 Honey Bee Omi no Sato Team Lake Lake Vtr1000SP-1 55 2:03'11.177 3Laps 2.307 2'06.727 45/55
36 86 Noguchi Shokai & Dr. SUDA ZX-9R 55 2:03'14.707 3Laps 3.530 2'05.929 15/55
37   60 K G K YZF-R6 55 2:03'35.667 3Laps 20.960 2'07.229 45/55
38 * 74 Super Crow & Dr. SUDA ZXR750R 55 2:03'35.667 3Laps 2'06.072 20/55
39   700 Honey Bee & Shuttle One Racing Vtr1000 54 2:02'23.797 4Laps 1Lap 2'03.324 43/54
40 58 T.Life Buzen Driving School Vtr1000SP-1 54 2:02'56.662 4Laps 32.865 2'08.308 47/54
41   634 MUSASHI RACING CBR900RR 54 2:03'11.410 4Laps 14.748 2'07.890 12/54
42 15 Team LOOK☆DFR+Fireball R YZF-R6 54 2:03'16.405 4Laps 4.995 2'04.946 53/54
43   88 TUBE RIDERS Vtr1000F 54 2:03'29.691 4Laps 13.286 2'04.771 18/54
44 121 ARC & Private Racing RVF750 53 2:01'56.338 5Laps 1Lap 2'07.690 51/53
45   73 Team Mr. Bike BG Love Mania GSX-R1100 53 2:02'16.260 5Laps 19.922 2'07.097 7/53
46 135 B.S.C & FLAT R1100S 52 1:58'54.111 6Laps 1Lap 2'09.289 23/52
47   87 HM Sayama & AZTEC Kounosu (Mori) CBR900RR 52 2:02'15.294 6Laps 3'21.183 2'07.960 6/52
48 124 HD Rainbow & Rice Po X1 51 2:00'58.928 7Laps 1Lap 2'15.029 35/51
49   212 T-CRAFT & ALP YZF-R1 51 2:02'13.851 7Laps 1'14.923 2'06.667 4/51
50 35 Team Triangle. Vinsank ZX-9R 50 1:47'56.189 8Laps 1Lap 2'03.963 45/50
51   101 Pleasure Service & MC YZF-R1 50 2:02'13.012 8Laps 14'16.823 2'02.543 25/50
52 98 Blood Carthage FZR750 45 2:01'40.917 13Laps 5Laps 2'05.563 20/45
53   888 Kentz J Trust R & 80th GSX-R750 44 2:01'51.145 14Laps 1Lap 2'04.990 21/44
54 * 224 Team Pirelli ZX-9R 43 2:02'49.120 15 Laps 1Lap 2'04.029 3/43
55 * 55 Okegawa Juku Vtr1000 41 2:03'36.936 17 Laps 2Laps 2'04.627 10/41
56 996 Team Tada Tsutomu's Friends Ducati 996 Corsa 39 2:00'25.759 19Laps 2Laps 2'05.632 6/39
57 * 326 TEAM Auto Shop Otsuki YZF-R1 37 2:03'32.395 21Laps 2Laps 2'04.561 11/37
58 * 62 KTT & SBM & AZTEC Tokorozawa CBR900RR 31 2:02'13.495 27Laps 6Laps 2'04.800 8/31
59 * 800 Kentz J Trust R & 80th GSX-R750 30 2:02'30.347 28Laps 1Lap 2'01.899 15/30
60 * 68 All Mighties RP Horse Riding YZF-R6 27 1:25'08.872 31Laps 3Laps 2'07.139 14/27
61 * 38 CB's & Kamiyama Fisheries Needs Center CBR900RR 27 2:03'04.419 31Laps 37'55.547 2'03.601 8/27
62 * 106 Team motoTama YZF-R1 26 2:03'22.705 32Laps 1Lap 2'06.389 12/26
63 * 112 ZX-12R.Com Sailing ZX-12R 23 2:02'58.100 35Laps 3Laps 2'10.338 2/23
64 * 173 Team MOMO PILOT 996SPS 20 1:44'13.684 38Laps 3Laps 2'05.183 18/20
65   76 WITH ME P.R.T CBR-900RR 5 26'15.167 53Laps 15 Laps 2'06.407 5/5
66 30 Team Ogura & Honoo R and the Higashino Family CBR900RR 2 1:30'03.544 56Laps 3Laps 2'29.084 2/2
  
Start Time: 11:00'00

Number of participants: 66 vehicles Number of entries: 66 vehicles


* Penalty:

  No.72・No.74
Due to a violation of Article 32-9 (Attendance at Briefing) of the 2000 Motegi Open 7-Hour Endurance Road Race Special Regulations,
a Stop & Go was issued. (Official Notification No.13)

  No.224・No.55・No.326・No.112・No.173・No.106 (2 times)・No.62・No.38・No.800
According to Article 43-1 (Relief Measures) of the 2000 Motegi Open 7-Hour Endurance Road Race Special Regulations,
the corresponding lap will be deleted.

  No.68
Due to a violation of Article 43-4 (West Shortcut) of the 2000 Motegi Open 7-Hour Endurance Road Race Special Regulations,
the corresponding lap has been deleted and 3 laps have been deducted from the competition results.
BACK