| [2000 Motegi Road Race Championship Round 2] DATE:2000-04-30 ST250/NSR150 Official Race Results WEATHER:Fine COURSE:Dry East Course 3.422115Km |
| POS | No. | CLS | RIDER | TYPE | LAP | TOTAL | DELAY | BEST | LAP | TEAM | ||||
| 1 | 1 | ST | 1 | Koichi Endo | TZR250SPR | 10 | 16'05.987 | 127.53Km/h | R1'35.334 | 6/10 | Moto House Matsumoto & OGK | |||
| 2 | 2 | ST | 2 | Ikutame Osamu | NSR250 | 10 | 16'11.592 | 5.605 | R1'35.527 | 9/10 | Blast Racing & Wako's | |||
| 3 | * 9 | ST | 3 | Yusuke Toda | NSR250R | 10 | 16'26.151 | 20.164 | 1'36.331 | 9/10 | Moriya Motor GBS Secretail | |||
| 4 | 3 | ST | 4 | Shigeru Yamanaka | NSR250R-SE | 10 | 16'27.011 | 21.024 | 1'37.317 | 9/10 | CROSS ROAD @ Tencho | |||
| 5 | 8 | ST | 5 | Keisa Yoshida | NSR250R | 10 | 16'39.829 | 33.842 | 1'38.512 | 6/10 | ZIZZY & Little Garage R | |||
| 6 | 22 | ST | 6 | Yoji Takahashi | NSR250R-SE | 10 | 16'40.320 | 34.333 | 1'38.583 | 7/10 | AZTEC Tokorozawa & Shinwa Electric Works♪ | |||
| 7 | 36 | ST | 7 | Daisuke Yamakawa | NSR250R-SP | 10 | 16'41.764 | 35.777 | 1'37.756 | 5/10 | Chigumaya R♪D-FACTORY | |||
| 8 | 13 | ST | 8 | Makoto Tsuboi | NSR250RSE | 10 | 16'52.220 | 46.233 | 1'39.493 | 8/10 | CROSS ROAD & NAEGI | |||
| 9 | 19 | ST | 9 | Kazuyuki Mori | NSR250R | 10 | 17'02.448 | 56.461 | 1'40.435 | 8/10 | Feel Free Hokuriku | |||
| 10 | 20 | NSR | 1 | Takeshi Sugano | NSR150 | 10 | 17'06.382 | 1'00.395 | 1'40.734 | 5/10 | Winding Art & RSK | |||
| 11 | 7 | ST | 10 | Kota Norose | TZR250SPR | 10 | 17'20.428 | 1'14.441 | 1'41.991 | 5/10 | Gosrinia + Nana Music School RT | |||
| 12 | 27 | ST | 11 | Masahiro Takahashi | TZR205RS | 10 | 17'20.686 | 1'14.699 | 1'41.822 | 5/10 | It's a tough world for the team, isn't it? | |||
| 13 | 75 | ST | 12 | Yuta Kobayashi | NSR250SE | 10 | 17'21.238 | 1'15.251 | 1'41.685 | 10/10 | i-FACTORY & Leos | |||
| 14 | 17 | NSR | 2 | Koji Harada | NSR150 | 10 | 17'25.591 | 1'19.604 | 1'41.351 | 10/10 | GBS Racing!! | |||
| 15 | 6 | ST | 13 | Takeshi Matsumoto | NSR250R | 10 | 17'30.613 | 1'24.626 | 1'42.702 | 3/10 | ZIZZY & Little Garage R | |||
| 16 | 5 | ST | 14 | Mitsuo Yamazaki | NSR250R | 10 | 17'32.817 | 1'26.830 | 1'43.637 | 8/10 | Team Raid & Yusuke | |||
| 17 | 46 | ST | 15 | Takayuki Hagiwara | NSR250RSE | 10 | 17'40.761 | 1'34.774 | 1'43.793 | 7/10 | Maruhagi Racing | |||
| 18 | 16 | NSR | 3 | Go Saito | NSR150 | 9 | 16'09.095 | 1Lap | 1'45.885 | 7/9 | Winding Art R&RSK | |||
| 19 | 56 | NSR | 4 | Historical Site Tetsuya | NSR150 | 9 | 16'19.368 | 1Lap | 1'46.638 | 4/9 | Elgar Racing | |||
| 20 | 11 | NSR | 5 | Shizuku Junya | NSR150 | 9 | 16'33.731 | 1Lap | 1'45.914 | 8/9 | HEARTLAND!! | |||
| 21 | 14 | ST | 16 | Jun Urata | NSR250RSP | 9 | 16'46.773 | 1Lap | 1'49.133 | 6/9 | G' Les Paul & Wako's | |||
| 22 | 35 | ST | 17 | Hidetoshi Sonobe | NSR250 | 9 | 16'52.668 | 1Lap | 1'49.340 | 6/9 | M.I Racing | |||
| 23 | 51 | NSR | 6 | Koji Takahashi | NSR150 | 9 | 17'07.689 | 1Lap | 1'47.950 | 8/9 | Brave Racing Leos | |||
| Total laps completed: | ||||||||||||||
| 18 | NSR | Kenji Kubota | NSR150 | 4 | 6'55.586 | 6Laps | 1'40.606 | 4/4 | O.S.L | |||||
| 21 | ST | Tetsuya Matsumoto | NSR250RSP | 2 | 3'43.004 | 8Laps | 1'47.552 | 2/2 | CHK.RACING | |||||
| 12 | ST | Haruhisa Matsumoto | NSR250RSP | Start Only | Moto House Matsumoto - Type B | |||||||||
| 25 | ST | Eiji Satomori | TZR250 | Start Only | CROSS ROAD @ Eiji | |||||||||
| 4 | ST | Jun Hoshino | NSR250R | Start Only | Justy Team Raid | |||||||||
| 10 | ST | Toru Fujimura | NSR250R | Not Started | RT Inaka no Seya | |||||||||
| Start Time: 10:41:12 a.m. End Time: 10:58:18 a.m. Number of Participants: 31 Number of Starters: 29 Cars marked with "R" have updated the Course Records. The previous record time was 1'36.097 The best time during the ST race was No. 1 Koichi Endo Moto House Matsumoto & OGK 1'35.334 6/10 129.23 Km/h The best time during the NSR race was No. 20 Tsuyoshi Sugano Winding Art & RSK 1'40.734 5/10 120.03 Km/h Regulated number of laps 7 ※No.9 was applied due to a violation of the domestic competition rules, detailed rules 1, Article 18, 2) (jump start) and the application of the domestic competition rules, detailed rules 1, Article 18, 2) (2) (stop & go penalty). |
||||||||||||||