[1999 AUTOBACS CUP All Japan GT Championship Series Round 7 Motegi GT Champion Race] DATE:99-10-23 F100 Official Qualifying Results WEATHER:Fine COURSE:Dry Road Course 4.801379Km |
POS | No. | ![]() |
DRIVER | TIME | DELAY | GAP | LAP | ![]() |
TEAM | ||
1 | 73 | ![]() |
Hiroaki Iwakura | 2'30.157 | 115.11Km/h | ![]() |
5/8 | ![]() |
Peach Bath Story・K2/PVR・F100 | ||
2 | 3 | ![]() |
Kazutoshi Nakayama | 2'30.171 | 0.014 | 0.014 | 5/8 | ![]() |
Wako's KOBE Cell F100 | ||
3 | 4 | ![]() |
Naoki Ooka | 2'30.814 | 0.657 | 0.643 | 2/8 | ![]() |
Baba Speed IINO F100 | ||
4 | 1 | ![]() |
Katsuyoshi Taguchi | 2'31.551 | 1.394 | 0.737 | 2/8 | ![]() |
Wako's Tokiko PWAG F100 | ||
5 | 2 | ![]() |
Kishi Hisashi | 2'32.324 | 2.167 | 0.773 | 5/6 | ![]() |
K3 F100 | ||
6 | 7 | ![]() |
Koichi Sasaki | 2'32.592 | 2.435 | 0.268 | 4/8 | ![]() |
Wako's KOBE Cell F100 | ||
7 | 81 | ![]() |
Chisa Sugino | 2'32.794 | 2.637 | 0.202 | 8/8 | ![]() |
S-Garage C.F100 | ||
8 | 8 | ![]() |
Shigeto Sato | 2'32.911 | 2.754 | 0.117 | 6/8 | ![]() |
Purple Angel F100 | ||
9 | 15 | ![]() |
Takeshi Haneda | 2'33.547 | 3.39 | 0.636 | 5/8 | ![]() |
Baba Speed F100 | ||
10 | 66 | ![]() |
Masakazu Takahashi | 2'33.557 | 3.4 | 0.01 | 5/8 | ![]() |
Takahashi F100 | ||
11 | 35 | ![]() |
Yuzo Suzuki | 2'33.702 | 3.545 | 0.145 | 7/8 | ![]() |
Sankou Logistics Dolphin II・F100 | ||
12 | 31 | ![]() |
Kazuhiko Sakai | 2'34.539 | 4.382 | 0.837 | 5/8 | ![]() |
Sakai Automobile SONIC!!・F100 | ||
13 | 14 | ![]() |
Hideyuki Ishihara | 2'34.719 | 4.562 | 0.18 | 5/8 | ![]() |
K3 F100 | ||
14 | 74 | ![]() |
Konyaku Hakkinen | 2'34.835 | 4.678 | 0.116 | 2/8 | ![]() |
Peach Bath Story・K2/PVR・F100 | ||
15 | 61 | ![]() |
Osamu Kawachi | 2'36.067 | 5.91 | 1.232 | 2/8 | ![]() |
Bikeya Matsu Construction Industry・F100 | ||
16 | 11 | ![]() |
Takahara Tsuyoshi | 2'36.315 | 6.158 | 0.248 | 3/7 | ![]() |
K's Yamanakako Wako's F100 | ||
17 | 76 | ![]() |
Kobayashi Masaru | 2'36.600 | 6.443 | 0.285 | 3/8 | ![]() |
Liquor Store Haniya Satte Danchi Store F100 | ||
18 | 83 | ![]() |
Watanabe Susumu | 2'36.769 | 6.612 | 0.169 | 2/3 | ![]() |
Baba Speed Barilla F100 | ||
19 | 84 | ![]() |
Mitsuru Ono | 2'36.957 | 6.8 | 0.188 | 6/7 | ![]() |
Rosso Barilla F100 | ||
20 | 71 | ![]() |
Hiroki Aoyama | 2'37.098 | 6.941 | 0.141 | 7/8 | ![]() |
KOBE Battery F100 | ||
Qualified vehicles: | |||||||||||
![]() |
39 | ![]() |
Hirokazu Kuboki | Unable to measure | ![]() |
![]() |
0/1 | ![]() |
King Kart ☆ SP-F100 | ||
63 | ![]() |
Toru Sugano | Did not start | ![]() |
![]() |
![]() |
KBF F100 | ||||
![]() |
65 | ![]() |
Hiroshi Iino | Did not start | ![]() |
![]() |
![]() |
KBF F100 | |||
70 | ![]() |
Akira Tsunozawa | Did not start | ![]() |
![]() |
![]() |
Chick Group Naodon K3・F100 | ||||
Number of participants: 24 vehicles, Number of starters: 21 vehicles "R" marked cars have updated the Course Records. The previous record time was 2'32.140. |