Motorsports
MENU CLOSE
[1998 All Japan Kart Championship Series Eastern Region Round. 5 / Motegi Kart Race Round 4]
DATE:1998-08-02
 
FA Comprehensive Points Table
WEATHER: Fine COURSE: Dry North Course A
POS No. DRIVER TYPE LAP TOTAL T.Pt Pt1 Pt2 TEAM
1 49 Kenta Jinbo Yamaha 24 16'30.081 200 100 100 Masuda Racing Project
2 31 Masaaki Kamada Tecno 24 16'37.701 190 90 100 Team Leyland Fukushima
3 52 Junpei Yamada First 24 16'33.271 180 90 90 Power Works
4 29 Tsubasa Abe Italcorse 24 16'38.055 171 81 90 POWER BALL
5 19 Hideyuki Ishizaki Yamaha 24 16'35.730 162 81 81 Garage Tea Field
6 17 Akito Asada Birel 24 16'42.462 159 100 59 K.R.R.
7 6 Yusuke Amino Italcorse 24 16'39.129 146 73 73 POWER BALL
8 28 Hiroyuki Shiraiwa Mari 24 16'44.351 139 66 73 Team TKC
9 15 Tomoyoshi Gunji Biesse 24 16'45.390 134 53 81 Team Effegala
10 37 Masanori Yatake Birel 24 16'45.075 112 59 53 BEE RACING
11 43 Kei Nishikori Tecno 24 16'47.133 105 39 66 RT Sheltie Shonan
12 14 Toshinobu Okamoto Tecno 24 16'47.334 102 43 59 Team Leyland
13 13 Tsutomu Makino Birel 24 16'46.100 97 66 31 Haruna Kart Club
14 34 Wataru Kawada Tecno 24 16'47.785 96 53 43 Morishita Racing
15 47 Keisuke Yamamoto Yamaha 17 11'51.021 94 73 21 Orange Club
16 38 Katsuhiko Tsuda Tony Kart 24 17'01.077 91 48 43 PRKC Team Padock
17 16 Yukifumi Akanuma CRG 24 16'49.949 87 48 39 RT Tiara
18 32 Matsumoto Shinya Hasse 24 17'01.740 87 39 48 Racing Team Annie
19 54 Akihiko Takano 24 16'52.527 83 35 48 R.C.PINK
20 24 Kiyoto Yamamoto Biesse 17 12'20.011 79 13 66 K3 Racing
21 51 Junzo Shirakuma Tony Kart 24 17'03.891 78 25 53 CKCK Kisarazu
22 20 Yukio Tsukamoto Italcorse 13 9'09.534 74 59 15 Scuderia TKM
23 55 Takeshi Wakabayashi Yamaha 13 9'13.145 60 43 17 A Project RT
24 41 Hideki Yamamoto Birel 24 16'58.770 56 31 25 J-Plus
25 26 Kenichi Satomi Rakama 20 14'41.232 54 31 23 Silk Road RT
26 53 Hiroyuki Shinozuka GP 13 9'16.807 54 35 19 Wellston
27 30 Tomohiko Fukano Yamaha 24 17'34.963 54 19 35 Team KBF
28 45 Tomohiro Kimura Tecno 15 10'42.839 51 12 39 TECH MIYAZAWA
29 21 Hisataka Miyashita CRG 24 17'00.744 51 28 23 Team Act Racing
30 40 Tetsukazu Bettou Yamaha 24 17'06.117 50 15 35 Roof Racing
31 35 Ichiro Inagi Tecno 21 14'59.005 48 23 25 Morishita Racing
32 18 Hirotaka Nagasaki MACH-1 19 17'37.426 48 17 31 TEAM T&K
33 27 Hideta Dobashi Rakama 24 17'06.539 42 25 17 Silk Road RT
34 9 Noriyuki Hasegawa Alpha 24 17'16.892 41 13 28 Team Akasaka
35 25 Nakajima Satoru Tony Kart 13 9'20.586 39 28 11 Reve RT
36 23 Yoshihiro Suzuki Merlin 12 8'40.143 39 11 28 Team First
37 39 Yasuhiro Ishioka First 24 17'11.461 36 17 19 J-Plus
38 36 Kazunari Ishikawa Tecno 24 17'10.369 35 23 12 Morishita Racing
39 12 Kazuya Hiraiwa Alpha 13 9'36.264 34 21 13 Team Akasaka
40 50 Kenji Tanno P.C.R. 24 17'10.311 34 21 13 Polaris Racing Team
41 11 Ken Nagai Alpha 22 15'37.609 32 11 21 Team Akasaka
42 44 Takeshi Kikuchi 12 8'39.682 30 19 11 Team Neda Racing
43 46 Tsubasa Okawa Gillard 6 4'22.262 27 15 12 K.P.K Racing
44 22 Kichiro Haga Tony Kart 23 16'34.089 27 12 15 Friends & KME

Number of participants: 44 vehicles, Number of entries: 44 vehicles

The best time during the race was No.19 Hideyuki Ishizaki Garage Chabatake 40.848 16/24 89.90Km/h

Regulated number of laps 0 laps
BACK