[1998 All Japan Kart Championship Series Eastern Region Round. 5] | |||||||
DATE:1998-08-02 | |||||||
ICA Qualifying Heat 2 Group A Points Table | |||||||
WEATHER: Fine COURSE: Dry North Course A | |||||||
POS | No. | DRIVER | TYPE | LAP | TOTAL | HEAT Pt | TEAM |
1 | 47 | Atsushi Saito | GP | 12 | 8'20.743 | 100 | Wellston |
2 | 45 | Yuu Kobayashi | ![]() |
12 | 8'24.386 | 90 | Haruna Kart Club |
3 | 18 | Masato Tamura | MACH-1 | 12 | 8'25.326 | 81 | TEAM T&K |
4 | 28 | Tomohiro Yoshinari | ![]() |
12 | 8'26.260 | 73 | RKC Max |
5 | 14 | Masako Koyama | Alpha | 12 | 8'26.434 | 66 | Team Akasaka |
6 | 33 | Shinya Sato | Hasse | 12 | 8'26.562 | 59 | Racing Team Annie |
7 | 19 | Asamitsu Sudo | 12 | 8'27.216 | 53 | RKC Mori | |
8 | 15 | Miki Onigata | Birel | 12 | 8'27.582 | 48 | Team Mondial |
9 | 37 | Jun Ohno | Birel | 12 | 8'29.714 | 43 | BEE RACING |
10 | 27 | Wakasa Daiju | Rakama | 12 | 8'30.661 | 39 | RT Maejima |
11 | 29 | Masaaki Yamashita | Italcors | 12 | 8'32.821 | 35 | Scuderia TKM |
12 | 44 | Takuo Sugimoto | ![]() |
12 | 8'33.163 | 31 | Team Akasaka |
13 | 35 | Naoki Tamamori | CRG | 12 | 8'34.111 | 28 | K-POINT RACING |
14 | 17 | Tetsuya Tajima | Biesse | 12 | 8'36.698 | 25 | Team Effegala |
15 | 12 | Takanori Kishi | Alpha | 12 | 8'37.069 | 23 | Team Akasaka |
16 | 46 | Kazuo Iwata | Tecno | 12 | 8'37.364 | 21 | Power Works |
17 | 13 | Kashima Ken | Tecno | 12 | 8'44.654 | 19 | Team Leyland |
18 | 25 | Kaoru Tokuda | Mari | 12 | 8'53.910 | 17 | Team TKC |
Number of participants: 36 vehicles, Number of vehicles starting: 18 Best time during the race: No.46 Kazuo Iwata Power Works 41.196 12/12 89.14Km/h |