[1998 All Japan Kart Championship Series Eastern Region Round. 5] | |||||||
DATE:1998-08-02 | |||||||
ICA Qualifying Heat 1 Group B Points Table | |||||||
WEATHER: Fine COURSE: Dry North Course A | |||||||
POS | No. | DRIVER | TYPE | LAP | TOTAL | HEAT Pt | TEAM |
1 | 21 | Reiji Kobayashi | Hasse | 12 | 8'20.904 | 100 | Kabuyama Racing |
2 | 38 | Yuki Asao | CRG | 12 | 8'21.261 | 90 | Chariot Racing |
3 | 30 | Naoyuki Seki | Tecno | 12 | 8'21.367 | 81 | Team Leyland Fukushima |
4 | 34 | Hiroki Mitsumori | Tecno | 12 | 8'23.554 | 73 | Morishita Racing |
5 | 39 | Ishikawa Haru | CRG | 12 | 8'24.320 | 66 | Chariot Racing |
6 | 31 | Yoki Nakajima | Tecno | 12 | 8'24.520 | 59 | Team Leyland Fukushima |
7 | 16 | Toshi Kawashima | CRG | 12 | 8'24.943 | 53 | Team Delta |
8 | 23 | Takaaki Fujii | Kosmic | 12 | 8'27.324 | 48 | Lamaale RT |
9 | 11 | Shinichiro Tomita | Tony Kar | 12 | 8'27.942 | 43 | Team Chita |
10 | 20 | Masao Kato | Tony Kar | 12 | 8'31.878 | 39 | J.T.RT |
11 | 48 | Kazuaki Nakamura | First | 12 | 8'32.256 | 35 | R.C.PINK |
12 | 49 | Takefumi Aiwa | Birel | 12 | 8'32.334 | 31 | R.C.PINK |
13 | 43 | Yuki Shimizu | GP | 12 | 8'32.407 | 28 | Heat One RT Asaba Automobile |
14 | 22 | Higashimizuru Kuniki | Rakama | 12 | 8'32.621 | 25 | Silk Road RT |
15 | 41 | Toshiharu Aoki | CRG | 12 | 8'38.424 | 23 | Team Hamatsu |
16 | 40 | Yoshiya Shitara | Tony Kar | 12 | 8'43.616 | 21 | Polaris Racing Team |
17 | 26 | Ando Gen | GP | 11 | 8'35.511 | 19 | RT Maejima |
18 | 24 | Takahashi Sato | Kosmic | 11 | 8'39.067 | 17 | Lamaale RT |
Number of participants: 36 vehicles, Number of vehicles starting: 18 The best time during the race was No.16 Toshifumi Kawashima Team Delta 40.992 6/12 89.59Km/h |