Class | Time | Driver | Type | Team Name | Establishment Day | Establishment Race |
---|---|---|---|---|---|---|
EAST COURSE 3.422,115Km | ||||||
F4 | 1'21.183 | Taka Takashi | WEST056 | Yoshiya Company EMS056 | 2007.5.6 | 07 Motechan Rd.2 |
Formula Dream | 1'21.888 | Akihira Okamoto | FD-03 | O.A.M FD | 2003.8.17 | 03 Motechan Rd.4 |
FJ1600 | 1'28.333 | Daisuke Imamura | FV95 | ZAP SP. Ogawa ED Asahikougyou | 2000.7.9 | 00 Motechan Rd.3 |
SuperFJ | 1'27.644 | Kenta Yamashita | RD10V | Tochigi Rubose PFC 10V | 2012.9.9 | 12 Motechan Rd.4 |
Formula SUZUKI Hayabusa | 1'26.822 | Jiba Naoko | FH20R | Concrete Exceed FS Hayabusa | 2005.9.25 | 05 Motechan Rd.4 |
Formula SUZUKI Kei | 1'43.837 | Akahori Noritomi | FK20R | Pace Maker μ Snoko FS Kei | 2005.9.25 | 05 Motechan Rd.4 |
GC21 | 1'21.862 | Hiroki Saga | GC-21 | MYJ-GC-21 | 2004.8.29 | 04 Motecchan Rd.5 |
Zaurus Jr. | 1'40.190 | Eric Komatsu | NSJ91 | Dream IMAGE Zaurus Jr | 1999.3.21 | 99 Motechan Rd.1 |
N1 Endurance SCRAMBLE A Class | 1'38.520 | Sodeyama, Koga, Aoki | EG6 | JTEC Advans μ Wako's EG | 2001.4.29 | 01 Mote-chan Rd.2 |
N1 Endurance SCRAMBLE B Class | 1'37.502 | Tsuruma, Takado, Nakano | GDB | Blaze Impreza | 2003.10.12 | 03 Motechan Rd.5 |
Historic Endurance Masters | 1'47.857 | Ando, Wakana, Asaba | H510 | Trio 510 | 2003.10.12 | 03 Motechan Rd.5 |
Classic Car 60min ENDURANCE | 1'48.748 | Fukuda - Shimoyama | H510 | Bluebird 1800 | 2000.8.6 | 00 Motechan Rd.4 |
CIVIC (Eastern Japan) | 1'35.478 | Yoshiaki Yamaguchi | FD2 | Mita Weds SPMμFD2 | 2008.10.19 | 08 Motecchan Rd.4 |
CIVIC(EK9) | 1'34.780 | Norihisa Wada | EK9 | Racing Gear CIVIC | 2001.4.29 | 01 Mote-chan Rd.2 |
Motegi CIVIC | 1'37.171 | Kenichi Obara | EG6 | DL. Oberon.STA Civic | 2008.10.19 | 08 Motecchan Rd.4 |
INTEGRA | 1'35.858 | Yasuhiko Nakajima | DC5 | International Patent Rigid Collar NS Integra | 2011.08.28 | 11 Motechan Rd.2 |
1.5 Challenge Cup | 1'43.695 | Piston Nishizawa | GE8 | Gulf J-WAVE FIT ED | 2014.8.31 | 14 Motechan Rd.4 |
VITA | 1'37.900 | Takahiro Matsuzawa | VITA01 | Garage B Flat VITA | 2014.8.31 | 14 Motechan Rd.4 |
Ferrari | 1'31.363 | Yumi Sakamoto | F-355 | Ferrari F355 Challenge | 1998.6.7 | 98 Motechan Rd.3 |
ALTEZZA | 1'35.520 | Nobuteru Taniguchi | SXE10 | Redline ST Altezza | 2001.7.8 | 01 Mote-chan Rd.3 |
Porsche Super CUP | 1'28.729 | Isao Ibashi | 996 | MY&C NUTEC GT3CUP | 2004.8.29 | 04 Motechan Rd.5 |
N1400 | 1'44.827 | Kenyo Yoda | AA34S | Oluge BPμDL Cultus | 2001.9.2 | 01 Mote-chan Rd.4 |
March | 1'48.296 | Takahashi Kofudani | K11 | Review RG Wako's March | 2001.9.2 | 01 Mote-chan Rd.4 |
Vitz (since 2006) | 1'49.504 | Akira Kubota | DBA-NCP91 | Hangers K-Style Vitz | 2010.9.5 | 10 Motegi Chan Rd.3 |
Vitz | 1'52.671 | Kenjiro Miyahara | SCP10 | Weds Red Line μ Vitz | 2005.5.29 | 05 Motechan Rd.2 |
Roadster (NR-A) | 1'46.841 | Masuda Masahiko | NA8 | Oyaji R Youth Division μ Roadster | 2005.5.29 | 05 Motegi Chan Rd.2 |
Roadster (N1) | 1'46.729 | Hiroto Hoshino | NA6CE | Kiriha Academy Axis Roadster | 2005.9.25 | 05 Motechan Rd.4 |
Lotus | 1'42.748 | Yuji Shinohara | 1119 | Club Wisdom Racing | 2008.10.19 | 08 Motecchan Rd.4 |
SWIFT | 1'49.886 | Takaaki Sugawara | HT81S | Saito Automobile ☆ Kurigen Transport ☆ Swift | 2010.9.5 | 10 Motegi Chan Rd.3 |
MGF | 1'47.618 | Tetsuya Makino | E-RD18K | AVALANCHE Takatsu MGF | 1999.8.22 | 99 Motechan Rd.4 |
MINI | 1'45.406 | Hideo Kaneko | XN12 | H&TwithGP101.3T | 1999.3.21 | 99 Motechan Rd.1 |
Volkswagen GTI | 1'47.578 | Kenji Yasui | E-1HABF | FET COX Kobe GT1 | 2001.9.2 | 01 Mote-chan Rd.4 |
Volkswagen Beetle | 1'48.684 | Yuya Sakamoto | GF-9CAWU | Team DUO Beetle | 2001.9.2 | 01 Mote-chan Rd.4 |
SUPER SEVEN | 1'32.039 | Akira Namiki | R500R | Viva Seven | 2005.5.29 | 05 Motegi Chan Rd.2 |
JOINT CUP | 1'37.635 | Toru Nagata | Aqua Fresh Mighty 7 | 1999.9.26 | 99 Motechan Rd.5 | |
SUPER KART | 1'26.458 | Dai Riku Yamaguchi | Tony | Team Kuni GC | 2008.5.4 | 08 Motecchan Rd.2 |
KART GN (SFC) | 1'29.918 | Suga Anchi | BIESSE | Biesse Sugayatomi | 1999.5.16 | 99 Motechan Rd.2 |
S125 | 1'32.188 | Hiroshi Shimoda | EURO | F Clamochi ☆ Adachi R ☆ SSA | 2002.5.5 | 02 Motechan Rd.2 |
F100 | 1'47.349 | Hiroaki Iwakura | Peach Bath Story・K2/PVR・F100 | 1999.8.22 | 99 Motechan Rd.4 | |
[WEST COURSE] 1.490,361Km | ||||||
Super Touring Car (JTCC) | 0'37.697 | Masatoku Sekiya | JZX100/3S-G | ESSO TOM'S Chaser | 1998.5.9 | 98 JTCC |
F4 | 0'36.290 | Akihiro Matsuda | WEST 956 | Cleaning Team 501 Mecca 956 | 1998.5.9 | 98 JTCC |
Mirage | 0'42.346 | Toshiyuki Matsuura | CJ4A | Bunshodo DUNLOP Mirage | 1998.5.9 | 98 JTCC |
Note 1: The class marked with ◆ is a reference time.
Note 2: Course Records are only the times announced as official results.