Pos. |
|
No. |
Class |
C.P. |
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 70 | INT | 1 | Daiki Uehara | CBR250RR | 2'22.778 | 121.06km/h | | 6/10 | | SDG Mistresa CLUB HARC-PRO. |
2 | | 26 | - | 1 | Takahide Tanaka | CBR250RR | 2'25.957 | 3.179 | 3.179 | 8/10 | | YUE M's Home 7C & WAKO'S + NTR |
3 | | 37 | INT | 2 | Ryunosuke Nakamura | CBR250RR | 2'26.056 | 3.278 | 0.099 | 11/11 | | ENDLESS TEAM SHANTI |
4 | | 4 | INT | 3 | Takashi Yoshizawa | CBR250RR | 2'26.405 | 3.627 | 0.349 | 10/10 | | CLUB KENJIN & Pentagram |
5 | | 103 | - | 2 | Kazuki Tomita | CBR250RR | 2'26.920 | 4.142 | 0.515 | 10/10 | | ATJ Racing & NMC |
6 | | 1 | INT | 4 | Yuta Kasai | CBR250RR | 2'27.063 | 4.285 | 0.143 | 4/4 | | TEAM TEC2 & YSS |
7 | | 48 | - | 3 | Mikami Maya | CBR250RR | 2'27.502 | 4.724 | 0.439 | 9/9 | | WIN-RF&ABE&KADAN |
8 | | 27 | INT | 5 | Chiyu Ishii | CBR250RR | 2'28.137 | 5.359 | 0.635 | 4/10 | | Chiba North Pocket Bike Course TeamN-PLAN |
9 | | 31 | - | 4 | Kazunori Miyazawa | CBR250RR | 2'29.076 | 6.298 | 0.939 | 4/10 | | i-FACTORY&Wiz-Kworks+G3 |
10 | | 55 | INT | 6 | Toshihiro Nakazawa | CBR250RR | 2'29.539 | 6.761 | 0.463 | 7/7 | | i-FACTORY & M Garage |
11 | | 19 | - | 5 | Yasuo Kamiyama | CBR250RR | 2'30.290 | 7.512 | 0.751 | 9/10 | | G3 RacingProject |
12 | | 34 | - | 6 | Masahiro Yamaura | NINJA250 | 2'30.572 | 7.794 | 0.282 | 10/10 | | TEAMWITH87KYUSHU |
13 | | 16 | - | 7 | Yudai Suzuki | YZF-R25 | 2'30.712 | 7.934 | 0.140 | 10/10 | | Kijima KISS Racing Team |
14 | | 8 | INT | 7 | Toru Abe | YZF-R25 | 2'30.883 | 8.105 | 0.171 | 10/10 | | PJ1・Abe Spi & Garage L8 |
15 | | 32 | - | 8 | Keizo Ishizuka | CBR250RR | 2'31.123 | 8.345 | 0.240 | 10/10 | | Team SANMEI |
16 | | 62 | - | 9 | Jo Sato | YZF-R25 | 2'31.384 | 8.606 | 0.261 | 10/10 | | Garage L8, RT&MOTOTEC-R4 |
17 | | 58 | INT | 8 | Yuki Kato | YZF-R25 | 2'32.110 | 9.332 | 0.726 | 10/10 | | Garage L8&KT plus |
18 | | 71 | INT | 9 | Kiyoshi Akama | CBR250RR | 2'32.210 | 9.432 | 0.100 | 8/10 | | SDG Mistresa RT HARC-PRO. |
19 | | 43 | - | 10 | Anju Kasai | CBR250RR | 2'32.683 | 9.905 | 0.473 | 8/9 | | TEAM TEC2 & KO Racing |
20 | | 6 | - | 11 | Tatsuya Koitabashi | NINJA250 | 2'32.844 | 10.066 | 0.161 | 2/5 | | MGR. Racing × YSS Racing & SNIPER |
21 | | 3 | - | 12 | Tomoki Fukunaga | CBR250RR | 2'32.892 | 10.114 | 0.048 | 10/10 | | ATJ Racing |
22 | | 7 | - | 13 | Takehiko Sakurai | CBR250RR | 2'32.926 | 10.148 | 0.034 | 7/10 | | eS_style & GPSwith Garage aZ+CB'S |
23 | * | 73 | - | 14 | Takuya Endo | CBR250RR | 2'33.764 | 10.986 | 0.838 | 7/10 | | Masterlight & meister & gare5 |
24 | | 12 | - | 15 | Mitsunori Shimizu | CBR300R | 2'34.630 | 11.852 | 0.866 | 9/9 | | CLUB1.2 Kushitani Kawaguchi |
Qualified vehicles: | |
25 | | 15 | - | | Toyokazu Suzuki | CBR250RR | 2'36.597 | 13.819 | 1.967 | 10/10 | | M Garage |
26 | | 87 | - | | Sanae Iizuka | CBR250RR | 2'37.958 | 15.180 | 1.361 | 10/10 | | Wiz-K works + Uprise |
27 | | 44 | - | | Masatoku Yoshida | CBR250RR | 2'38.569 | 15.791 | 0.611 | 7/7 | | OVERLAP PLUSONE |