Pos. |
|
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 10 | | | | Kazuki Morikane | CBR250R | 2'27.745 | 116.99km/h | | 7/8 | | ATJ Racing + Garage TEN |
2 | | 67 | | | | Yukitaka Iso | CBR250R | 2'27.910 | 0.165 | 0.165 | 8/8 | | SONE RACING |
3 | * | 23 | | | | Kazuki Shimada | CBR250R | 2'28.115 | 0.370 | 0.205 | 7/8 | | JOY Works & Kanno Group |
4 | | 63 | | | | Yoshinori Ozeki | CBR250R | 2'28.129 | 0.384 | 0.014 | 8/8 | | Team Yoshi with Utsunomiya Dog Grooming Academy |
5 | | 52 | | | | Kensuke Sasaki | CBR250R | 2'28.284 | 0.539 | 0.155 | 5/8 | | Achiever |
6 | | 29 | | | | Koji Kawabe | CBR250R | 2'28.348 | 0.603 | 0.064 | 4/8 | | Achiever |
7 | | 5 | | | | Kazuharu Ootaka | CBR250R | 2'28.887 | 1.142 | 0.539 | 7/8 | | SKY by SHANTI DREAM TEAM |
8 | | 75 | | | | Komomo Kimura | CBR250R | 2'29.000 | 1.255 | 0.113 | 6/8 | | K&SR Nakamura Engine Research Institute |
9 | | 21 | | | | Ei Fujiwara | CBR250R | 2'29.248 | 1.503 | 0.248 | 8/8 | | Akiyama Workshop & Fujiwara Group |
10 | | 20 | | | | Akira Taki | CBR250R | 2'29.501 | 1.756 | 0.253 | 7/8 | | Dandelion Group FK ss-92 |
11 | | 73 | | | | Atsushi Miyoshi | CBR250R | 2'29.525 | 1.780 | 0.024 | 7/7 | | Bearias |
12 | | 53 | | | | Koji Hozunuma | CBR250R | 2'29.741 | 1.996 | 0.216 | 4/7 | | Makiya Racing |
13 | | 6 | | | | Takahiro Kaneko | CBR250R | 2'29.789 | 2.044 | 0.048 | 4/8 | | team INTENS with EZ-B |
14 | | 25 | | | | Takashi Ichikawa | CBR250R | 2'29.823 | 2.078 | 0.034 | 4/8 | | DanRun Club RT |
15 | | 36 | | | | Hiroki Kawamoto | CBR250R | 2'29.843 | 2.098 | 0.020 | 7/8 | | TONE RT SYNCEDGE 4413 Azusa Group |
16 | | 77 | | | | Rui Hamane | CBR250R | 2'29.876 | 2.131 | 0.033 | 7/7 | | M Garage with Hama Ele |
17 | | 96 | | | | Shinji Nakamura | CBR250R | 2'30.565 | 2.820 | 0.689 | 7/8 | | M Garage & White Wings |
18 | | 112 | | | | Yuki Shimoyama | CBR250R | 2'30.659 | 2.914 | 0.094 | 8/8 | | Honda EG Racing |
19 | | 8 | | | | Masaki Kawamata | CBR250R | 2'31.162 | 3.417 | 0.503 | 8/8 | | FREE RUNNER |
20 | * | 48 | | | | Yoshiya Hashino | CBR250R | 2'31.259 | 3.514 | 0.097 | 3/7 | | teamEBATA&H-make&Kugano Group |
21 | | 19 | | | | Joukyu Honma | CBR250R | 2'31.348 | 3.603 | 0.089 | 6/8 | | AZABU RACING with M Garage |
22 | | 117 | | | | Osamu Shinoda | CBR250R | 2'31.758 | 4.013 | 0.410 | 6/8 | | Achiever |
23 | | 66 | | | | Kei Yamada | CBR250R | 2'32.891 | 5.146 | 1.133 | 5/8 | | AZABU RACING with M Garage |
24 | | 2 | | | | Toshiya Goi | CBR250R | 2'33.376 | 5.631 | 0.485 | 7/8 | | T.T.moto |
25 | | 13 | | | | Kazuyuki Urushizaki | CBR250R | 2'36.344 | 8.599 | 2.968 | 8/8 | | Moto Garage FIX & CLUB 1.2 |
26 | | 15 | | | | Hiroyuki Ogi | CBR250R | 2'36.372 | 8.627 | 0.028 | 3/8 | | Oh |
27 | | 50 | | | | Yasumasa Kodama | CBR250R | 2'36.595 | 8.850 | 0.223 | 3/8 | | Over there RACING with SANYO Juki |
28 | | 79 | | | | Hiroshi Taniguchi | CBR250R | 2'38.688 | 10.943 | 2.093 | 4/8 | | SKY by SHANTI |
Qualified vehicles: |