[2019 MFJ All Japan Road Race Championship Series Round 1]DATE:2019-04-07
J-GP3 Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos. |
|
No. |
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 36 | | Hasegawa Kiyoshi | NSF250R | 20 | 41'00.257 | 140.51km/h | | 2'01.913 | 4/20 | | CLUB Y's |
2 | | 14 | | Airi Nakayama | NSF250R | 20 | 41'11.792 | 11.535 | 11.535 | 2'02.621 | 4/20 | | TEAM SHOTA |
3 | | 11 | | Suzuki Haruka | NSF250R | 20 | 41'11.836 | 11.579 | 0.044 | 2'02.165 | 3/20 | | BATTLE FACTORY |
4 | | 13 | | Shizuka Okazaki | NSF250R | 20 | 41'12.102 | 11.845 | 0.266 | 2'02.431 | 3/20 | | Kohara Racing Team |
5 | | 18 | | Takeshi Yasumura | PRCS3d | 20 | 41'13.757 | 13.500 | 1.655 | 2'02.189 | 3/20 | | Dog Lactic Acid Bacteria.jp/Primitive RT |
6 | | 29 | | Senna Agius | NSF250R | 20 | 41'30.563 | 30.306 | 16.806 | 2'03.274 | 7/20 | | MIE Racing |
7 | | 34 | | Tsubasa Hozuya | NSF250R | 20 | 41'30.633 | 30.376 | 0.070 | 2'03.421 | 4/20 | | Team SRS-Moto |
8 | S | 52 | | Tetsuya Fujita | NSF250R | 20 | 41'30.750 | 30.493 | 0.117 | 2'03.120 | 3/20 | | TEAM MASSA-R |
9 | | 5 | | Kenta Fujii | NSF250R | 20 | 41'30.961 | 30.704 | 0.211 | 2'03.340 | 4/20 | | Kohara Racing Team |
10 | | 392 | | Kenru Murase | NSF250R | 20 | 41'31.258 | 31.001 | 0.297 | 2'03.064 | 2/20 | | Mikuni Terry & Curry |
11 | S | 51 | | Ryotoku Bando | NSF250R | 20 | 41'31.448 | 31.191 | 0.190 | 2'03.608 | 9/20 | | team hiro'ck & HARC |
12 | | 46 | | Yoshiharu Okada | NSF250R | 20 | 41'31.493 | 31.236 | 0.045 | 2'03.001 | 2/20 | | TEAM PLUSONE Yoshiharu Japan |
13 | | 9 | | Yasuhiro Yamamoto | NSF250R | 20 | 41'41.804 | 41.547 | 10.311 | 2'04.023 | 15/20 | | Team Life Dream Kitakyushu |
14 | | 81 | | HARRISON VOIGHT | NSF250R | 20 | 41'43.851 | 43.594 | 2.047 | 2'04.077 | 2/20 | | K1 Racing & T. Yoshiharu |
15 | | 47 | | Keiichiro Kawase | TSR3 | 20 | 41'57.922 | 57.665 | 14.071 | 2'04.138 | 9/20 | | club NEXT & KOHSAKA |
16 | | 32 | | Natsumi Miyoshi | NSF250R | 20 | 41'58.099 | 57.842 | 0.177 | 2'04.723 | 6/20 | | RG NIWA with Autech Suzuka |
17 | | 17 | | Ota Toranosuke | NSF250R | 20 | 41'59.508 | 59.251 | 1.409 | 2'04.404 | 9/20 | | WJ-FACTORY |
18 | | 44 | | Yoshimi Ozawa | NSF250R | 20 | 42'02.625 | 1'02.368 | 3.117 | 2'04.892 | 12/20 | | Thank you! RT with Coder!! |
19 | | 16 | | Reina Shiraishi | NSF250R | 20 | 42'07.515 | 1'07.258 | 4.890 | 2'05.358 | 17/20 | | Dreamline Plusone |
20 | | 72 | | Yoshimasa Iwata | NSF250R | 20 | 42'45.862 | 1'45.605 | 38.347 | 2'06.895 | 3/20 | | BATTLE FACTORY |
21 | | 15 | | Hidenori Nozawa | NSF250R | 18 | 42'22.096 | 2Laps | 2Laps | 2'04.556 | 2/18 | | Nozawa Racing Family |
The following did not cross the finish line: | |
22 | | 21 | | Norihiko Murata | NSF250R | 19 | 39'53.635 | 1Lap | | 2'04.413 | 19/19 | | CLUB Y's |
Total laps completed: | |
| | 37 | | Sho-ki Igarashi | NSF250R | 4 | 8'17.410 | 16Laps | 15 Laps | 2'02.203 | 4/4 | | Riders Salon Yokohama |
| | 88 | | Yuto Fukushima | NSF250R | 0 | | 20Laps | 4Laps | | | | Team Plusone +f |
| | 71 | | Akito Narita | NSF250R | 0 | | 20Laps | 0.000 | | | | Team P.MU 7C MIKUNI |
| | 20 | | Naoko Takasugi | RC250R | | Disqualification | | | | | | 41PLANNING |
※S=Special Participation Slot Target Rider
Number of participants: 27 Number of entries: 26
BEST TIME No.36 Hasegawa Kiyoshi CLUB Y's 2'01.913 4/20 141.78km/h
Regulated number of laps 15
PENALTY
*1 Race Number 20
Due to a violation of MFJ Domestic Competition Regulations Supplement 4 4-1-3-1 (falling during yellow flag section),
the application of MFJ Domestic Competition Regulations Chapter 4 MFJ Judgment Regulations Article 35 35-1-3 resulted in disqualification.
*2 Race Number 20
Due to a violation of MFJ Domestic Competition Regulations Supplement 4 4-1-3-1 (falling during yellow flag section),
the application of MFJ Domestic Competition Regulations Supplement 5 Article 28 resulted in a penalty of 2 points.