Pos. |
No. |
Class |
C.P. |
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 108 | | | | Yukihiro Mine | NCP131 | 2'32.569 | 113.29km/h | | 6/6 | | Inujirushi ADS Factor Vitz |
2 | 61 | | | | Fujii Hayate | NCP131 | 2'32.590 | 0.021 | 0.021 | 3/5 | | SPEC7☆919 Hanyu vitz |
3 | 74 | | | | Hidetaka Matsumoto | NCP131 | 2'32.908 | 0.339 | 0.318 | 3/8 | | Netz Chiba Sport Vitz |
4 | 25 | | | | Nagayama Hitoshi | NCP131 | 2'33.153 | 0.584 | 0.245 | 3/7 | | GR Tokyo Racing Vitz |
5 | 3 | | | | Takahiro Onoda | NCP131 | 2'33.159 | 0.590 | 0.006 | 2/8 | | Wako's N East Saitama L's Vitz |
6 | 206 | | | | Kento Kimura | NCP131 | 2'33.245 | 0.676 | 0.086 | 2/3 | | N Nagoya GR Garage VITZ |
7 | 200 | | | | Yasuo Kuroda | NCP131 | 2'33.283 | 0.714 | 0.038 | 2/7 | | N Nagoya GR Garage VITZ |
8 | 62 | | | | Ryoji Matsubara | NCP131 | 2'33.325 | 0.756 | 0.042 | 2/7 | | N Gunma G Spice FK μvitz |
9 | 250 | | | | Meru Sakikawa | NCP131 | 2'33.363 | 0.794 | 0.038 | 3/6 | | GR Tokyo Racing Vitz |
10 | 86 | | | | Ryosuke Takehira | NCP131 | 2'33.402 | 0.833 | 0.039 | 5/5 | | Don Turtle ADVICS Vitz |
11 | 2 | | | | Yasuhiro Komori | NCP131 | 2'33.412 | 0.843 | 0.010 | 2/8 | | Kaneko Rheumatology ED Vitz |
12 | 150 | | | | Akahori Noritomi | NCP131 | 2'33.576 | 1.007 | 0.164 | 3/7 | | UnilOpalVitzADS |
13 | 26 | | | | Kazuhiko Kawanakako | NCP131 | 2'33.705 | 1.136 | 0.129 | 2/8 | | Tokyo Skytree ED Vitz |
14 | 28 | | | | Kazuki Kobayashi | NCP131 | 2'33.809 | 1.240 | 0.104 | 2/8 | | N Nagoya GR Garage Vitz |
15 | 75 | | | | Takeshi Yokota | NCP131 | 2'34.069 | 1.500 | 0.260 | 8/8 | | KYC Car Support Hiro Vitz Advance |
16 | 37 | | | | Hiroaki Yamaguchi | NCP131 | 2'34.093 | 1.524 | 0.024 | 3/8 | | ABC Rental Car EDVitz |
17 | 88 | | | | Takayuki Hasegawa | NCP131 | 2'34.608 | 2.039 | 0.515 | 6/8 | | N Chiba Zi Sodegaura Vitz |
18 | 18 | | | | Minapiyo | NCP131 | 2'35.211 | 2.642 | 0.603 | 6/8 | | ADVICS Sakura Woven Vitz |
19 | 11 | | | | Kotaro Tanemura | NCP131 | 2'35.354 | 2.785 | 0.143 | 5/8 | | a☆TCLMLDjacVitz |
20 | 9 | | | | Inoue | NCP131 | 2'35.456 | 2.887 | 0.102 | 3/8 | | Inoue Jiko Co., Ltd. Vitz★Dj★μ |
21 | 222 | | | | Kris vasuratna | NCP131 | 2'35.563 | 2.994 | 0.107 | 8/8 | | Gazoo Racing Team Thailand |
22 | 57 | | | | Toshihiro Yamakawa | NCP131 | 2'35.791 | 3.222 | 0.228 | 5/8 | | RS Kanaya EDVitz |
23 | 77 | | | | Kazunari Umezawa | NCP131 | 2'35.986 | 3.417 | 0.195 | 2/8 | | DTEC μ Well Shop Vitz |
24 | 35 | | | | Tomoki Hashi | NCP131 | 2'36.134 | 3.565 | 0.148 | 3/6 | | Sakamoto μ Vitz |
25 | 270 | | | | Hiroyasu Shimizu | NCP131 | 2'36.190 | 3.621 | 0.056 | 5/7 | | GR Tokyo Racing Vitz |
26 | 841 | | | | Daisaku Tanaka | NCP131 | 2'36.386 | 3.817 | 0.196 | 6/7 | | GR Tokyo Mitaka Vitz |
27 | 122 | | | | Buddhamont Thanaphasuk | NCP131 | 2'36.557 | 3.988 | 0.171 | 3/8 | | Gazoo Racing Team Thailand |
28 | 510 | CVT | 1 | | Kazuhiko Toda | NCP131 | 2'39.380 | 6.811 | 2.823 | 7/8 | | TODA Industry GR Tokyo Vitz |
29 | 90 | | | | Naoki Nomura | NCP131 | 2'39.617 | 7.048 | 0.237 | 6/7 | | Netz Chiba shushu Vitz |
30 | 619 | | | | Toshihiro Nakamura | NCP131 | 2'39.646 | 7.077 | 0.029 | 8/8 | | Netz Chiba Sport μVitz |
31 | 502 | CVT | 2 | | Naotaro Asanuma | NCP131 | 2'39.658 | 7.089 | 0.012 | 2/2 | | IDI - Black and White Automatic Transmission Vitz |
32 | 91 | | | | Ryuji Kawamura | NCP131 | 2'41.097 | 8.528 | 1.439 | 3/7 | | Netz Chiba shushu Vitz |
33 | 894 | | | | Seiji Terashima | NCP131 | 2'41.221 | 8.652 | 0.124 | 6/7 | | TERASPEEDERVitz |
34 | 80 | | | | Hideyuki Sugiyama | NCP131 | 2'41.528 | 8.959 | 0.307 | 6/8 | | Sugiyama Chemical GR Tokyo Kamata Vitz |
35 | 202 | | | | Aki Kanda | NCP131 | 2'42.311 | 9.742 | 0.783 | 8/8 | | N Nagoya GR Garage VITZ |
36 | 717 | | | | Masao Yoshihara | NCP131 | 2'43.168 | 10.599 | 0.857 | 7/8 | | BR.Vitz |
37 | 100 | CVT | 3 | | Takahito Momose | NCP131 | 2'43.514 | 10.945 | 0.346 | 5/7 | | nms Netz Nagano Shiojiri Store Vitz |
Qualified vehicles: |