Pos. |
|
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 11 | | JP250 Inter | 1 | | | Tomohiro Toyoshima | CBR250RR | 10 | 23'19.553 | 123.50km/h | | 2'16.497 | 6/10 | | Riders Salon Yokohama |
2 | | 26 | | JP250 | 1 | | | Takahide Tanaka | CBR250RR | 10 | 23'19.828 | 0.275 | 0.275 | 2'16.908 | 6/10 | | 7C Em's Home WAKO'S + CAC = NTR |
3 | | 31 | | JP250 | 2 | | | Naota Yokoyama | YZF-R25 | 10 | 23'19.828 | 0.275 | 0.000 | 2'16.360 | 7/10 | | PJ1 Garage L8 RT&KT. plus |
4 | | 70 | | JP250 | 3 | | | Naoki Takahashi | CBR250RR | 10 | 23'20.098 | 0.545 | 0.270 | 2'16.816 | 7/10 | | Riders Salon Yokohama |
5 | | 392 | | JP250 Inter | 2 | | | Kenru Murase | CBR250RR | 10 | 23'20.815 | 1.262 | 0.717 | 2'17.047 | 6/10 | | Mikuni Terry & Curry |
6 | | 27 | | JP250 Inter | 3 | | | Chiyu Ishii | CBR250RR | 10 | 23'24.361 | 4.808 | 3.546 | 2'16.851 | 6/10 | | TONE RT Chiba North Pocket Bike Course + N-PLAN |
7 | | 9 | | JP250 Inter | 4 | | | Toshiya Mori | Ninja250 | 10 | 23'46.022 | 26.469 | 21.661 | 2'20.973 | 4/10 | | Webike TRICK STAR RACING |
8 | | 30 | | JP250 Inter | 5 | | | Ryuuya Maeda | YZF-R25 | 10 | 23'52.752 | 33.199 | 6.730 | 2'19.558 | 9/10 | | Ito Racing GMD Suzuka |
9 | | 35 | | JP250 | 4 | | | Karen Ogura | YZF-R25 | 10 | 23'52.752 | 33.199 | 0.000 | 2'21.159 | 7/10 | | PROPOWER Asia DOGFIGHTR・YAMAHA |
10 | | 56 | | JP250 | 5 | | | Mei Sakurai | CBR250RR | 10 | 23'52.812 | 33.259 | 0.060 | 2'21.162 | 7/10 | | Kijima KISS Racing Team |
11 | | 33 | | JP250 | 6 | | | Masaki Sasaki | Ninja250 | 10 | 23'53.055 | 33.502 | 0.243 | 2'20.435 | 9/10 | | GO&FUN Racing |
12 | | 12 | | JP250 | 7 | | | Mitsunori Shimizu | CBR300R | 10 | 23'53.313 | 33.760 | 0.258 | 2'21.249 | 7/10 | | Club 1.2 Kushitani Kawaguchi |
13 | | 90 | | JP250 | 8 | | | Saito Kai | CBR250RR | 10 | 23'55.618 | 36.065 | 2.305 | 2'17.053 | 6/10 | | Teruru MotoUP Racing |
14 | | 41 | | JP250 Inter | 6 | | | Yoichi Okito | CBR250RR | 10 | 23'56.228 | 36.675 | 0.610 | 2'20.733 | 10/10 | | ATJ Racing |
15 | | 20 | | JP250 Inter | 7 | | | Yuta Kasai | CBR250RR | 10 | 24'00.582 | 41.029 | 4.354 | 2'17.316 | 7/10 | | TEAM TEC.2 |
16 | | 8 | | JP250 Inter | 8 | | | Tetsuro Abe | YZF-R25 | 10 | 24'03.617 | 44.064 | 3.035 | 2'21.357 | 6/10 | | PJ1・Abe Spi & Garage L8 |
17 | | 7 | | JP250 | 9 | | | Takehiko Sakurai | CBR250RR | 10 | 24'09.606 | 50.053 | 5.989 | 2'23.045 | 5/10 | | GPS with Garage aZ+eS+Modena |
18 | | 2 | | JP250 | 10 | | | Makoto Kawazoe | YZF-R25 | 10 | 24'10.885 | 51.332 | 1.279 | 2'22.710 | 6/10 | | Pentagram |
19 | | 5 | | JP250 | 11 | | | Yanetani Taisei | YZF-R25 | 10 | 24'20.065 | 1'00.512 | 9.180 | 2'16.878 | 7/10 | | Kijima KISS Racing Team |
20 | | 16 | | JP250 | 12 | | | Sei Tomizuka | YZF-R25 | 10 | 24'20.779 | 1'01.226 | 0.714 | 2'24.110 | 5/10 | | Presto MRC Pentagram |
21 | | 14 | | JP250 Inter | 9 | | | Hiroaki Tsubokawa | CBR250RR | 10 | 24'23.990 | 1'04.437 | 3.211 | 2'23.424 | 9/10 | | Garage130R with Marguerite |
22 | | 44 | | JP250 | 13 | | | Anju Kasai | CBR250RR | 10 | 24'24.145 | 1'04.592 | 0.155 | 2'22.634 | 10/10 | | TEAM TEC.2 |
23 | | 15 | | JP250 | 14 | | | Toyokazu Suzuki | CBR250RR | 10 | 24'53.683 | 1'34.130 | 29.538 | 2'26.910 | 10/10 | | T-PROinc |
24 | *1 | 125 | | JP250 | 15 | | | Ryosuke Kobayashi | YZF-R25 | 10 | 24'54.324 | 1'34.771 | 0.641 | 2'22.672 | 10/10 | | M Garage & Kohoku Survey & SPOTFRP |
25 | | 53 | | JP250 | 16 | | | Yoshihiro Shoji | CBR250RR | 10 | 25'22.742 | 2'03.189 | 28.418 | 2'25.243 | 2/10 | | GO&FUN Team KYOEI |
The following did not cross the finish line: | |
26 | | 1 | | JP250 Inter | 10 | | | Toshihiro Nakazawa | CBR250RR | 7 | 16'22.807 | 3Laps | 3Laps | 2'17.330 | 7/7 | | i-FACTORY & M Garage |
27 | | 3 | | JP250 Inter | 11 | | | Yu Fujinaga | CBR250RR | 7 | 16'23.440 | 3Laps | 0.633 | 2'17.374 | 6/7 | | RPM・PRO POWER Asia&WJ |
Total laps completed: | |
| | 71 | | JP250 Inter | | | | Kiyoshi Akama | CBRRR | 3 | 23'32.835 | 7Laps | | 2'34.764 | 3/3 | | Mistresa RT HARC-PRO. |
| | 4 | | JP250 Inter | | | | Takashi Yoshizawa | CBR250RR | 3 | 7'11.995 | 7Laps | | 2'21.107 | 3/3 | | CLUB KENJIN & Pentagram |
| | 23 | | JP250 Inter | | | | Kota Sunahama | CBR250RR | 0 | | | | | | | idea&Kurodaya |
| | 92 | | JP250 Inter | | | | Akito Narita | CBR250RR | 0 | | | | | | | Team HIRO |
| | 40 | | JP250 | | | | Nishimura Sho | CBR250RR | 0 | | | | | | | TEAM TEC.2 |