[2017 JAF Regional Championship Formula 4 Eastern Japan Series]DATE: 2017-07-30
F4 Round. 5 Final Official Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 5 | | S | | | Yuki Tsunoda | KKZS | 12 | 23'06.613 | 149.59km/h | | 1'54.737 | 4/12 | | MARUSAN Mist JSS・ED | |
2 | 73 | | S | | | Noa Satomi | NATS001 | 12 | 23'15.973 | 9.360 | 9.360 | 1'55.606 | 4/12 | | Team NATS - Justice 001 | |
3 | 72 | | H | | | Ryochuu Kanai | WEST056 | 12 | 23'27.616 | 21.003 | 11.643 | 1'56.137 | 3/12 | | Team NATS - Justice 056 | |
4 | 51 | | H | | | Masamasa Kato | WEST006 | 12 | 23'34.723 | 28.110 | 7.107 | 1'56.589 | 8/12 | | Braille Battery Mars 006 | |
5 | 12 | | S | | | Keisuke Ohara | KKZS | 12 | 23'35.773 | 29.160 | 1.050 | 1'56.167 | 6/12 | | Sato Manufacturing KKZS・TOMEI | |
6 | 34 | | S | | | Katsu Miura | MC090 | 12 | 23'47.811 | 41.198 | 12.038 | 1'56.662 | 8/12 | | CMS090 | |
7 | 9 | | H | | | Takuji Saegusa | WEST006 | 12 | 23'56.880 | 50.267 | 9.069 | 1'58.325 | 8/12 | | Super Winds & Hanashima/HRF | |
8 | 26 | | H | | | Koji Uchiyama | WEST006 | 12 | 24'10.288 | 1'03.675 | 13.408 | 1'57.818 | 11/12 | | KRac Winmax006 | |
Total laps completed: | |
| 80 | | H | | | Yasuharu Kono | WEST1003 | 3 | 6'07.362 | 9Laps | 9Laps | 1'58.749 | 3/3 | | Super Winds☆RISING | |
| 17 | | S | | | Kamikou Ogura | MC090 | 3 | 7'04.934 | 9Laps | 57.572 | 1'58.549 | 3/3 | | Team NATS OAC 090 | |
| 19 | | H | | | Hammer Izawa | WEST056 | 0 | | | | | | | S-Wins☆Hammer Value | |
S: S-Class eligible vehicles H: H-Class eligible vehicles
Start time: 11:28'27 End time: 11:51'33
BEST TIME No 5 Yuki Tsunoda MARUSAN Mist JSS・ED 1'54.737 4/12 150.65km/h
Number of Laps: 10
PENALTY: No. 17
2017 Motegi Champion Cup Race Special Regulations Article 26 - 4) Due to a violation,
a penalty of 60 seconds was added to the competition results. (Time before addition 6'04.934) [Decision time 11:52]