[2017 MARCH RACE Series/2017 GT66 Race Series Round 2]DATE: 2017-06-18
MARCH /GT66 Final Official Results
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 73 | | MARCH | 1 | | | Makoto Aono | AK12 | 10 | 25'53.087 | 111.29km/h | | 2'33.523 | 8/10 | | HAL Petronas High-Performance Coating Zio March |
2 | 32 | | MARCH | 2 | | | Keisuke Abe | AK12 | 10 | 25'53.370 | 0.283 | 0.283 | 2'33.474 | 5/10 | | Royal Purple Motomiya K March |
3 | 1 | | MARCH | 3 | | | Yasuhiro Arai | AK12 | 10 | 25'54.006 | 0.919 | 0.636 | 2'33.395 | 8/10 | | National RP ED March |
4 | 450 | | MARCH | 4 | | | Yuichi Yokoo | AK12 | 10 | 25'54.353 | 1.266 | 0.347 | 2'32.712 | 6/10 | | Koshin Measurement My Road Yoko KEI March |
5 | 42 | | MARCH | 5 | | | Yoshiteru Taketomi | AK12 | 10 | 26'01.634 | 8.547 | 7.281 | 2'34.512 | 3/10 | | Kyo Shin Measurement ☆ G My Road ☆ Yokoo March |
6 | 240 | | MARCH | 6 | | | Takuya Koiso | AK12 | 10 | 26'02.072 | 8.985 | 0.438 | 2'34.261 | 3/10 | | Annex Promyu March |
7 | 93 | | MARCH | 7 | | | Joichi Suzuki | AK12 | 10 | 26'07.070 | 13.983 | 4.998 | 2'34.780 | 7/10 | | Limit msDIXCEL March |
8 | 4 | | GT66 | 1 | | | Hideaki Ito | EA11R | 10 | 26'07.207 | 14.120 | 0.137 | 2'34.439 | 7/10 | | WPC Cappuccino |
Total laps completed: | |
| 50 | | MARCH | | | | Hiroyuki Katori | AK12 | | Disqualification | | | | | | Autoland Techno ED March |
Start time: 12:24'42 End time: 12:50'35
BEST TIME No 450 Yuichi Yokoo Kyoshin Measurement My Road Yokoo KEI March 2'32.712 6/10 113.19km/h
Regulated number of laps 7
PENALTY: No.50
Due to violation of Article 33 of the Special Regulations for the 2017 Motegi Champion Cup Race (Jump Start),
a driving through penalty was imposed. [Decision Time 12:35]
Due to the above penalty not being fulfilled, based on Article 45 of the Special Regulations for the 2017 Motegi Champion Cup Race,
disqualification was issued. [Decision Time 12:41]