Pos. |
|
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 93 | | | | Riku Sugawara | CBR250R | 8 | 19'19.478 | 119.26km/h | | R 2'22.963 | 8/8 | | Insurance Craftsman G-Speed & Yo-chan |
2 | | 26 | | | | Hiroshi Sugihara | CBR250R | 8 | 19'28.908 | 9.430 | 9.430 | 2'23.684 | 8/8 | | G&KYOEI&GPS |
3 | | 1 | | | | Kazuma Kobayashi | CBR250R | 8 | 19'29.576 | 10.098 | 0.668 | 2'23.618 | 8/8 | | M Garage & Necessaire Plan |
4 | | 4 | | | | Naoki Negishi | CBR250R | 8 | 19'31.598 | 12.120 | 2.022 | 2'24.528 | 5/8 | | M Garage with baKAI |
5 | | 72 | | | | Makiko Susumu | CBR250R | 8 | 19'32.025 | 12.547 | 0.427 | 2'24.389 | 7/8 | | H-TECH |
6 | | 17 | | | | Masato Yanai | CBR250R | 8 | 19'32.155 | 12.677 | 0.130 | 2'24.335 | 7/8 | | M Garage & Highland Dental Tech |
7 | | 12 | | | | Takeshi Hoshino | CBR250R | 8 | 19'39.933 | 20.455 | 7.778 | 2'25.221 | 3/8 | | 802-SPEED |
8 | | 77 | | | | Hidenori Matsumoto | CBR250R | 8 | 19'40.096 | 20.618 | 0.163 | 2'25.601 | 5/8 | | Highland Dental Tech Arujano |
9 | | 21 | | | | Miki Fujino | CBR250R | 8 | 19'47.364 | 27.886 | 7.268 | 2'26.381 | 5/8 | | Shibata Factory - Hiroshima Koju |
10 | | 912 | | | | Yuma Yonai | CBR250R | 8 | 19'47.425 | 27.947 | 0.061 | 2'26.801 | 5/8 | | Lyrica AMENA |
11 | | 671 | | | | Yoichi Endo | CBR250R | 8 | 19'47.930 | 28.452 | 0.505 | 2'26.946 | 3/8 | | Achiever +67co |
12 | | 27 | | | | Koji Akabane | CBR250R | 8 | 19'51.939 | 32.461 | 4.009 | 2'26.551 | 3/8 | | 802-SPEED |
13 | | 52 | | | | Kensuke Sasaki | CBR250R | 8 | 20'01.734 | 42.256 | 9.795 | 2'28.060 | 2/8 | | Achiever |
14 | | 32 | | | | Naoya Sanbon | CBR250R | 8 | 20'07.952 | 48.474 | 6.218 | 2'28.677 | 4/8 | | Team KYOEI & NTRC |
15 | | 87 | | | | Yoichiro Suzuki | CBR250R | 8 | 20'08.144 | 48.666 | 0.192 | 2'28.307 | 6/8 | | CLUB SHANTI |
16 | | 9 | | | | Takayuki Kimura | CBR250R | 8 | 20'11.017 | 51.539 | 2.873 | 2'28.415 | 7/8 | | Moto Paddock Kimura & TOSA |
17 | | 19 | | | | Joukyu Honma | CBR250R | 8 | 20'11.230 | 51.752 | 0.213 | 2'29.249 | 4/8 | | AZABU RACING with M GARAGE |
18 | | 2 | | | | Yoshitaka Kato | CBR250R | 8 | 20'11.326 | 51.848 | 0.096 | 2'29.038 | 5/8 | | Hetare Works with Kato Juku |
19 | | 43 | | | | Tomoyuki Taguchi | CBR250R | 8 | 20'11.326 | 51.848 | 0.000 | 2'28.034 | 6/8 | | nekomata Racing |
20 | | 22 | | | | Katsuhiko Hagiwara | CBR250R | 8 | 20'11.606 | 52.128 | 0.280 | 2'28.561 | 4/8 | | Garage Hagiwara + Shueido + Honey Bee |
21 | | 29 | | | | Koji Kawabe | CBR250R | 8 | 20'11.692 | 52.214 | 0.086 | 2'28.597 | 8/8 | | Achiever |
22 | | 11 | | | | Kazuto Shimazaki | CBR250R | 8 | 20'16.471 | 56.993 | 4.779 | 2'29.771 | 4/8 | | TOS_RACING |
23 | | 48 | | | | Yoji Hirano | CBR250R | 8 | 20'17.786 | 58.308 | 1.315 | 2'29.101 | 4/8 | | Riders Salon Yokohama |
24 | | 3 | | | | Hiroshi Sasano | CBR250R | 8 | 20'17.988 | 58.510 | 0.202 | 2'29.365 | 6/8 | | Mgarage ・ NewCentury |
25 | | 63 | | | | Yoshinori Ozeki | CBR250R | 8 | 20'20.258 | 1'00.780 | 2.270 | 2'30.229 | 5/8 | | Team Yoshi |
26 | | 23 | | | | Akira Miyagawa | CBR250R | 8 | 20'23.510 | 1'04.032 | 3.252 | 2'30.680 | 2/8 | | Fire Garage & RISE |
27 | | 20 | | | | Akira Taki | CBR250R | 8 | 20'29.512 | 1'10.034 | 6.002 | 2'31.175 | 4/8 | | Dandelion Group ss-92 Motegi Running Club |
28 | | 50 | | | | Kenichi Manabe | CBR250R | 8 | 20'33.634 | 1'14.156 | 4.122 | 2'31.158 | 4/8 | | Team B |
29 | | 705 | | | | Takahiira Takeya | CBR250R | 8 | 20'36.463 | 1'16.985 | 2.829 | 2'29.992 | 4/8 | | Insurance Craftsman SPEED party |
30 | | 18 | | | | Osamu Shinoda | CBR250R | 8 | 20'45.722 | 1'26.244 | 9.259 | 2'33.101 | 6/8 | | Achiever |
31 | | 66 | | | | Kei Yamada | CBR250R | 8 | 20'46.294 | 1'26.816 | 0.572 | 2'33.270 | 8/8 | | AZABU RACING with M GARAGE |
32 | | 81 | | | | Shota Higuchi | CBR250R | 8 | 20'46.496 | 1'27.018 | 0.202 | 2'33.609 | 8/8 | | HGT Garage |
33 | | 95 | | | | Abe Takashi | CBR250R | 8 | 20'46.552 | 1'27.074 | 0.056 | 2'32.981 | 8/8 | | YJKR Takasaki |
34 | * | 56 | | | | Daisuke Oki | CBR250R | 8 | 20'50.583 | 1'31.105 | 4.031 | 2'29.947 | 6/8 | | Achiever |
35 | | 24 | | | | Atsushi Ikeda | CBR250R | 8 | 20'54.840 | 1'35.362 | 4.257 | 2'34.010 | 7/8 | | Honda Koyo Association Dream Racing Team |
The following did not cross the finish line: |
36 | | 34 | | | | Daiki Fujisawa | CBR250R | 7 | 17'06.054 | 1Lap | 1Lap | 2'24.449 | 5/7 | | 7C + Out Law |
Total laps completed: |
| | 94 | | | | Keita Iino | CBR250R | 4 | 10'07.839 | 4Laps | 3Laps | 2'28.343 | 2/4 | | YJKR Takasaki@017 |
| | 49 | | | | Kō Nitta | CBR250R | 2 | 5'11.440 | 6Laps | 2Laps | 2'31.921 | 2/2 | | M Garage & PoorS |
| | 69 | | | | Tomohiko Mizutani | CBR250R | 2 | 5'11.645 | 6Laps | 0.205 | 2'32.767 | 2/2 | | M GARAGE & Katsuo Works |
| | 92 | | | | Yasuo Motonaga | CBR250R | 0 | Unable to measure | 8Laps | 2Laps | | | | Wind Supply |