Pos. |
|
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | | 17 | | | | Masato Yanai | CBR250R | 8 | 19'33.062 | 117.88km/h | | 2'24.960 | 7/8 | M Garage & Highland Dental Tech |
2 | | 34 | | | | Daiki Fujisawa * | CBR250R | 8 | 19'33.103 | 0.041 | 0.041 | 2'25.277 | 2/8 | 7C + Out Law |
3 | | 67 | | | | Akira Sato * | CBR250R | 8 | 19'33.402 | 0.340 | 0.299 | 2'25.192 | 6/8 | Achiever Jr & Rokunana |
4 | | 72 | | | | Makiko Susumu | CBR250R | 8 | 19'33.506 | 0.444 | 0.104 | 2'25.441 | 8/8 | H-TECH |
5 | | 26 | | | | Hiroshi Sugihara | CBR250R | 8 | 19'33.555 | 0.493 | 0.049 | 2'25.071 | 6/8 | G and GPS |
6 | | 12 | | | | Takeshi Hoshino | CBR250R | 8 | 19'33.742 | 0.680 | 0.187 | 2'25.153 | 7/8 | 802-SPEED |
7 | | 64 | | | | Fumiyasu Watanabe | CBR250R | 8 | 19'39.653 | 6.591 | 5.911 | 2'25.242 | 2/8 | Sakura Acupuncture Clinic Team Nabepiyo |
8 | | 94 | | | | Keita Iino | CBR250R | 8 | 19'39.778 | 6.716 | 0.125 | 2'25.407 | 7/8 | YJKR Takasaki@017 |
9 | | 27 | | | | Koji Akabane | CBR250R | 8 | 19'43.188 | 10.126 | 3.410 | 2'26.548 | 3/8 | 802-SPEED |
10 | *1 | 1 | | | | Kazuma Kobayashi | CBR250R | 8 | 19'53.552 | 20.490 | 10.364 | 2'24.708 | 5/8 | M Garage & Necessaire Plan |
11 | | 22 | | | | Katsuhiko Hagiwara | CBR250R | 8 | 19'54.364 | 21.302 | 0.812 | 2'27.429 | 2/8 | Garage Hagiwara + Shueido + Honey Bee |
12 | | 4 | | | | Naoki Negishi | CBR250R | 8 | 19'54.871 | 21.809 | 0.507 | 2'26.058 | 5/8 | M Garage with baKAI |
13 | | 23 | | | | Akira Miyagawa | CBR250R | 8 | 19'55.069 | 22.007 | 0.198 | 2'27.331 | 6/8 | Fire Garage & RISE |
14 | | 87 | | | | Yoichiro Suzuki | CBR250R | 8 | 19'55.486 | 22.424 | 0.417 | 2'27.626 | 4/8 | CLUB SHANTI |
15 | | 92 | | | | Yasuo Motonaga | CBR250R | 8 | 19'55.741 | 22.679 | 0.255 | 2'26.923 | 2/8 | Wind Supply |
16 | | 91 | | | | Hidenori Matsumoto | CBR250R | 8 | 19'56.338 | 23.276 | 0.597 | 2'25.635 | 5/8 | Highland Dental Tech Arujano |
17 | | 671 | | | | Yoichi Endo | CBR250R | 8 | 19'59.473 | 26.411 | 3.135 | 2'28.323 | 6/8 | Achiever +67co |
18 | | 43 | | | | Tomoyuki Taguchi | CBR250R | 8 | 20'00.125 | 27.063 | 0.652 | 2'27.501 | 6/8 | nekomata Racing |
19 | | 99 | | | | Daichi Kawamura | CBR250R | 8 | 20'00.455 | 27.393 | 0.330 | 2'27.603 | 7/8 | Sakura Acupuncture Clinic Team Nabepiyo |
20 | | 90 | | | | Kyojiro Nakamura * | CBR250R | 8 | 20'00.455 | 27.393 | 0.000 | 2'28.446 | 7/8 | Teruru Sugahara Racing |
21 | | 2 | | | | Yoshitaka Kato | CBR250R | 8 | 20'11.731 | 38.669 | 11.276 | 2'28.375 | 2/8 | Hetare Works RR |
22 | | 63 | | | | Yoshinori Ozeki | CBR250R | 8 | 20'12.348 | 39.286 | 0.617 | 2'29.588 | 2/8 | S.F.R with 8810R |
23 | | 52 | | | | Kensuke Sasaki | CBR250R | 8 | 20'12.663 | 39.601 | 0.315 | 2'29.847 | 2/8 | Achiever |
24 | | 69 | | | | Tomohiko Mizutani | CBR250R | 8 | 20'12.839 | 39.777 | 0.176 | 2'28.644 | 2/8 | M GARAGE & Katsuo Works |
25 | | 56 | | | | Daisuke Oki | CBR250R | 8 | 20'13.440 | 40.378 | 0.601 | 2'29.246 | 5/8 | Achiever |
26 | | 42 | | | | Shuji Ogawa | CBR250R | 8 | 20'20.960 | 47.898 | 7.520 | 2'30.520 | 8/8 | ARC+Team Revival |
27 | | 48 | | | | Yoji Hirano | CBR250R | 8 | 20'21.096 | 48.034 | 0.136 | 2'30.009 | 7/8 | Riders Salon Yokohama |
28 | | 29 | | | | Koji Kawabe | CBR250R | 8 | 20'21.240 | 48.178 | 0.144 | 2'30.378 | 7/8 | Achiever |
29 | | 49 | | | | Kō Nitta | CBR250R | 8 | 20'24.772 | 51.710 | 3.532 | 2'29.856 | 8/8 | M Garage & PoorS |
30 | | 32 | | | | Naoya Sanbon * | CBR250R | 8 | 20'24.906 | 51.844 | 0.134 | 2'30.442 | 6/8 | Team KYOEI |
31 | | 75 | | | | Kanda Komomo | CBR250R | 8 | 20'25.091 | 52.029 | 0.185 | 2'29.057 | 8/8 | K&SR Nakamura Engine Research Institute |
32 | | 5 | | | | Shinobu Sanbon | CBR250R | 8 | 20'30.463 | 57.401 | 5.372 | 2'31.159 | 2/8 | Team KYOEI |
33 | | 36 | | | | Masaki Serizawa | CBR250R | 8 | 20'30.919 | 57.857 | 0.456 | 2'31.335 | 4/8 | MATE-A@WITH KEY |
34 | | 705 | | | | Takahiira Takeya | CBR250R | 8 | 20'31.338 | 58.276 | 0.419 | 2'31.074 | 8/8 | Insurance Craftsman SPEED party |
35 | | 20 | | | | Akira Taki | CBR250R | 8 | 20'34.905 | 1'01.843 | 3.567 | 2'31.183 | 7/8 | Dandelion Group ss-92 Motegi Running Club |
36 | | 50 | | | | Kenichi Manabe | CBR250R | 8 | 20'36.722 | 1'03.660 | 1.817 | 2'32.078 | 8/8 | Team B |
37 | | 66 | | | | Kei Yamada | CBR250R | 8 | 20'56.142 | 1'23.080 | 19.420 | 2'34.518 | 4/8 | AZABU RACING with M GARAGE |
Total laps completed: | |
| | 9 | | | | Takayuki Kimura | CBR250R | 0 | | 8Laps | 8Laps | | | Moto Paddock Kimura & TOSA |
| | 19 | | | | Joukyu Honma | CBR250R | 0 | | 8Laps | 0.000 | | | AZABU RACING with M GAREGE |
| *2 | 3 | | | | Hiroshi Sasano | CBR250R | | Disqualification | | | | | Mgarage ・ NewCentury |