[2017 Motegi Road Race Championship Round 1]DATE:2017-03-19
ST250 【ST250T】Final Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
Class |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | | 99 | | ST250T | | | Masahiro Kosaka | YZF-R25 | 6 | 14'36.639 | | | 2'24.120 | 3/6 | | YOU SHOP Kohoku NT.RF |
2 | | 14 | | ST250T | | | Koichi Iwata | YZF-R25 | 6 | 14'36.865 | -6Laps | 0.226 | 2'24.185 | 4/6 | | SF-Boon + Pon cup! |
3 | | 9 | | ST250T | | | Koichi Arai | Ninja250 | 6 | 14'48.344 | -6Laps | 11.479 | 2'26.108 | 4/6 | | Arai Racing Service Haneden |
4 | | 121 | | ST250T | | | Shinnosuke Oishi | YZF-R25 | 6 | 14'55.581 | -6Laps | 7.237 | 2'26.704 | 6/6 | | CLUB MASSA-R |
5 | | 60 | | ST250T | | | Yasuhiro Ishizuka | Ninja250 | 6 | 15'00.169 | -6Laps | 4.588 | 2'27.706 | 2/6 | | Under eaves motorcycle |
6 | | 11 | | ST250T | | | Tatsuya Ishigaki | YZF-R25 | 6 | 15'00.869 | -6Laps | 0.700 | 2'27.514 | 6/6 | | EAST CORE & AJT |
7 | | 36 | | ST250T | | | Masashi Kurata | Ninja250R | 6 | 15'01.976 | -6Laps | 1.107 | 2'28.157 | 2/6 | | Fire Garage & MKT-RT |
8 | | 4 | | ST250T | | | Hiroyuki Nakajima | Ninja250R | 6 | 15'02.225 | -6Laps | 0.249 | 2'26.751 | 6/6 | | NR Project & Achiever |
9 | | 43 | | ST250T | | | Masahiro Hori | Ninja250R | 6 | 15'05.853 | -6Laps | 3.628 | 2'28.131 | 5/6 | | nekomata-R |
10 | | 71 | | ST250T | | | Takayuki Miki | Ninja250R | 6 | 15'25.570 | -6Laps | 19.717 | 2'31.482 | 6/6 | | Various Play Farm RT × Nekomata |
11 | | 12 | | ST250T | | | Toru Hiraoka | YZF-R25 | 6 | 16'15.246 | -6Laps | 49.676 | 2'39.182 | 2/6 | | H.K. FACTORY |
Total laps completed: |
| | 22 | | ST250T | | | Takao Fujinuma | R25 | Did not start | | | 6Laps | | | | ADVANCE MC & CLAYMORE |
Due to a crash at the S-curve on the 8th lap, a red flag was shown, and the race was concluded according to MFJ Domestic Competition Regulations Supplement 4, Article 23-1-4.
However, the ranking was determined based on the positions at the 6th lap when all Riders had completed a full lap, according to MFJ Domestic Competition Regulations Supplement 4, Article 27, 27-3-1.
Number of participants: 12 vehicles Number of entries: 11 vehicles
BEST TIME No 99 Masahiro Kosaka YOU SHOP Kohoku NT.RF 2'24.120 3/6 119.93km/h
Number of Laps 4