[2015 FIM ASIA ROAD RACING CHAMPIONSHIP Japan Round]DATE:2015-08-22
AsiaCUP Race1 Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Rider |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
1 | | 76 | | | Rei Toyoshima | CBR150R | 10 | 25'44.883 | 111.89km/h | | 2'33.345 | 8/10 | | Team NAP'S |
|
2 | | 53 | | | Masaki Sasaki | CBR150R | 10 | 25'46.137 | 1.254 | 1.254 | 2'32.876 | 8/10 | | MOTORACING |
|
3 | | 4 | | | Yumiko Kasui | CBR150R | 10 | 26'25.423 | 40.540 | 39.286 | 2'36.808 | 2/10 | | MFJ-JAPAN B |
|
4 | | 81 | | | Miumi Nakahara | R-15 | 10 | 26'30.350 | 45.467 | 4.927 | 2'36.594 | 3/10 | | Webike Team Norick Yamaha |
|
5 | | 64 | | | Yukie Matsushima | CBR150R | 10 | 26'33.099 | 48.216 | 2.749 | 2'37.295 | 2/10 | | VR64GYOUZAPOWER |
|
6 | *1 | 7 | | | Jaden GUNAWARDENA | CBR150R | 10 | 26'40.719 | 55.836 | 7.620 | 2'36.727 | 2/10 | | FMSLL-SRILANKA |
|
7 | | 11 | | | Thanawit Thanasarvimol | CBR150R | 10 | 26'43.932 | 59.049 | 3.213 | 2'38.426 | 2/10 | | FMSCT-THAILAND |
|
8 | | 22 | | | Rei Okabe | CBR150R | 10 | 26'44.038 | 59.155 | 0.106 | 2'33.020 | 5/10 | | TEAM i-FACTORY Jr |
|
9 | | 27 | | | Shinnosuke Sato | CBR150 | 10 | 26'45.138 | 1'00.255 | 1.100 | 2'38.246 | 2/10 | | GYOUZA POWER 27 |
|
10 | | 12 | | | Thosaporn Bangpol | CBR150R | 10 | 26'50.409 | 1'05.526 | 5.271 | 2'37.829 | 2/10 | | FMSCT-THAILAND |
|
11 | *1 | 14 | | | Ahamed Kadai Yaseen | CBR150R | 10 | 26'51.476 | 1'06.593 | 1.067 | 2'36.601 | 2/10 | | FMSCI-INDIA |
|
12 | *2 | 9 | | | Herbert LOPEZ | CBR150R | 10 | 26'54.945 | 1'10.062 | 3.469 | 2'37.011 | 9/10 | | NAMSSA-PHILIPPINES |
|
13 | *2 | 10 | | | Ralph Kenneth TORRES | CBR150R | 10 | 26'54.945 | 1'10.062 | 0.000 | 2'36.056 | 4/10 | | NAMSSA-PHILIPPINES |
|
14 | *2 | 8 | | | Aaron GUNAWARDENA | CBR150R | 10 | 26'54.945 | 1'10.062 | 0.000 | 2'36.267 | 2/10 | | FMSLL-SRILANKA |
|
15 | | 97 | | | Koki Tamura | CBR150 | 10 | 27'09.951 | 1'25.068 | 15.006 | 2'40.824 | 9/10 | | Yuki Racing |
|
16 | | 6 | | | Lin. Shih Wei | CBR150R | 10 | 27'10.308 | 1'25.425 | 0.357 | 2'41.051 | 9/10 | | CTMSA-CHINESE TAIPEI |
|
17 | | 33 | | | Mami Nakayama | CBR150R | 10 | 27'10.507 | 1'25.624 | 0.199 | 2'40.800 | 8/10 | | Yuki Racing |
|
18 | | 86 | | | Takako Sugawara | CBR150R | 10 | 28'08.627 | 2'23.744 | 58.120 | 2'46.379 | 10/10 | | ☆Racing Team ARC + PTA |
|
19 | | 5 | | | Wen. Ying-Hao | CBR150R | 9 | 26'17.558 | 1Lap | 1Lap | 2'53.347 | 6/9 | | CTMSA-CHINESE TAIPEI |
|
Below the finish line not passed: | |
20 | | 1 | | | Shogo Kawa | CBR150R | 9 | 23'10.632 | 1Lap | | 2'32.952 | 3/9 | | MFJ-JAPAN A |
|
Total laps completed: | |
| | 2 | | | Tomohiro Toyoshima | CBR150R | 5 | 12'54.351 | 5Laps | 4Laps | 2'32.620 | 5/5 | | MFJ-JAPAN A | |
| | 3 | | | Tsubasa Hashimoto | CBR150R | 5 | 12'55.164 | 5Laps | 0.813 | 2'32.611 | 3/5 | | MFJ-JAPAN B | |
| | 13 | | | Jagan Kumar | CBR150R | 5 | 12'56.236 | 5Laps | 1.072 | 2'33.493 | 5/5 | | FMSCI-INDIA | |
| | 71 | | | Akira Sato | CBR150R | 4 | 10'38.565 | 6Laps | 1Lap | 2'36.713 | 2/4 | | Achiever Jr | |
| | 222 | | | Kazui Tateishi | CBR150R | 4 | 10'39.472 | 6Laps | 0.907 | 2'37.282 | 3/4 | | Dynamic D.R. with AW & YUKI RT | |
Number of participants: 25 vehicles Number of entries: 25 vehicles
BEST TIME No 3 Tsubasa Hashimoto MFJ-JAPAN B 2'32.611 3/5 113.26km/h
Regulated number of laps 7
PENALTY
*1 Bib No. 7 No. 14
Due to a violation of Domestic Competition Rules Supplement 4, Section 4-1-3-1 (overtaking under yellow flag at corner 5),
Domestic Competition Rules Chapter 1 General Provisions Section 33, Clause 33-1 is applied, and a penalty of 15 seconds has been added to the competition results.
*2 Race Numbers 8, 9, and 10
Due to a violation of Domestic Competition Regulations Supplement 4, Section 4-1-3-1 (overtaking during a yellow flag at a 90° corner),
Domestic Competition Regulations Chapter 1 General Provisions Section 33, 33-1 has been applied, and a penalty of 30 seconds has been added to the competition results.