[2015 Motegi Road Race Championship Round 2]DATE:2015-04-19
SUPER PRODUCTION Final Official Results Table
WEATHER : Cloudy COURSE : Dry Road Course 4.801379Km 4.80138km
| Pos. |
|
No. |
|
|
Name |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
|
| 1 | * | 72 | | | Tsutomu Sano | GSX-R1000 | 10 | 20'45.148 | 138.82km/h | | 2'02.412 | 5/10 | | Lean with RT | |
| 2 | | 12 | | | Kaoru Yanagida | GSX-R1000 | 10 | 20'47.314 | 2.166 | 2.166 | 2'02.625 | 2/10 | | Lean with RT | |
| 3 | | 29 | | | Noriyuki Kanenari | GSX-R1000 | 10 | 20'54.309 | 9.161 | 6.995 | 2'02.965 | 2/10 | | Lean with RT | |
| 4 | | 82 | | | Kohei Yagi | GSX-R1000 | 10 | 21'04.256 | 19.108 | 9.947 | 2'04.121 | 5/10 | | Goat RT Old Man Group with Hikita Clock Shop | |
| 5 | | 84 | | | Takeyuki Ichikawa | ZX-10R | 10 | 21'33.639 | 48.491 | 29.383 | 2'06.237 | 5/10 | | Team BEE | |
| 6 | | 27 | | | Takuya Ogura | GSX-R1000 | 10 | 21'56.569 | 1'11.421 | 22.930 | 2'08.037 | 2/10 | | Lean with RT | |
| Total laps completed: | |
Number of participants: 6 vehicles Number of entries: 6 vehicles
BEST TIME No 72 Tsutomu Sano Lean with RT 2'02.412 5/10 141.20km/h
Regulated number of laps 7
PENALTY
* Bib No. 72
Due to a violation of the Domestic Competition Regulations Chapter 3 Competition Article 15 Item 15-1-5 (Compliance Requirements for Participants),
Article 33 Item 33-1 of Chapter 3 Competition of the Domestic Competition Regulations was applied, and a penalty of a 5,000 yen fine was imposed.