Motorsports
MENU CLOSE
[2013 Motegi Open 7 Hours Endurance Road Race]
DATE:2013-08-24

"Mote tai (Mote endurance)" Official Qualifying Overall Official Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km 4.80138km
Pos. No. Class Team Type Time(1R+2R) 1st Rider 2nd Rider
1  12 BRAVE1  CLUB1.2FK Kushitani KawaguchiWR250 4'36.279 2'18.642 2'17.637 
2  4 WT1  Team PenskeNinja250 4'36.712 2'18.215 2'18.497 
3   1 WT2  YSS Racing Bulldozer TagosNinja250R 4'42.148 2'20.969 2'21.179 
4  83 WT3  YSS Racing MercuryNinja250R 4'43.214 2'19.930 2'23.284 
5  42 WT4  YSS Racing MercuryNinja250R 4'43.392 2'21.271 2'22.121 
6  30 WS1  Auto Technique SportsCBR150R 4'43.437 2'22.790 2'20.647 
7  6 BRAVE2  Pyu-Pyu Electric Works - Koji SakaiPPD5 4'45.043 2'19.887 2'25.156 
8  53 WT5  MagicInjectorRTNinjya250R 4'45.996 2'21.095 2'24.901 
9  20 WT6  BF&RASH ANinja250R 4'46.869 2'23.169 2'23.700 
10  66 WS2  Riding Sports Fire 66CBR250R 4'47.200 2'23.686 2'23.514 
11  71 WT7 SMoto Navi & Auto Boy J's71Ninja250R 4'47.215 2'21.614 2'25.601 
12 104 WT8  FAST R.TNinja250R 4'47.738 2'24.012 2'23.726 
13 877 WT9  Banana Hands RT & BEETNinja250R 4'48.739 2'24.941 2'23.798 
14  85 WT10  Team SuccessNinja250R 4'49.175 2'23.707 2'25.468 
15*2 23 WT11  BF&RASH BNinja250R 4'49.193 2'24.501 2'24.692 
16 400 WT12  RCB With Shinetsu IndustriesVT250SPADA 4'49.815 2'27.583 2'22.232 
17  86 WT13  WingStoneVT250SPADA 4'50.306 2'24.688 2'25.618 
18  62 NST-Ninja1  Land Trip & Moto StarNinja250R 4'50.491 2'25.541 2'24.950 
19  39 NST-Ninja2  Bulldozer TagosNinja250R 4'50.534 2'26.472 2'24.062 
20  95 WT14  Honda Shop Nagano & JapanVT250SPADA 4'51.469 2'28.931 2'22.538 
21 105 WT15  FAST R.TNinja250R 4'51.626 2'24.105 2'27.521 
22 124 WT16  Team Karakaze StreetVT250SPADA 4'52.088 2'26.331 2'25.757 
23  50 WT17  YF DESIGN & Fifty Steps, Hundred StepsVT250SPADA 4'52.514 2'26.132 2'26.382 
24  41 NST-Ninja3  YDS☆RSK☆EVOLEXNinja250R 4'52.691 2'28.398 2'24.293 
25 100 NST-Ninja4  Bulldog Tagos & Green BreezeNinja250R 4'52.724 2'24.191 2'28.533 
26  19 WT18  Bulldozer Tagos & Toyo TechnoNinja250R 4'53.266 2'25.382 2'27.884 
27 845 WS3  Circle House Supreme・K26・RealizeKTM 4'53.653 2'24.875 2'28.778 
28  52 NST-Ninja5  Uprise & Magic InjectorNinja250R 4'53.924 2'24.435 2'29.489 
29 090 NST-CBR1  Teruru Honeybee RacingCBR250R 4'54.185 2'26.990 2'27.195 
30  58 WT19  WIN RFkawasaki 4'54.332 2'23.573 2'30.759 
31  94 WS4  Alright! It's meeting time fineTZX3.2R 4'54.477 2'25.720 2'28.757 
32*1 16 NST-VTR1  MOTO BUM 16gVTR250 4'54.984 2'29.218 2'25.766 
33  57 WT20  TEAM-ZESTNinjya250R 4'56.049 2'27.075 2'28.974 
34 026 NST-Ninja6  RT☆Afro Group North Kanto BranchNinja250R 4'56.056 2'26.114 2'29.942 
35  82 NST-Ninja7  Powder Puff Racing & B-SQUARE & MADDESTNinja250R 4'56.435 2'28.563 2'27.872 
36  67 NST-CBR2  Riding Sports Fire 67CBR250R 4'56.484 2'28.307 2'28.177 
37  22 NST-CBR3  A bride for Soichi! PANOLIN BCBR250R 4'56.612 2'27.289 2'29.323 
38 181 NST-CBR4  Iwaki Circuit feat MFCBR250R 4'56.678 2'28.317 2'28.361 
39  11 NST-CBR5 SBlueEyes & DREAM KashiwaCBR250R 4'56.878 2'24.639 2'32.239 
40  96 WT21  Team MotekitaVT250SPADA 4'56.879 2'24.960 2'31.919 
41  92 WT22  Lake Rack RacingNinja250R 4'57.004 2'30.674 2'26.330 
42*5 97 WT23  Rider Club RTNinja250R 4'57.028 2'27.354 2'29.674 
43  99 NST-CBR6  Teruru Honeybee RacingCBR250R 4'57.339 2'29.131 2'28.208 
44  72 NST-CBR7  Soleil ofc Yunose Ryokan ☆ SoshinCBR250R 4'57.562 2'27.893 2'29.669 
45  44 WT24  Triple C RacingVT250SPADA 4'57.622 2'27.946 2'29.676 
46  46 WT25  Kitokito RT Mande GanVTZ250 4'57.839 2'29.155 2'28.684 
47  17 NST-CBR8  RCR Assorted PETRONASCBR250R 4'58.795 2'28.813 2'29.982 
48  25 WT26  PASSAGGIO+GEN'SVT250SPADA 4'58.968 2'31.599 2'27.369 
49  31 NST-CBR9  PRESTO&DREAM KashiwaCBR250R 4'59.142 2'28.253 2'30.889 
50  33 NST-CBR10  AS Honma & NR ProjectCBR250R 4'59.318 2'31.584 2'27.734 
51 127 NST-CBR11  Rothmans☆Saito Industry + NTRCCBR250R 4'59.415 2'27.571 2'31.844 
52  32 NST-CBR12  team Sanmei+ RevivalCBR250R 4'59.864 2'29.786 2'30.078 
53  61 WT27  HAPPY MONDAYGPZ250R 4'59.949 2'34.119 2'25.830 
54  78 NST-CBR13  Nihon University NAPA & Utashiro + ZIPCBR250R 4'59.975 2'29.712 2'30.263 
55  56 NST-VTR2  MOTO BUM 1VTR250 5'00.071 2'29.364 2'30.707 
56  73 NST-CBR14  Soleil OFC Yunose Ryokan ☆2CBR250R 5'00.184 2'31.928 2'28.256 
57  21 NST-CBR15  A Bride for Soichi! PANOLIN ACBR250R 5'00.277 2'28.446 2'31.831 
58  24 AS11  Yuki RacingCBX250S 5'00.280 2'31.531 2'28.749 
59  68 NST-CBR16  Riding Sports Fire 68CBR250R 5'00.686 2'29.614 2'31.072 
60 111 NST-Ninja8  Alteist & Club Wiz-KVTR250 5'00.909 2'31.597 2'29.312 
61 515 NST-CBR17  WILD☆HEART & Old Man GroupCBR250R 5'01.413 2'29.340 2'32.073 
62  76 WT28  Garinko UVT250SPADA 5'01.427 2'32.069 2'29.358 
63 112 AS12  T.T.MOTO-S.S.SSRX250 5'01.618 2'31.320 2'30.298 
64  27 NST-VTR3 SRacing Team OUTLAWVTR250 5'02.074 2'32.024 2'30.050 
65  98 NST-VTR4 SMIO-K7VTR250 5'02.416 2'31.819 2'30.597 
66 101 NST-CBR18  Iwaki Circuit RTCBR250R 5'03.296 2'36.729 2'26.567 
67  3 AS13  Kito Kito RT☆NajiraneGoose250 5'04.211 2'32.090 2'32.121 
68  37 NST-CBR19  Wind Supply AmigosCBR250R 5'04.672 2'32.149 2'32.523 
69 010 NST-CBR20  Teruru Honeybee RacingCBR250R 5'04.823 2'32.835 2'31.988 
70  87 NST-CBR21  S−Force RacingCBR250R 5'05.241 2'34.747 2'30.494 
71  91 AS14  Prodrive & Auto Boy J'sGoose250 5'05.463 2'34.746 2'30.717 
72 103 NST-CBR22  Chrysler Joto & Fire GCBR250R 5'05.715 2'34.088 2'31.627 
73 107 AS15  T.T.MOTO-KMTISRX250 5'06.288 2'33.300 2'32.988 
74  5 NST-CBR23  GG4RACINGCBR250R 5'06.598 2'33.841 2'32.757 
75  81 NST-Ninja9 MMoto Navi & Auto Boy J's81Ninja250R 5'03.462 2'31.149 2'32.313 
76  2 NST-KTM1 MKTM JAPAN & BIGMACHINEDUKE200 5'11.389 2'33.560 2'37.829 
77  9 WS5 MMegari SE WITH ME Motorsports Station TV250SE 5'34.104 2'45.944 2'48.160 
Final Race for 7 Hours - Participating Teams
78 130 BRAVE3  Garage130R & Jr'sGreat Degin 4'46.233 2'23.627 2'22.606 
79  75 WT29  Team Kenny and Weekly Bike TVNinja250R 5'01.473 2'33.315 2'28.158 
80 822 WT30  RT Racing SennaNinja250R 5'02.016 2'27.081 2'34.935 
81 116 NST-VTR5  Purple RT for MenVTR250 5'02.201 2'31.289 2'30.912 
82  69 WT31  Business Lariat & with RSNinja250R 5'02.475 2'28.139 2'34.336 
83  35 BRAVE4  Onoue Service996/4R 5'02.476 2'29.719 2'32.757 
84 106 WT32  Team LANG&Y, P, and JVT250SPADA 5'02.813 2'29.659 2'33.154 
85  79 NST-Ninja10  Yamanashi Croquette RTNinja250R 5'04.168 2'31.310 2'32.858 
86  18 WT33  Quore Rosso☆IndiesNinja250R 5'05.243 2'30.383 2'34.860 
87 426 NST-Ninja11  Abe Dental Clinic RTNinja250R 5'05.342 2'29.161 2'36.181 
88  65 NST-Ninja12  WIN RFNinja250R 5'05.403 2'35.297 2'30.106 
89  13 WT34  Bulldozer Tagos Team 13Ninja250R 5'05.455 2'29.355 2'36.100 
90*1 7 WT35  RISKY Racing Team KRRT SP1 5'06.497 2'32.352 2'34.145 
91  43 WT36  Nekomata RT☆Garage5VT250SPADA 5'06.810 2'34.711 2'32.099 
92 108 WT37  Underwater Camera Answer + Various Agricultural FarmsVT250SPADA 5'07.163 2'34.377 2'32.786 
93 881 NST-CBR24  8810RCBR250R 5'07.555 2'32.684 2'34.871 
94  74 NST-CBR25  Bamboo Shoot TribeCBR250R 5'07.859 2'35.025 2'32.834 
95  36 NST-CBR26  JAPANCBR250R 5'08.193 2'33.734 2'34.459 
96 177 NST-Ninja13  RISKY Racing Team YNinja250R 5'08.941 2'31.758 2'37.183 
97  88 NST-CBR27  Plan B Racing Team × ARATACBR250R 5'09.365 2'34.566 2'34.799 
98 921 NST-CBR28  PEPSIMAN+Kunii Design+DirectCBR250R 5'12.213 2'39.532 2'32.681 
99  34 AS16  Y-styleSRX250F 5'12.675 2'34.153 2'38.522 
100  84 WT38  DY RacingNinja250R 5'14.211 2'32.946 2'41.265 
101  28 WT39  WIN RFNinja250R 5'15.488 2'45.160 2'30.328 
102 109 WT40  Y-styleGPZ250R 5'15.920 2'36.913 2'39.007 
103 910 AS17  RT910SRX250 5'16.296 2'35.633 2'40.663 
104 878 WS6  H.H.T Motorcycle ClubCBR250 5'16.683 2'40.797 2'35.886 
105  8 NST-CBR29  HOT−1 & ARROWSCBR250R 5'16.709 2'43.348 2'33.361 
106  89 NST-CBR30  Honda Shop Nagano & Nori-sanCBR250R 5'17.085 2'39.784 2'37.301 
107  38 NST-CBR31  Green HillsCBR250R 5'20.089 2'41.303 2'38.786 
108  15 NST-CBR32  Dandelion GroupCBR250R 5'20.899 2'38.271 2'42.628 
109  60 NST-CBR33  LOBA LAND HDCBR250R 5'22.214 2'36.766 2'45.448 
110  55 NST-VTR6  Troyer Racing TeamVTR250 5'22.653 2'40.598 2'42.055 
111  77 AS21  Nekoyashiki 501 Type 321CBR150R 5'25.365 2'42.116 2'43.249 
112  29 WT41  KYB-RT & KANAZOUVT250SPADA Monster 5'25.607 2'41.805 2'43.802 
113  93 AS22  Dessert is a separate stomach &#9825CBR150 5'29.920 2'45.875 2'44.045 
114  14 NST-Ninja14  Quore Rosso☆IndiesNinja250R 5'35.978 2'52.175 2'43.803 
115*3 70 NST-CBR34  Team GWATCBR250R 5'40.986 2'48.759 2'52.227 
116*2 *4110 WS7  Megari WITH ME Ladies250SE2'55.6992'55.699  
Qualified vehicles:
   51 WT   Clever Light Racing TeamNinjya250RDid not startDid not startDid not start 

Number of participants: 117 vehicles, Number of entries: 116 vehicles

PENALTY
*1 Bib No. 7 (1st Rider), No. 16 (1st Rider)
Due to violation of Domestic Competition Regulations Article 4, Section 4-1-2-5 (Double Checker),
the penalty of erasing the best time was imposed under Domestic Competition Regulations General Provisions Article 32, Section 32-1.
*2 Bib No. 23 (1st Rider), 110 (1st Rider)
Due to violation of the 2013 Motegi Open 7-Hour Endurance Road Race Special Regulations Chapter 5, Article 35-1 (Starting Rider Violation),
the penalty of erasing the best time and second time was imposed under Domestic Competition Regulations General Provisions Article 32, Section 32-1.
*3 Bib No. 70
The 1st Rider and 3rd Rider were found in violation of the 2013 Motegi Open 7-Hour Endurance Road Race Special Regulations Chapter 1, Article 11-3 (Rider Qualification),
and a petition for participation was submitted. The review committee allowed participation on the condition of not being selected for the 7-hour endurance race.
*4 Bib No. 110 (2nd Rider)
Due to violation of the 2013 Motegi Open 7-Hour Endurance Road Race Special Regulations Chapter 5, Article 35-1 and Article 35-2
(the 3rd Rider ran in the 2nd Rider's starting slot),
the penalty of erasing the qualifying time of the 1st Rider was imposed under Domestic Competition Regulations General Provisions Article 32, Section 32-1.
*5 Bib No. 97 (2nd Rider)
Due to violation of the 2013 Motegi Open 7-Hour Endurance Road Race Special Regulations Chapter 5, Article 35-1
(the vehicle from qualifying Group B ran in the 2nd Rider's slot during the restart after a red flag),
the penalty of erasing the best time was imposed under Domestic Competition Regulations General Provisions Article 32, Section 32-1.
BACK