Pos. |
|
No. |
|
Team |
Type |
Laps |
Total Time |
Delay |
Gap |
Best |
Lap |
|
|
1 | | 65 | | Bear Surf + Hara Factory | APE | 124 | 7:00'52.119 | 84.88km/h | | 2'39.247 | 114/124 | | |
2 | | 58 | | Neo Ura Kurotori Kai OUPT&DK | APE100 | 120 | 7:02'44.091 | 4Laps | 4Laps | 2'48.388 | 100/120 | | |
3 | | 85 | | ■E Team | APE | 118 | 7:02'03.275 | 6Laps | 2Laps | 2'57.105 | 48/118 | | |
3 | | 47 | | Teachers of Honda Academy | XR100R | 118 | 7:03'24.913 | 6Laps | 1'21.638 | 2'57.498 | 8/118 | | |
3 | | 20 | | Kitokito RT Dere Sukera | XR100 Motard | 118 | 7:03'50.462 | 6Laps | 25.549 | 2'59.430 | 57/118 | | |
4 | | 21 | | Under eaves motorcycle | Monkey R | 117 | 7:02'42.172 | 7Laps | 1Lap | 2'51.330 | 116/117 | | |
4 | | 22 | | SCS Racing Part 2 | APE100 | 117 | 7:02'52.972 | 7Laps | 10.800 | 2'53.267 | 58/117 | | |
4 | | 39 | | Team Umikaen | APE | 117 | 7:03'07.554 | 7Laps | 14.582 | 2'55.027 | 20/117 | | |
5 | | 74 | | Kawasaki Racing Team | APE | 116 | 7:03'18.974 | 8Laps | 1Lap | 2'54.642 | 22/116 | | |
5 | | 96 | | Teruru Gazelle Racing | XR100 Motard | 116 | 7:03'49.798 | 8Laps | 30.824 | 2'59.968 | 72/116 | | |
6 | | 38 | | TK3 with Marasca MS | XR100 Motard | 115 | 7:02'35.994 | 9Laps | 1Lap | 2'57.332 | 30/115 | | |
6 | | 66 | | DanRun Club RT | APE100 | 115 | 7:03'39.371 | 9Laps | 1'03.377 | 2'51.345 | 46/115 | | |
7 | | 67 | | PRD Racing | APE100 | 114 | 7:02'30.241 | 10Laps | 1Lap | 3'01.482 | 33/114 | | |
8 | | 56 | | LE MIEUX RACING | XR100 Motard | 113 | 6:50'58.698 | 11 Laps | 1Lap | 2'49.974 | 44/113 | | |
8 | | 83 | | Ongare & AMSOIL | XLR80 | 113 | 7:03'02.849 | 11 Laps | 12'04.151 | 2'59.379 | 5/113 | | |
8 | | 101 | | CLAYMORE&JUMBO | XR Motard | 113 | 7:07'40.473 | 11 Laps | 4'37.624 | 2'52.103 | 87/113 | | |
9 | | 105 | | Innocent & Ishikawa Fuel | APE | 112 | 7:01'24.297 | 12Laps | 1Lap | 2'54.139 | 110/112 | | |
9 | *1 | 81 | | Kito Kito RT Byan Byan | GAG | 112 | (114-2) 7:01'53.000 | 12Laps | 28.703 | 3'03.287 | 23/112 | | |
9 | | 60 | | STRATOS Dream | Dream 50 | 112 | 7:03'41.634 | 12Laps | 1'48.634 | 2'54.808 | 112/112 | | |
10 | | 35 | | MCR | XR100 Motard | 111 | 7:02'28.713 | 13Laps | 1Lap | 2'54.760 | 43/111 | | |
10 | | 62 | | HOZURA SUZUKI RT | APE100 | 111 | 7:02'30.801 | 13Laps | 2.088 | 2'55.915 | 96/111 | | |
10 | | 76 | | It's MACS availability | Dream 50R | 111 | 7:02'40.312 | 13Laps | 9.511 | 3'06.815 | 108/111 | | |
11 | *4 | 18 | | Team Red Rabbit Horse and Banana Boys | APE | 110 | (111-1) 7:01'16.720 | 14Laps | 1Lap | 2'59.711 | 84/110 | | |
11 | *5 | 90 | | Kishi | XR100 Motard | 110 | 7:01'41.112 | 14Laps | 24.392 | 2'59.079 | 50/110 | | |
11 | | 87 | | Banana Boys Racing Team | APE | 110 | 7:02'15.737 | 14Laps | 34.625 | 2'54.765 | 41/110 | | |
12 | | 135 | | Goma no Onizaki ★ Stella ♂ BS | Dream 50 | 109 | 7:00'57.902 | 15 Laps | 1Lap | 2'56.056 | 109/109 | | |
12 | | 51 | | I-Met's racing | APE | 109 | 7:07'50.036 | 15 Laps | 6'52.134 | 2'56.639 | 91/109 | | |
13 | | 98 | | Razy's | XR100 Motard | 108 | 7:03'14.749 | 16Laps | 1Lap | 3'00.985 | 79/108 | | |
13 | *4 | 110 | | teamPOWER8×8 | APE | 108 | (109-1) 7:03'42.994 | 16Laps | 28.245 | 2'54.224 | 72/108 | | |
14 | | 70 | | Team Tony | APE100 | 107 | 7:02'36.094 | 17 Laps | 1Lap | 2'56.825 | 64/107 | | |
15 | | 17 | | Kitokito RT Tsuruma No. 2 | APE100 | 106 | 7:01'51.814 | 18Laps | 1Lap | 2'59.268 | 36/106 | | |
15 | | 71 | | Kamakura Two-Wheel Racing Club | Dream 50R | 106 | 7:03'14.543 | 18Laps | 1'22.729 | 2'57.043 | 22/106 | | |
15 | | 82 | | Chicken Hearts Racing | APE | 106 | 7:03'38.395 | 18Laps | 23.852 | 2'59.427 | 32/106 | | |
16 | | 79 | | Bad Middle-Aged Friends Association ☆ Kanto Hoppy | XR100 Motard | 105 | 7:00'59.400 | 19Laps | 1Lap | 3'03.656 | 20/105 | | |
16 | | 109 | | Ozy&GOOD SPEED | Dream 50R | 105 | 7:01'27.579 | 19Laps | 28.179 | 3'04.723 | 52/105 | | |
16 | | 102 | | 7seas Racing | Dream 50 | 105 | 7:01'57.032 | 19Laps | 29.453 | 3'05.218 | 42/105 | | |
16 | | 75 | | No room for MACS | Dream 50 | 105 | 7:02'05.328 | 19Laps | 8.296 | 2'56.521 | 47/105 | | |
16 | | 63 | | Kura no Ni | APE100 | 105 | 7:02'24.017 | 19Laps | 18.689 | 3'03.508 | 6/105 | | |
16 | | 34 | | Team Okadaya Honpo | APE | 105 | 7:03'11.927 | 19Laps | 47.910 | 3'10.761 | 4/105 | | |
17 | | 94 | | MBC Racing | APE100 | 104 | 7:01'25.810 | 20Laps | 1Lap | 2'57.338 | 82/104 | | |
17 | | 27 | | Director's Meeting | XR100 Motard | 104 | 7:02'24.144 | 20Laps | 58.334 | 2'57.123 | 3/104 | | |
18 | | 59 | | Kobayashi RT Mansion | APE | 103 | 6:52'51.048 | 21Laps | 1Lap | 3'03.304 | 82/103 | | |
18 | | 104 | | TEAM Ide Honda | APE | 103 | 7:02'19.476 | 21Laps | 9'28.428 | 3'01.279 | 11/103 | | |
18 | | 89 | | Traveler Cooperative Association Competition Division | APE100 | 103 | 7:02'51.591 | 21Laps | 32.115 | 2'56.439 | 59/103 | | |
19 | *3*4 | 61 | | Spring and Autumn Pinky Thriller | Dream 50 | 102 | (108-6) 7:01'58.403 | 22Laps | 1Lap | 2'57.306 | 56/102 | | |
20 | | 26 | | Prime RC@CLUB.FBR | XR100R | 101 | 7:02'16.166 | 23Laps | 1Lap | 2'55.419 | 6/101 | | |
20 | | 32 | | Tokyo Single Cylinder Club | Dream 50 | 101 | 7:02'32.390 | 23Laps | 16.224 | 3'02.767 | 3/101 | | |
20 | | 53 | | SCS Racing | APE100 | 101 | 7:02'52.669 | 23Laps | 20.279 | 2'54.425 | 48/101 | | |
21 | *2 | 40 | | Super Battle Cats R.T | XR100 Motard | 99 | 6:39'15.442 | 25Laps | 2Laps | 2'56.557 | 2/99 | | |
21 | | 6 | | Kame Sennin Racing | XR100R | 99 | 7:03'39.610 | 25Laps | 24'24.168 | 3'03.126 | 43/99 | | |
22 | | 49 | | North S Enthusiasts Go on 2015 | APE | 97 | 7:02'54.036 | 27Laps | 2Laps | 2'59.585 | 21/97 | | |
23 | | 30 | | Racing Team ASP. | XR100 Motard | 95 | 7:01'32.120 | 29Laps | 2Laps | 3'00.401 | 46/95 | | |
24 | | 118 | | Team Edgewise | APE | 93 | 7:03'10.782 | 31Laps | 2Laps | 2'59.524 | 7/93 | | |
24 | | 114 | | T.I.C.R | APE | 93 | 7:03'44.617 | 31Laps | 33.835 | 3'00.807 | 85/93 | | |
25 | | 11 | | R.F. Kumap-on | APE | 91 | 7:03'40.997 | 33Laps | 2Laps | 2'59.178 | 91/91 | | |
26 | | 50 | | Head Chef Racing & Mizuho Industry | Monkey R | 89 | 7:01'26.271 | 35Laps | 2Laps | 3'11.245 | 8/89 | | |
27 | | 13 | | Azumino H.T.C | APE | 87 | 7:00'57.762 | 37Laps | 2Laps | 3'06.378 | 61/87 | | |
27 | | 95 | | Naomaro JAPAN | APE | 87 | 7:02'32.390 | 37Laps | 1'34.628 | 2'55.949 | 7/87 | | |
27 | | 73 | | Fighting Bear + Raiko | APE | 87 | 7:07'42.928 | 37Laps | 5'10.538 | 2'54.469 | 2/87 | | |
28 | | 80 | | BC Kamogawa BIKECLUB | APE | 86 | 5:51'58.067 | 38Laps | 1Lap | 3'07.563 | 59/86 | | |
29 | | 28 | | KTF with Kishu Yoshiokaya Main Store | APE100 | 85 | 7:07'44.980 | 39Laps | 1Lap | 2'55.426 | 22/85 | | |
30 | | 41 | | Zais Road Sports & Toba TT | CL90 | 80 | 7:03'52.686 | 44Laps | 5Laps | 2'56.107 | 68/80 | | |
31 | | 44 | | Monday Running Club | APE100 | 79 | 7:02'42.957 | 45Laps | 1Lap | 3'08.758 | 44/79 | | |
32 | *1 | 106 | | Team X-one | XR100R | 68 | (70-2) 5:56'33.633 | 56Laps | 11 Laps | 3'02.705 | 65/68 | | |
Total laps completed: | |
| | 108 | | Electrical work is N-Den | XLR80R | 55 | 7:02'14.107 | 69Laps | 13Laps | 3'21.252 | 53/55 | | |
| | 3 | | Team Pearl Izumi | CB50 | 39 | 2:27'18.840 | 85Laps | 16Laps | 2'55.847 | 34/39 | | |
| | 33 | | ANIMALBOAT | Dream 50 | 34 | 3:14'50.398 | 90Laps | 5Laps | 3'08.128 | 3/34 | | |
| | 103 | | RC30・OC・Family | Monkey | 10 | 48'57.600 | 114Laps | 24Laps | 3'20.467 | 10/10 | | |