Motorsports
MENU CLOSE
[2004 Motegi Champion Cup Race Round 1]
DATE:2004-03-06

JOY TAI Official Qualifying Driver Results Table
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
Pos * No. Cls     Name Time Delay Gap Lap   Type Car Name/Team
1   49 B4 1   Daiji Nakano 2'16.903 126.26Km/h   8/13   GC8 Typhoon Impreza
2   44 D3 1   Takeshi Nakayama 2'16.991 0.088 0.088 9/9   EK2 TM Nakayama Advancivic
3   17 A2 1   Kenichi Aoki 2'17.379 0.476 0.388 5/11   EG6 Peaks BRM Takagishi μDL
4   18 B2 1   Takamasa Nakagawa 2'17.802 0.899 0.423 8/9   EG6 ADVAN Move EG6
5   48 A2 2   Masataka Kawaguchi 2'18.394 1.491 0.592 6/6   EK9 Keishinkai WITH Kasama Racing
6   2 B2 2   Yuichi Tanaka 2'18.715 1.812 0.321 7/10   EK9 TtNEK9Endurance
7   77 A2 3   Hideyuki Okamoto 2'19.065 2.162 0.350 8/8   EK4 Kawashima Honda KR Lambs Civic
8   0 A2 4   Hideaki Ikeuchi 2'19.073 2.170 0.008 3/12   EG6 Comdrive Civic
9   72 A2 5   Kunihito Kiyomatsu 2'19.678 2.775 0.605 11/11   EK9 Mitsui Giken Akebono Brake TACEK9
10   32 A2 6   Yoshiyuki Sakamoto 2'20.361 3.458 0.683 12/13   EK9 ing Weds Civic.I
11   8 A2 7   Shigeru Yanaka 2'20.489 3.586 0.128 3/10   EF9 Komine Tsuchiura SPMμDLEF9
12   40 A2 8   Akira Furuya 2'21.505 4.602 1.016 9/12   EK9 WINMAX★S・B・REK9
13   24 A2 9   Takeshi Shimada 2'21.808 4.905 0.303 3/12   EK9 Wako's RG Comet Civic 9
14   37 A2 10   Akihiro Namiki 2'22.009 5.106 0.201 13/13   EK9 Djac.Com CIVIC
15   25 A2 11   Masayuki Sekin 2'22.449 5.546 0.440 12/12   EG6 Wako's RG Comet Civic 6
16   63 A2 12   Yoshida Masao 2'22.805 5.902 0.356 9/12   EG9 D-GLATT Air's Felio
17   41 A2 13   Fumihiko Yanagimoto 2'22.985 6.082 0.180 9/12   AE111 AS Yanagimoto Passing Levin
18   71 A2 14   Takaharu Tokuhara 2'23.828 6.925 0.843 7/11   EK9 BS D Soldier DF EK9
19   94 B4 2   Masayoshi Morisawa 2'24.120 7.217 0.292 3/3   CP9A Alpha Design Lancer
20   6 A2 15   Tetsuya Himeno 2'25.827 8.924 1.707 4/6   EF8 Rokurinsha CR-X
21   27 B2 3   Kazunori Sato 2'27.200 10.297 1.373 7/10   NA6CE Team Daydream
22   500 D3 2   Harry Daito 2'30.306 13.403 3.106 7/11   W124 DNA + Only Mercedes FS
23   12 B2 4   Kumiko Tohira 2'31.261 14.358 0.955 4/6   AE111 Review WAKO'S Levin
24   22 A2 16   Masayuki Iwabuchi 2'31.962 15.059 0.701 11/11   AE101 RS Trulmsnoko ∀ Levin
25   60 D2 1   Dai Morita 2'33.837 16.934 1.875 8/8   N5S16 Tuck-In Thermo Magic 306
26 * 14 D2 2   Kazuhiko Hashimoto 2'34.156 17.253 0.319 9/12   188A1 Aragosta Sebu Momo Punto
27   81 A1 1   Keiichi Ichimura 2'35.008 18.105 0.852 3/5   EP82 Takumi MOTUL Pop G EP82
28   102 D2 3   Koichi Hamada 2'35.357 18.454 0.349 6/10   2002 BMW2002
29   301 C1 1   Kazuo Omura 2'36.811 19.908 1.454 7/11   ES9 R&D Racing Hybrid
30   93 C1 2   Takashi Sato 2'38.195 21.292 1.384 6/6   S2S SEV. Adv. Peugeot 2
31   92 C1 3   Kazuki Sasaki 2'46.133 29.230 7.938 4/4   S2S SEV. Advan. Peugeot 1
32   15 A1 2   Yukio Tanaka 2'50.045 33.142 3.912 2/3   GA2 Exes Sports AZUR City Style
    21 A2     Tokusige Sakai Did not start         EK9 TS Engineering Civic
    51 B2     Ayano Masanori Did not start         EK9 Mars Racing CIVIC

* PENALTY
Car No.14
2004 Motegi Champion Cup Race Special Regulations Article 59 - 2) (Pit Road Speeding) Violation and 2004 Motegi Champion Cup Race Special Regulations & 2004 Motegi Enjoy 3-Hour Endurance Race Special Regulations Article 8 - 2) (Transponder Change) Violation, a strict reprimand and submission of a written report will be imposed for the pit road speeding violation, and for the transponder change violation, the third time after the proper transponder change will be adopted.
BACK